Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Charley 1986 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1986-08-13–1986-08-30 Source Created by Jdorje using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author Jdorje Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL051986,            CHARLEY,     68,
19860813, 1200,  , SD, 30.1N,  84.0W,  10, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860813, 1800,  , SD, 30.8N,  84.0W,  10, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860814, 0000,  , SD, 31.4N,  83.6W,  10, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860814, 0600,  , SD, 32.0N,  83.1W,  10, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860814, 1200,  , SD, 32.5N,  82.5W,  10, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860814, 1800,  , SD, 32.4N,  82.0W,  10, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860815, 0000,  , SD, 32.3N,  81.2W,  15, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860815, 0600,  , SD, 32.3N,  80.0W,  15, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860815, 1200,  , TD, 32.2N,  79.0W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860815, 1800,  , TS, 32.2N,  78.5W,  35, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860816, 0000,  , TS, 32.3N,  78.1W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860816, 0600,  , TS, 32.4N,  77.9W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860816, 1200,  , TS, 32.6N,  77.6W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860816, 1800,  , TS, 32.9N,  77.4W,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860817, 0000,  , TS, 33.2N,  77.1W,  55,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860817, 0600,  , TS, 33.7N,  76.9W,  60,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860817, 1200,  , HU, 34.4N,  76.6W,  65,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860817, 1400, L, HU, 34.7N,  76.5W,  65,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860817, 1800,  , HU, 35.4N,  76.2W,  65,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860818, 0000,  , HU, 36.5N,  75.8W,  70,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860818, 0600,  , HU, 37.4N,  75.2W,  65,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860818, 1200,  , TS, 38.2N,  74.1W,  60,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860818, 1800,  , TS, 39.0N,  72.6W,  60,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860819, 0000,  , TS, 39.7N,  70.9W,  55,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860819, 0600,  , TS, 40.4N,  69.1W,  50,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860819, 1200,  , TS, 40.9N,  67.5W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860819, 1800,  , TS, 41.3N,  65.8W,  45, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860820, 0000,  , TS, 41.5N,  64.0W,  40, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860820, 0600,  , TS, 41.6N,  62.5W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860820, 1200,  , TS, 41.7N,  60.2W,  40, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860820, 1800,  , TS, 41.7N,  58.4W,  40, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860821, 0000,  , EX, 41.6N,  56.6W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860821, 0600,  , EX, 41.5N,  54.8W,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860821, 1200,  , EX, 41.4N,  53.2W,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860821, 1800,  , EX, 41.3N,  51.2W,  45,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860822, 0000,  , EX, 41.3N,  49.4W,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860822, 0600,  , EX, 41.3N,  47.6W,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860822, 1200,  , EX, 41.4N,  46.2W,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860822, 1800,  , EX, 41.5N,  44.8W,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860823, 0000,  , EX, 41.8N,  43.2W,  45,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860823, 0600,  , EX, 42.3N,  41.6W,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860823, 1200,  , EX, 43.0N,  39.6W,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860823, 1800,  , EX, 43.9N,  37.2W,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860824, 0000,  , EX, 44.9N,  34.4W,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860824, 0600,  , EX, 46.0N,  31.6W,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860824, 1200,  , EX, 47.0N,  28.8W,  40,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860824, 1800,  , EX, 48.2N,  26.0W,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860825, 0000,  , EX, 49.2N,  21.6W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860825, 0600,  , EX, 50.0N,  16.4W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860825, 1200,  , EX, 50.7N,  11.4W,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860825, 1800,  , EX, 51.4N,   7.2W,  50,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860826, 0000,  , EX, 52.2N,   4.4W,  45,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860826, 0600,  , EX, 52.9N,   2.0W,  45,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860826, 1200,  , EX, 53.6N,   0.0W,  45,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860826, 1800,  , EX, 54.3N,   2.0E,  45,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860827, 0000,  , EX, 55.0N,   3.7E,  45,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860827, 0600,  , EX, 55.5N,   5.0E,  45,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860827, 1200,  , EX, 56.0N,   5.8E,  35,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860827, 1800,  , EX, 56.3N,   6.0E,  35,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860828, 0000,  , EX, 56.6N,   6.0E,  35,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860828, 0600,  , EX, 56.8N,   6.0E,  35,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860828, 1200,  , EX, 57.0N,   6.0E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860828, 1800,  , EX, 57.0N,   5.5E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860829, 0000,  , EX, 57.0N,   5.0E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860829, 0600,  , EX, 56.8N,   5.0E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860829, 1200,  , EX, 56.5N,   5.0E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860829, 1800,  , EX, 56.2N,   6.0E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19860830, 0000,  , EX, 56.2N,   8.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Jdorje. This applies worldwide.
In some countries this may not be legally possible; if so:
Jdorje grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

ab49a7893bc2ff9bf6b9dd3f6b8119e2744d9a53

2,859,052 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:33, 14 December 2020Thumbnail for version as of 06:33, 14 December 20202,700 × 1,669 (2.73 MB)Supportstorm2700 px
02:47, 24 November 2009Thumbnail for version as of 02:47, 24 November 20091,024 × 633 (540 KB)Cyclonebiskitfull track
15:36, 13 July 2006Thumbnail for version as of 15:36, 13 July 20061,024 × 633 (460 KB)Nilfanion
23:35, 17 December 2005Thumbnail for version as of 23:35, 17 December 20051,024 × 633 (540 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Charley (1986)}}

The following 2 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Charley_1986_track.png"