Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Cindy 2023 Path.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-06-18–2023-06-27 Source Created by Jasper Deng using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from [1]. Author Jasper Deng Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL042023,              CINDY,     17,
20230622, 0000,  , TD, 10.4N,  39.9W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230622, 0600,  , TD, 10.7N,  41.1W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230622, 1200,  , TD, 11.0N,  42.3W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230622, 1800,  , TD, 11.3N,  43.5W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230623, 0000,  , TS, 11.5N,  44.8W,  35, 1007,   50,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230623, 0600,  , TS, 11.8N,  46.1W,  40, 1006,   50,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230623, 1200,  , TS, 12.2N,  47.5W,  45, 1005,   50,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230623, 1800,  , TS, 12.8N,  48.8W,  45, 1005,   50,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230624, 0000,  , TS, 13.6N,  50.0W,  45, 1005,   50,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230624, 0600,  , TS, 14.6N,  51.2W,  50, 1004,   50,    0,    0,   40,   30,    0,    0,    0,    0,    0,    0,    0,   30
20230624, 1200,  , TS, 15.7N,  52.5W,  50, 1004,   50,   40,    0,   40,   30,    0,    0,    0,    0,    0,    0,    0,   30
20230624, 1800,  , TS, 16.8N,  53.9W,  50, 1005,   60,   40,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,   40
20230625, 0000,  , TS, 18.2N,  55.2W,  45, 1006,   60,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230625, 0600,  , TS, 19.4N,  56.4W,  45, 1007,   60,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230625, 1200,  , TS, 20.5N,  57.6W,  40, 1009,   60,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230625, 1800,  , TS, 21.6N,  58.8W,  40, 1010,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20230626, 0000,  , TS, 22.5N,  59.9W,  35, 1011,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60


Licensing

Public domain This work has been released into the public domain by its author, Jasper Deng. This applies worldwide.
In some countries this may not be legally possible; if so:
Jasper Deng grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

483e1e6a8200cdaf3f9d0d37fca68cd02d27ee12

1,394,293 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:20, 8 September 2023Thumbnail for version as of 01:20, 8 September 20232,700 × 1,669 (1.33 MB)HikingHurricaneTCR
00:45, 8 September 2023Thumbnail for version as of 00:45, 8 September 20233,000 × 1,854 (700 KB)Jasper Deng{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Tropical Storm Cindy | article = Tropical Storm Cindy (2023) | season = 2023 Atlantic hurricane season | start = 2023-06-18 | end = 2023-06-27 | othersource=[http://ftp.nhc.noaa.gov/atcf/btk/bal042023.dat] | catname=Tropical Storm Cindy (2023) | code=./track --input bal042023.dat --format atcf --res 3000 --extra 1 --output Cindy.p ng | colors=new }}

The following page uses this file:

Retrieved from "https://en.wikipedia.org/key/File:Cindy_2023_path.png"