Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Dorian 2013 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-07-22–2013-08-04 Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author Cyclonebiskit Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
/track --format atcf --input ../data/2013/btk/bal042013.dat  --output ../png/Dorian_2013_track.png --extra 1 --res 2000
AL042013,             DORIAN,     51,
20130722, 1800,  , LO, 11.3N,  20.0W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130723, 0000,  , LO, 11.5N,  20.9W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130723, 0600,  , LO, 11.7N,  21.8W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130723, 1200,  , LO, 12.0N,  22.8W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130723, 1800,  , TD, 12.4N,  23.9W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130724, 0000,  , TD, 13.0N,  25.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130724, 0600,  , TS, 13.5N,  27.1W,  35, 1006,   40,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130724, 1200,  , TS, 13.9N,  29.0W,  40, 1005,   40,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130724, 1800,  , TS, 14.4N,  30.8W,  45, 1004,   40,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130725, 0000,  , TS, 14.9N,  32.4W,  45, 1004,   40,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130725, 0600,  , TS, 15.3N,  33.9W,  50, 1002,   40,   30,    0,   40,   20,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130725, 1200,  , TS, 15.7N,  35.5W,  50, 1002,   50,   30,   20,   40,   20,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130725, 1800,  , TS, 16.0N,  37.1W,  50, 1003,   50,   30,   20,   40,   20,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130726, 0000,  , TS, 16.4N,  38.7W,  45, 1005,   50,   30,   20,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130726, 0600,  , TS, 16.9N,  40.7W,  45, 1006,   50,   30,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130726, 1200,  , TS, 17.3N,  42.8W,  45, 1008,   50,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130726, 1800,  , TS, 17.6N,  45.0W,  40, 1010,   50,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130727, 0000,  , TS, 17.8N,  47.1W,  35, 1012,   50,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130727, 0600,  , TS, 18.0N,  49.2W,  35, 1012,   50,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130727, 1200,  , TS, 18.3N,  51.1W,  35, 1012,   60,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130727, 1800,  , DB, 18.6N,  53.0W,  35, 1012,   60,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130728, 0000,  , DB, 19.0N,  54.9W,  35, 1012,   60,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130728, 0600,  , DB, 19.4N,  56.8W,  35, 1013,   60,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130728, 1200,  , DB, 19.8N,  58.6W,  35, 1013,   60,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130728, 1800,  , DB, 20.1N,  60.3W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130729, 0000,  , DB, 20.4N,  62.0W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130729, 0600,  , DB, 20.6N,  63.7W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130729, 1200,  , DB, 20.8N,  65.3W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130729, 1800,  , DB, 21.0N,  66.9W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130730, 0000,  , DB, 21.3N,  68.5W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130730, 0600,  , DB, 21.5N,  69.8W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130730, 1200,  , DB, 21.7N,  71.0W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130730, 1800,  , DB, 21.9N,  72.2W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130731, 0000,  , DB, 22.1N,  73.3W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130731, 0600,  , DB, 22.4N,  74.4W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130731, 1200,  , DB, 22.6N,  75.3W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130731, 1800,  , DB, 22.8N,  75.9W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130801, 0000,  , DB, 23.0N,  76.5W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130801, 0600,  , DB, 23.3N,  77.0W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130801, 1200,  , DB, 23.7N,  77.7W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130801, 1800,  , DB, 24.2N,  78.4W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130802, 0000,  , DB, 24.9N,  79.0W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130802, 0600,  , DB, 25.7N,  79.3W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130802, 1200,  , DB, 26.5N,  79.4W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130802, 1800,  , TD, 27.4N,  79.4W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130803, 0000,  , TD, 28.4N,  79.3W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130803, 0600,  , TD, 29.4N,  79.1W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130803, 1200,  , TD, 30.3N,  78.8W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130803, 1800,  , LO, 31.1N,  78.1W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130804, 0000,  , LO, 31.8N,  77.2W,  30, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130804, 0600,  , LO, 32.4N,  75.6W,  30, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:21, 28 July 2019Thumbnail for version as of 05:21, 28 July 20192,700 × 1,669 (1.31 MB)Supportstorm2700 px
05:00, 8 October 2013Thumbnail for version as of 05:00, 8 October 20132,000 × 1,236 (791 KB)CyclonebiskitTCR update
02:43, 15 August 2013Thumbnail for version as of 02:43, 15 August 20132,000 × 1,236 (755 KB)Supportstormupdate
21:50, 3 August 2013Thumbnail for version as of 21:50, 3 August 20132,000 × 1,236 (724 KB)Cyclonebiskitupdate / remove --extra 1 to allow for better focus on the regeneration part
13:52, 3 August 2013Thumbnail for version as of 13:52, 3 August 20132,000 × 1,236 (1.02 MB)SupportstormUpdate
15:02, 29 July 2013Thumbnail for version as of 15:02, 29 July 20132,000 × 1,236 (793 KB)Cyclonebiskitupdate
03:59, 29 July 2013Thumbnail for version as of 03:59, 29 July 20132,000 × 1,236 (756 KB)Supportstormupdate
20:44, 27 July 2013Thumbnail for version as of 20:44, 27 July 20132,000 × 1,236 (618 KB)Cyclonebiskit{{WPTC track map | author = Cyclonebiskit | name = Tropical Storm Dorian | article = Tropical Storm Dorian (2013) | season = 2013 Atlantic hurricane season | start = 2013-07-21 | end = 2013-07-27 | othersource=Tracking data from the {{w|National...

The following page uses this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Dorian_2013_track.png"