Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Emily 2023 Path.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-08-16–2023-08-25 Source Created by Jasper Deng using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from [1]. Author Jasper Deng Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL072023,              EMILY,     28,
20230818, 1200,  , LO, 15.4N,  32.9W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20230818, 1800,  , LO, 15.5N,  33.9W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20230819, 0000,  , LO, 15.6N,  34.8W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20230819, 0600,  , LO, 15.8N,  35.3W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20230819, 1200,  , LO, 16.4N,  35.7W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20230819, 1800,  , LO, 17.2N,  36.1W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230820, 0000,  , TS, 18.0N,  36.7W,  35, 1004,  100,    0,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,   70
20230820, 0600,  , TS, 18.8N,  37.5W,  40, 1001,  120,    0,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0,   60
20230820, 1200,  , TS, 19.4N,  38.3W,  45,  998,  150,    0,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230820, 1800,  , TS, 20.0N,  39.0W,  45,  998,  180,    0,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230821, 0000,  , TS, 20.3N,  39.8W,  40, 1000,  180,    0,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230821, 0600,  , LO, 20.6N,  40.6W,  35, 1003,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230821, 1200,  , LO, 21.0N,  41.4W,  35, 1004,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230821, 1800,  , LO, 21.4N,  42.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230822, 0000,  , LO, 21.9N,  43.1W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230822, 0600,  , LO, 22.5N,  44.1W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230822, 1200,  , LO, 23.4N,  45.1W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20230822, 1800,  , LO, 24.4N,  46.1W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20230823, 0000,  , LO, 25.3N,  47.2W,  35, 1006,   80,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,   60
20230823, 0600,  , LO, 26.1N,  48.4W,  35, 1006,   80,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,   60
20230823, 1200,  , LO, 26.9N,  49.2W,  35, 1006,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230823, 1800,  , LO, 27.8N,  49.6W,  35, 1006,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230824, 0000,  , LO, 28.6N,  49.6W,  35, 1006,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230824, 0600,  , LO, 29.3N,  49.2W,  35, 1006,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230824, 1200,  , LO, 29.8N,  48.9W,  35, 1008,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230824, 1800,  , LO, 30.5N,  48.7W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230825, 0000,  , LO, 31.4N,  48.6W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230825, 0600,  , LO, 32.4N,  48.6W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50


Licensing

Public domain This work has been released into the public domain by its author, Jasper Deng. This applies worldwide.
In some countries this may not be legally possible; if so:
Jasper Deng grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:24, 31 January 2024Thumbnail for version as of 22:24, 31 January 20242,048 × 1,265 (98 KB)Sria-72TCR
01:18, 8 September 2023Thumbnail for version as of 01:18, 8 September 20233,000 × 2,180 (582 KB)Jasper Deng{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Tropical Storm Emily | article = Tropical Storm Emily (2023) | season = 2023 Atlantic hurricane season | start = 2023-08-16 | end = 2023-08-25 | othersource=[http://ftp.nhc.noaa.gov/atcf/btk/bal072023.dat] | catname=Tropical Storm Emily (2023) | code= ./track --input bal072023.dat --format atcf --res 3000 --extra 1 --output Emily.p ng | colors=new }}

The following page uses this file:

Retrieved from "https://en.wikipedia.org/key/File:Emily_2023_path.png"