Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Emmy 1976 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1976-08-20–1976-09-04 Source Created by Jdorje using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author Jdorje Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL101976,               EMMY,     62,
19760820, 1200,  , TD, 14.0N,  48.0W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760820, 1800,  , TD, 14.0N,  49.3W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760821, 0000,  , TD, 14.0N,  50.6W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760821, 0600,  , TD, 14.1N,  51.8W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760821, 1200,  , TD, 14.4N,  52.8W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760821, 1800,  , TD, 14.8N,  53.5W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760822, 0000,  , TD, 15.2N,  54.2W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760822, 0600,  , TD, 15.8N,  55.2W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760822, 1200,  , TS, 16.2N,  56.0W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760822, 1800,  , TS, 17.0N,  57.2W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760823, 0000,  , TS, 17.8N,  58.6W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760823, 0600,  , TS, 18.6N,  60.0W,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760823, 1200,  , TS, 19.4N,  61.0W,  55,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760823, 1800,  , TS, 20.2N,  62.0W,  55,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760824, 0000,  , TS, 21.3N,  63.2W,  55,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760824, 0600,  , TS, 22.7N,  64.0W,  55,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760824, 1200,  , TS, 23.8N,  64.5W,  55,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760824, 1800,  , TS, 24.5N,  64.8W,  60,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760825, 0000,  , TS, 25.3N,  64.2W,  60,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760825, 0600,  , TS, 26.0N,  63.4W,  60,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760825, 1200,  , HU, 26.5N,  62.1W,  65,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760825, 1800,  , HU, 26.6N,  60.4W,  65,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760826, 0000,  , HU, 26.8N,  59.0W,  70,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760826, 0600,  , HU, 27.0N,  57.8W,  75,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760826, 1200,  , HU, 27.2N,  56.2W,  80,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760826, 1800,  , HU, 27.7N,  54.8W,  85,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760827, 0000,  , HU, 28.9N,  53.6W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760827, 0600,  , HU, 29.8N,  53.4W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760827, 1200,  , HU, 30.9N,  53.7W,  85,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760827, 1800,  , HU, 31.8N,  54.0W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760828, 0000,  , HU, 32.5N,  55.2W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760828, 0600,  , HU, 33.0N,  56.0W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760828, 1200,  , HU, 33.5N,  56.6W,  85,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760828, 1800,  , HU, 34.0N,  57.2W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760829, 0000,  , HU, 34.4N,  57.4W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760829, 0600,  , HU, 34.8N,  57.4W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760829, 1200,  , HU, 35.0N,  56.8W,  90,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760829, 1800,  , HU, 35.0N,  55.5W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760830, 0000,  , HU, 35.0N,  54.5W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760830, 0600,  , HU, 35.0N,  53.3W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760830, 1200,  , HU, 34.9N,  52.0W,  90,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760830, 1800,  , HU, 34.9N,  50.5W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760831, 0000,  , HU, 34.9N,  48.7W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760831, 0600,  , HU, 34.9N,  46.8W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760831, 1200,  , HU, 35.1N,  44.9W,  85,  977,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760831, 1800,  , HU, 35.2N,  42.8W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760901, 0000,  , HU, 35.5N,  40.5W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760901, 0600,  , HU, 35.4N,  38.5W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760901, 1200,  , HU, 35.1N,  36.6W,  80,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760901, 1800,  , HU, 34.8N,  34.8W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760902, 0000,  , HU, 34.0N,  33.2W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760902, 0600,  , HU, 33.6N,  32.0W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760902, 1200,  , HU, 33.6N,  30.5W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760902, 1800,  , HU, 34.2N,  29.4W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760903, 0000,  , HU, 35.2N,  28.7W,  75,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760903, 0600,  , HU, 36.2N,  28.3W,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760903, 1200,  , HU, 37.2N,  28.0W,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760903, 1800,  , HU, 38.0N,  27.2W,  70,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760904, 0000,  , HU, 38.8N,  26.8W,  65,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760904, 0600,  , HU, 39.6N,  25.8W,  65,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760904, 1200,  , EX, 40.5N,  25.0W,  50,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19760904, 1800,  , EX, 41.0N,  24.0W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Jdorje. This applies worldwide.
In some countries this may not be legally possible; if so:
Jdorje grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:46, 10 October 2021Thumbnail for version as of 02:46, 10 October 20212,700 × 1,967 (303 KB)Supportstorm2700 px
18:07, 13 July 2006Thumbnail for version as of 18:07, 13 July 20061,024 × 744 (66 KB)Nilfanion
07:57, 1 February 2006Thumbnail for version as of 07:57, 1 February 20061,024 × 744 (65 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Emmy (1976)}}

The following 2 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Emmy_1976_track.png"