Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Fay 2008 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2008-08-15–2008-08-28 Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author Supportstorm Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL062008,                FAY,     60,
20080815, 1200,  , TD, 18.4N,  67.4W,  30, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080815, 1430, L, TS, 18.5N,  68.4W,  35, 1009,   65,    0,    0,   65,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080815, 1800,  , TS, 18.5N,  68.8W,  35, 1009,   75,    0,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080816, 0000,  , TS, 18.6N,  70.2W,  40, 1008,   90,   60,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080816, 0600,  , TS, 18.7N,  71.4W,  40, 1008,   90,   60,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080816, 1145, L, TS, 18.8N,  72.8W,  40, 1007,   90,   60,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080816, 1200,  , TS, 18.8N,  72.9W,  40, 1007,   90,   60,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080816, 1800,  , TS, 19.1N,  74.6W,  40, 1007,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080817, 0000,  , TS, 19.3N,  75.7W,  45, 1005,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080817, 0600,  , TS, 19.6N,  76.9W,  45, 1004,   90,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080817, 0900, L, TS, 19.9N,  77.4W,  45, 1003,   90,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080817, 1200,  , TS, 20.0N,  78.1W,  45, 1003,   90,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080817, 1800,  , TS, 20.7N,  79.6W,  45, 1006,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080818, 0000,  , TS, 21.1N,  80.3W,  45, 1001,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080818, 0600,  , TS, 21.9N,  80.8W,  45, 1003,   30,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080818, 0700, L, TS, 22.1N,  80.8W,  45, 1003,   30,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080818, 1200,  , TS, 23.2N,  81.2W,  50, 1002,  100,   90,    0,    0,   65,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080818, 1800,  , TS, 24.3N,  81.7W,  50, 1000,  110,   90,   30,   30,   60,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080818, 2030, L, TS, 24.5N,  81.8W,  50,  998,  110,   90,   30,   30,   60,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080819, 0000,  , TS, 25.0N,  81.9W,  50,  997,  110,   90,   30,   30,   60,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080819, 0600,  , TS, 25.5N,  81.8W,  55,  994,  110,   90,   30,   30,   60,   60,   15,    0,    0,    0,    0,    0,     NHC,
20080819, 0845, L, TS, 25.9N,  81.6W,  55,  991,  110,   90,   30,   30,   40,   40,   15,    0,    0,    0,    0,    0,     NHC,
20080819, 1200,  , TS, 26.4N,  81.4W,  55,  988,  100,   90,   30,   30,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20080819, 1800,  , TS, 27.0N,  81.1W,  60,  986,  120,  150,   30,   30,   20,   20,    0,    0,    0,    0,    0,    0,     NHC,
20080820, 0000,  , TS, 27.5N,  80.9W,  55,  988,  120,  120,   30,   30,   20,   20,    0,    0,    0,    0,    0,    0,     NHC,
20080820, 0600,  , TS, 28.0N,  80.6W,  50,  992,  120,  100,   30,   40,   20,   20,    0,    0,    0,    0,    0,    0,     NHC,
20080820, 1200,  , TS, 28.4N,  80.6W,  45,  994,  100,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080820, 1800,  , TS, 28.7N,  80.6W,  45,  997,  120,  100,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080821, 0000,  , TS, 28.9N,  80.5W,  50,  993,  130,  100,   40,  100,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20080821, 0600,  , TS, 29.1N,  80.7W,  50,  993,  130,  100,   40,  100,   60,   40,    0,    0,    0,    0,    0,    0,     NHC,
20080821, 1200,  , TS, 29.2N,  80.7W,  50,  993,  130,  100,   40,  100,   60,   40,    0,    0,    0,    0,    0,    0,     NHC,
20080821, 1800,  , TS, 29.3N,  81.0W,  55,  993,  130,  100,   40,  100,   60,   40,    0,    0,    0,    0,    0,    0,     NHC,
20080821, 1900, L, TS, 29.3N,  81.1W,  55,  993,  130,  100,   40,  100,   60,   40,    0,    0,    0,    0,    0,    0,     NHC,
20080822, 0000,  , TS, 29.3N,  81.2W,  50,  994,  150,  130,   50,  100,   50,   40,    0,    0,    0,    0,    0,    0,     NHC,
20080822, 0600,  , TS, 29.5N,  81.9W,  50,  995,  150,  120,    0,    0,   40,   30,    0,    0,    0,    0,    0,    0,     NHC,
20080822, 1200,  , TS, 29.6N,  82.4W,  45,  996,  120,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080822, 1800,  , TS, 29.8N,  83.0W,  40,  997,  120,  100,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080823, 0000,  , TS, 29.7N,  83.8W,  45,  996,    0,   80,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080823, 0600,  , TS, 29.8N,  84.7W,  45,  997,    0,   80,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080823, 0615, L, TS, 29.8N,  84.7W,  45,  997,    0,   80,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080823, 1200,  , TS, 30.0N,  85.2W,  40,  998,    0,   80,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080823, 1800,  , TS, 30.5N,  85.9W,  40,  999,    0,   80,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080824, 0000,  , TD, 30.8N,  86.7W,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080824, 0600,  , TD, 31.1N,  87.7W,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080824, 1200,  , TD, 31.8N,  88.4W,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080824, 1800,  , TD, 31.5N,  89.7W,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080825, 0000,  , TD, 31.3N,  90.0W,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080825, 0600,  , TD, 31.5N,  89.9W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080825, 1200,  , TD, 32.0N,  89.4W,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080825, 1800,  , TD, 32.4N,  89.0W,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080826, 0000,  , TD, 32.7N,  88.6W,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080826, 0600,  , TD, 33.3N,  87.9W,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080826, 1200,  , TD, 33.9N,  87.2W,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080826, 1800,  , TD, 34.6N,  86.5W,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080827, 0000,  , TD, 35.0N,  85.8W,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080827, 0600,  , EX, 35.5N,  85.1W,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080827, 1200,  , EX, 36.1N,  84.4W,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080827, 1800,  , EX, 36.9N,  83.6W,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080828, 0000,  , EX, 37.4N,  83.2W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20080828, 0600,  , EX, 37.7N,  82.6W,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:53, 18 August 2019Thumbnail for version as of 07:53, 18 August 20192,700 × 1,758 (3.35 MB)Supportstorm2700 px
21:02, 13 March 2009Thumbnail for version as of 21:02, 13 March 20091,024 × 633 (492 KB)Potapychupdated best track
17:41, 9 February 2009Thumbnail for version as of 17:41, 9 February 20091,024 × 633 (488 KB)PotapychTCR update
01:26, 27 August 2008Thumbnail for version as of 01:26, 27 August 20081,024 × 640 (613 KB)RamissesUpdated version
19:18, 23 August 2008Thumbnail for version as of 19:18, 23 August 20081,024 × 640 (631 KB)Ramisses{{Information |Description=Tropical Storm Fay (2008) track map |Source=[http://www.nhc.noaa.gov NHC]. Background image from NASA. |Author=Ramisses |Date=2008-08-23 |Permission={{PD-self}} |other_versions=

The following 5 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Fay_2008_track.png"