File:Fotothek Df Tg 0004773 Geometrie ^ Architektur ^ Festungsbau ^ Vermessung.jpg
proportionale Streckenteilung, Ansicht der ungarischen
Stadt und Festung Babotsh (Babocsa)Deutsche Fotothek | |||
---|---|---|---|
Native name | Deutsche Fotothek | ||
Parent institution | Saxon State and University Library, Dresden | ||
Location | |||
Coordinates | 51° 01′ 40.12″ N, 13° 44′ 12.26″ E | ||
Established | 1924 | ||
Website | www.deutschefotothek.de | ||
Authority file |
Detailed information from the Deutsche Fotothek | |
---|---|
Leading tag for repeatable field group „Foto“ | Scan |
Owner of the photograph | Deutsche Fotothek |
Image file name | df_tg_0004773 |
Color | color |
Date the picture was taken | 2007 |
Atelier | MIK-Center Berlin GmbH |
Record ID | 88964773 |
Relation to the administrator of the reproduced object / repeatable field group | Verwalter |
Location of administrator | Dresden |
Name of adminstrator | Sächsische Landesbibliothek - Staats- und Universitätsbibliothek Dresden |
Inventory no. | Math.407 |
Folio-no. / page / location | Abbildung S. 44 |
Relation to the artist / repeatable field group | Herstellung |
Relation to the studio / repeatable field group | Herstellung |
Name of the studio | Koppmayer, Jakob |
Function of the studio | Verleger |
Relation to an(other) object/ repeatable field group | aus: |
Artist / manufacturer of the (other) object | Birckenstein, Anton Ernst Burkhard von |
Kind of the (other) object | Buch |
Title of the (other) object | Ertz-Hertzogliche Handgriffe Deß Zirckels und Linials: Oder
Außerwählter Anfang zu denen Mathematischen Wissenschafften, Worinnen man durch eine leichte und neue Art ihm einen geschwinden Zutritt zu der Feldmesserey, und andern daraus entspringenden Wissenschafften, machet |
Location within the (other) object | Das Erstes Buch/ Von denen Auffgebungen/ der Linien. |
Administrator of the (other) object | SLUB |
Signature/inventory no. of the (other) object | Math.407 |
Point of origin | Augsburg |
Title | proportionale Streckenteilung, Ansicht der ungarischen Stadt und Festung Babotsh (Babocsa) |
Material | Papier |
Technique | Kupferstich |
Dimensions (height x width) | 17,3 x 11,3 cm |
Subject/subject heading | Geometrie & Architektur & Festungsbau & Vermessung |
Link to digital book | ppn274257416 |
Dating | 1698 |
Sachbegriff/category | Druck |
Subject/subject heading | Geometrie & Architektur & Festungsbau & Vermessung |
Author of the data record | Deutsche Fotothek,
gefördert von der Deutschen Forschungsgemeinschaft (Projekt Technikgeschichte 16./17. Jh.) |
Licensing
This file was provided to Wikimedia Commons by the Deutsche Fotothek of the Saxon State Library / State and University Library Dresden (SLUB) as part of a cooperation project. The Deutsche Fotothek guarantees an authentic representation only by using copies of the original images as provided by the Digital Image Archive.
|
This work is in the public domain in its country of origin and other countries and areas where the copyright term is the author's life plus 100 years or fewer. You must also include a United States public domain tag to indicate why this work is in the public domain in the United States. | |
This file has been identified as being free of known restrictions under copyright law, including all related and neighboring rights. |