21 Aug, 2019
By, Wikipedia
File:Frontier-casino-flood1.jpg
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:04, 25 July 2011 | 679 × 347 (224 KB) | Americasroof |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title | 2011 Flood, July 19. U.S. Army Corps of Engineers photo. |
---|---|
Camera manufacturer | RICOH |
Camera model | Caplio 500SE |
Copyright holder | (C) Caplio 500SE User |
Exposure time | 1/380 sec (0.0026315789473684) |
F-number | f/4.3 |
ISO speed rating | 64 |
Date and time of data generation | 09:19, 19 July 2011 |
Lens focal length | 17.4 mm |
Altitude | 277 meters above sea level |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop CS3 Windows |
File change date and time | 15:54, 20 July 2011 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 09:19, 19 July 2011 |
Image compression mode | 2 |
APEX aperture | 4.2 |
APEX brightness | 7.1 |
Exposure bias | 0 |
Maximum land aperture | 2.5 APEX (f/2.38) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, auto mode |
Color space | sRGB |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Sharpness | Normal |
Unique image ID | a0feb32dafa021f870be8935b51818af |
North or south latitude | North latitude |
East or west longitude | West longitude |
Satellites used for measurement | 01,01,01,01,01,01 |
Receiver status | Measurement in progress |
Measurement mode | 3-dimensional measurement |
Measurement precision | Excellent (0) |
Speed unit | Knots |
Speed of GPS receiver | 0 |
Reference for direction of movement | True direction |
Direction of movement | 0 |
Reference for direction of image | True direction |
Direction of image | 179.8 |
Geodetic survey data used | WGS1984 |
Reference for bearing of destination | True direction |
Bearing of destination | 179.8 |
GPS date | 19 July 2011 |
GPS differential correction | 0 |
Retrieved from "https://en.wikipedia.org/key/File:Frontier-casino-flood1.jpg"