Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Hagibis 2019 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-10-04–2019-10-22 Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC, JMA (best track data 10-13 18Z to 10-14 18Z, and 10-16 00Z to 10-18 00Z) and OPC (10-15 00Z to 18Z, and since 10-18 06Z). Author Meow Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 20, 2019101318,   , BEST,   0, 470N, 1633E,  50,  984, EX,
WP, 20, 2019101400,   , BEST,   0, 516N, 1706E,  45,  980, EX,
WP, 20, 2019101406,   , BEST,   0, 543N, 1759E,  45,  970, EX,
WP, 20, 2019101412,   , BEST,   0, 564N, 1797E,  65,  956, EX,
WP, 20, 2019101418,   , BEST,   0, 574N, 1780W,  70,  954, EX,
WP, 20, 2019101500,   , BEST,   0, 581N, 1752W,  65,  952, EX,
WP, 20, 2019101506,   , BEST,   0, 591N, 1748W,  65,  953, EX,
WP, 20, 2019101512,   , BEST,   0, 605N, 1755W,  60,  962, EX,
WP, 20, 2019101518,   , BEST,   0, 617N, 1770W,  55,  964, EX,
WP, 20, 2019101600,   , BEST,   0, 622N, 1796E,  40,  964, EX,
WP, 20, 2019101606,   , BEST,   0, 619N, 1754E,  40,  966, EX,
WP, 20, 2019101612,   , BEST,   0, 608N, 1729E,  35,  972, EX,
WP, 20, 2019101618,   , BEST,   0, 593N, 1732E,  35,  978, EX,
WP, 20, 2019101700,   , BEST,   0, 590N, 1746E,  35,  980, EX,
WP, 20, 2019101706,   , BEST,   0, 587N, 1745E,  35,  984, EX,
WP, 20, 2019101712,   , BEST,   0, 581N, 1767E,  35,  988, EX,
WP, 20, 2019101718,   , BEST,   0, 577N, 1779E,  30,  986, EX,
WP, 20, 2019101800,   , BEST,   0, 575N, 1793E,  30,  986, EX,
WP, 20, 2019101806,   , BEST,   0, 581N, 1782W,  30,  986, EX,
WP, 20, 2019101812,   , BEST,   0, 579N, 1769W,  25,  985, EX,
WP, 20, 2019101818,   , BEST,   0, 582N, 1759W,  25,  985, EX,
WP, 20, 2019101900,   , BEST,   0, 581N, 1749W,  25,  987, EX,
WP, 20, 2019101906,   , BEST,   0, 585N, 1744W,  25,  988, EX,
WP, 20, 2019101912,   , BEST,   0, 585N, 1740W,  25,  988, EX,
WP, 20, 2019101918,   , BEST,   0, 588N, 1736W,  30,  988, EX,
WP, 20, 2019102000,   , BEST,   0, 591N, 1735W,  25,  992, EX,
WP, 20, 2019102006,   , BEST,   0, 593N, 1739W,  25,  992, EX,
WP, 20, 2019102012,   , BEST,   0, 592N, 1738W,  25,  993, EX,
WP, 20, 2019102018,   , BEST,   0, 588N, 1744W,  25,  994, EX,
WP, 20, 2019102100,   , BEST,   0, 589N, 1769W,  30,  995, EX,
WP, 20, 2019102106,   , BEST,   0, 587N, 1763W,  30,  997, EX,
WP, 20, 2019102112,   , BEST,   0, 582N, 1764W,  30,  997, EX,
WP, 20, 2019102118,   , BEST,   0, 569N, 1778W,  30,  998, EX,
WP, 20, 2019102200,   , BEST,   0, 568N, 1791W,  25,  998, EX,
WP, 20, 2019102206,   , BEST,   0, 560N, 1769W,  25,  999, EX,
WP, 20, 2019102212,   , BEST,   0, 563N, 1729W,  25,  999, EX,
WP, 20, 2019102218,   , BEST,   0, 561N, 1726W,  30,  999, EX,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

2,370,631 byte

2,584 pixel

2,700 pixel

9bf211d703f1a30809f20308654284dbb599c94c

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current06:11, 23 April 2021Thumbnail for version as of 06:11, 23 April 20212,700 × 2,584 (2.26 MB)HurricaneEdgarReverted to version as of 07:29, 16 September 2020 (UTC)
11:49, 22 April 2021Thumbnail for version as of 11:49, 22 April 20211,743 × 1,646 (500 KB)Td30WFocus on the tropical part
22:30, 18 December 2020Thumbnail for version as of 22:30, 18 December 20202,700 × 2,584 (2.26 MB)Plshagibisnvm
22:29, 18 December 2020Thumbnail for version as of 22:29, 18 December 20203,000 × 2,267 (517 KB)Plshagibispls
07:29, 16 September 2020Thumbnail for version as of 07:29, 16 September 20202,700 × 2,584 (2.26 MB)MeowJTWC best track data
04:08, 16 September 2020Thumbnail for version as of 04:08, 16 September 20203,000 × 2,267 (517 KB)Jasper DengJTWC BT update
15:43, 4 December 2019Thumbnail for version as of 15:43, 4 December 20192,700 × 2,584 (2.26 MB)MeowJMA best track data (10-13 06Z to 10-14 18Z)
15:11, 23 October 2019Thumbnail for version as of 15:11, 23 October 20192,700 × 2,584 (2.26 MB)Meow10-22 18Z
15:22, 22 October 2019Thumbnail for version as of 15:22, 22 October 20192,700 × 2,597 (2.28 MB)Meow10-22 12Z
16:01, 21 October 2019Thumbnail for version as of 16:01, 21 October 20192,700 × 2,623 (2.39 MB)Meow10-21 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 5 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Hagibis_2019_track.png"