Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Lekima 2019 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-08-02–2019-08-14 Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC & JMA (since 08-12 00Z). Author Meow Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP162019,             LEKIMA,     53,
20190802, 0600,  , DB, 14.5N, 134.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190802, 1200,  , DB, 14.4N, 133.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190802, 1800,  , DB, 14.3N, 133.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190803, 0000,  , DB, 14.3N, 132.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190803, 0600,  , DB, 14.5N, 132.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190803, 1200,  , MD, 15.0N, 131.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190803, 1800,  , MD, 15.7N, 131.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190804, 0000,  , TD, 16.1N, 131.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190804, 0600,  , TD, 16.9N, 131.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190804, 1200,  , TS, 17.7N, 131.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190804, 1800,  , TS, 18.4N, 130.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 0000,  , TS, 18.7N, 130.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 0600,  , TS, 18.9N, 129.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 0900,  , TS, 18.8N, 129.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 1200,  , TS, 18.5N, 129.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 1800,  , TS, 18.6N, 129.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 2100,  , TS, 18.7N, 129.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190806, 0000,  , TS, 18.9N, 129.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190806, 0600,  , TS, 19.2N, 129.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190806, 1200,  , TY, 19.3N, 128.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190806, 1800,  , TY, 19.5N, 128.4E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190807, 0000,  , TY, 20.3N, 128.2E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190807, 0600,  , TY, 21.0N, 127.7E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190807, 1200,  , TY, 21.6N, 127.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190807, 1800,  , TY, 22.1N, 126.4E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190808, 0000,  , TY, 22.7N, 126.0E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190808, 0600,  , TY, 23.7N, 125.4E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190808, 1200,  , TY, 24.4N, 124.9E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190808, 1800,  , TY, 25.4N, 124.5E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190809, 0000,  , TY, 26.4N, 123.4E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190809, 0600,  , TY, 27.0N, 122.5E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190809, 1200,  , TY, 27.6N, 122.0E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190809, 1800,  , TY, 28.4N, 121.4E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190810, 0000,  , TY, 29.2N, 120.9E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190810, 0600,  , TS, 30.1N, 120.5E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190810, 1200,  , TS, 30.8N, 120.6E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190810, 1800,  , TS, 31.7N, 120.9E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190811, 0000,  , TS, 33.2N, 120.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190811, 0600,  , TS, 34.7N, 120.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190811, 1200,  , TS, 36.3N, 120.2E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190811, 1800,  , SS, 37.5N, 120.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190812, 0000,  , SS, 37.8N, 119.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190812, 0600,  , SS, 37.9N, 119.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190812, 1200,  , SS, 36.9N, 119.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190812, 1800,  , SD, 37.0N, 120.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190813, 0000,  , SD, 37.2N, 120.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190813, 0600,  , SD, 38.1N, 120.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190813, 1200,  , SD, 38.6N, 120.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190813, 1800,  , SD, 38.9N, 121.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190814, 0000,  , EX, 38.8N, 121.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190814, 0600,  , EX, 38.8N, 121.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190814, 1200,  , EX, 38.6N, 121.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190814, 1800,  , EX, 38.4N, 121.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

4,281,011 byte

2,076 pixel

2,700 pixel

0a0b9b17b2d4f55fcab55f0cfc85bb6d674bdd69

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:14, 9 October 2020Thumbnail for version as of 21:14, 9 October 20202,700 × 2,076 (4.08 MB)SupportstormJTWC/JMA data
04:39, 16 September 2020Thumbnail for version as of 04:39, 16 September 20202,700 × 2,010 (3.97 MB)MeowJTWC best track data
10:06, 26 October 2019Thumbnail for version as of 10:06, 26 October 20192,700 × 1,968 (4.19 MB)MeowFollowed the subtropical period
22:25, 13 October 2019Thumbnail for version as of 22:25, 13 October 20192,700 × 1,968 (4.31 MB)SupportstormExtended with JMA BT after 08-12 00Z
15:08, 12 August 2019Thumbnail for version as of 15:08, 12 August 20192,700 × 1,944 (4.43 MB)FleurDeOdile08-12 06Z
00:28, 11 August 2019Thumbnail for version as of 00:28, 11 August 20193,000 × 1,854 (3.34 MB)Master0Garfieldupdate
15:18, 9 August 2019Thumbnail for version as of 15:18, 9 August 20193,000 × 1,854 (2.75 MB)Master0Garfieldupdate
15:25, 8 August 2019Thumbnail for version as of 15:25, 8 August 20192,700 × 1,669 (2.03 MB)FleurDeOdile08-08 12Z
02:28, 8 August 2019Thumbnail for version as of 02:28, 8 August 20193,000 × 1,854 (2 MB)Master0Garfieldupdate
14:50, 7 August 2019Thumbnail for version as of 14:50, 7 August 20193,000 × 1,854 (1.85 MB)Master0Garfieldupdate
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 3 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Lekima_2019_track.png"