Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Leslie 2018 Path.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-09-22–2018-10-14 Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author 2003 LN6 Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL132018,             LESLIE,     89,
20180922, 0000,  , EX, 35.0N,  45.0W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180922, 0600,  , EX, 34.4N,  44.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180922, 1200,  , EX, 33.7N,  44.2W,  35, 1003,  120,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180922, 1800,  , EX, 33.3N,  44.6W,  35, 1003,  120,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180923, 0000,  , EX, 33.2N,  45.2W,  35, 1003,  120,  120,    0,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180923, 0600,  , EX, 33.0N,  45.9W,  35, 1002,    0,    0,    0,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180923, 1200,  , SS, 33.2N,  46.5W,  35, 1002,    0,    0,    0,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180923, 1800,  , SS, 33.5N,  47.0W,  35, 1002,    0,    0,    0,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180924, 0000,  , SS, 33.5N,  47.8W,  35, 1004,    0,    0,    0,  180,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180924, 0600,  , SS, 32.9N,  48.5W,  35, 1004,    0,    0,    0,  180,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180924, 1200,  , SS, 32.8N,  47.9W,  35, 1004,    0,    0,    0,  180,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180924, 1800,  , SS, 33.0N,  47.6W,  35, 1004,    0,    0,    0,  180,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180925, 0000,  , SD, 32.7N,  47.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180925, 0600,  , SD, 32.1N,  46.7W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180925, 1200,  , EX, 31.7N,  45.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180925, 1800,  , EX, 32.9N,  44.3W,  40, 1000,   60,  100,  130,  150,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180926, 0000,  , EX, 32.6N,  42.6W,  50,  998,   60,  100,  130,  150,    0,    0,   40,   40,    0,    0,    0,    0,     NHC,
20180926, 0600,  , EX, 32.3N,  40.3W,  55,  992,  100,  140,  180,  250,    0,    0,   40,   40,    0,    0,    0,    0,     NHC,
20180926, 1200,  , EX, 33.8N,  38.5W,  55,  987,  100,  180,  240,  360,    0,    0,   40,   40,    0,    0,    0,    0,     NHC,
20180926, 1800,  , EX, 36.1N,  38.6W,  60,  978,  150,  180,  240,  360,   40,   40,   80,   80,    0,    0,    0,    0,     NHC,
20180927, 0000,  , EX, 37.3N,  40.4W,  65,  970,  300,  210,  240,  400,   90,   90,  150,  180,    0,   50,    0,  170,     NHC,
20180927, 0600,  , EX, 37.1N,  41.6W,  65,  970,  300,  210,  240,  400,   90,   90,  210,  270,    0,   50,    0,  180,     NHC,
20180927, 1200,  , EX, 37.0N,  42.5W,  65,  970,  300,  210,  240,  400,   90,   90,  210,  270,    0,   50,    0,  180,     NHC,
20180927, 1800,  , EX, 37.0N,  43.4W,  60,  978,  300,  240,  240,  450,  140,  150,  100,  150,    0,    0,    0,    0,     NHC,
20180928, 0000,  , EX, 36.9N,  44.5W,  50,  983,  360,  360,  360,  450,  120,   80,   50,   80,    0,    0,    0,    0,     NHC,
20180928, 0600,  , EX, 36.6N,  45.3W,  50,  983,  360,  360,  360,  450,  120,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180928, 1200,  , SS, 36.4N,  46.4W,  45,  986,  300,  250,  250,  350,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180928, 1800,  , SS, 36.3N,  47.4W,  45,  986,  220,  180,  180,  240,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180929, 0000,  , SS, 35.9N,  48.9W,  40,  991,  220,  150,  150,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180929, 0600,  , SS, 35.4N,  50.0W,  40,  991,  220,  150,  150,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180929, 1200,  , SS, 34.7N,  50.6W,  40,  991,  220,  150,  150,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180929, 1800,  , TS, 34.3N,  51.3W,  45,  991,  200,  150,  100,  180,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180930, 0000,  , TS, 34.0N,  51.7W,  45,  991,  200,  150,  100,  180,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180930, 0600,  , TS, 33.8N,  52.2W,  45,  991,  180,  150,  100,  180,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180930, 1200,  , TS, 33.7N,  52.6W,  45,  991,  180,  130,  100,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180930, 1800,  , TS, 33.6N,  53.0W,  45,  991,  180,  130,  100,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20181001, 0000,  , TS, 33.5N,  53.4W,  45,  991,  150,  120,   80,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20181001, 0600,  , TS, 33.3N,  53.7W,  50,  990,  140,  110,   80,  110,   50,    0,    0,   50,    0,    0,    0,    0,     NHC,
20181001, 1200,  , TS, 33.1N,  54.1W,  50,  990,  140,  110,   80,  110,   50,    0,    0,   50,    0,    0,    0,    0,     NHC,
20181001, 1800,  , TS, 32.8N,  54.4W,  50,  990,  140,  110,   80,  110,   50,    0,    0,   50,    0,    0,    0,    0,     NHC,
20181002, 0000,  , TS, 32.4N,  54.9W,  50,  990,  140,  110,   80,  110,   50,    0,    0,   50,    0,    0,    0,    0,     NHC,
20181002, 0600,  , TS, 31.9N,  55.4W,  55,  989,  140,  110,   80,  110,   50,   50,    0,   50,    0,    0,    0,    0,     NHC,
20181002, 1200,  , TS, 31.2N,  55.9W,  55,  989,  140,  110,  110,  120,   50,   50,    0,   50,    0,    0,    0,    0,     NHC,
20181002, 1800,  , TS, 30.4N,  56.2W,  60,  986,  140,  100,  160,  200,   70,   50,    0,   80,    0,    0,    0,    0,     NHC,
20181003, 0000,  , TS, 29.8N,  56.6W,  60,  984,  140,  100,  160,  200,   70,   50,    0,   80,    0,    0,    0,    0,     NHC,
20181003, 0600,  , HU, 29.6N,  56.8W,  65,  980,  140,  130,  150,  200,   70,   50,   50,   90,   30,   30,    0,    0,     NHC,
20181003, 1200,  , HU, 29.5N,  56.8W,  75,  972,  140,  130,  150,  200,   70,   50,   50,   90,   30,   30,    0,    0,     NHC,
20181003, 1800,  , HU, 29.8N,  56.9W,  75,  970,  140,  130,  150,  180,   70,   50,   50,   80,   30,   30,   30,   30,     NHC,
20181004, 0000,  , HU, 30.3N,  57.0W,  75,  972,  140,  130,  150,  180,   70,   50,   50,   80,   30,   30,   30,   30,     NHC,
20181004, 0600,  , HU, 30.9N,  57.1W,  70,  976,  160,  160,  150,  180,   90,   80,   70,   80,   40,   30,   30,   30,     NHC,
20181004, 1200,  , HU, 31.7N,  57.2W,  65,  979,  200,  180,  160,  190,  110,  120,  100,  110,   35,   25,   25,   25,     NHC,
20181004, 1800,  , TS, 32.8N,  57.3W,  60,  982,  250,  180,  160,  190,  110,  120,  100,  110,    0,    0,    0,    0,     NHC,
20181005, 0000,  , TS, 34.2N,  57.6W,  55,  984,  250,  180,  160,  190,  110,  120,  100,  110,    0,    0,    0,    0,     NHC,
20181005, 0600,  , TS, 35.2N,  58.2W,  55,  986,  250,  220,  190,  200,  130,  130,  120,    0,    0,    0,    0,    0,     NHC,
20181005, 1200,  , TS, 35.9N,  58.3W,  55,  986,  250,  220,  190,  200,  120,  120,  110,    0,    0,    0,    0,    0,     NHC,
20181005, 1800,  , TS, 36.2N,  58.1W,  50,  987,  250,  220,  190,  220,   90,  100,   90,    0,    0,    0,    0,    0,     NHC,
20181006, 0000,  , TS, 36.5N,  57.6W,  50,  987,  250,  220,  190,  220,   90,  100,   90,    0,    0,    0,    0,    0,     NHC,
20181006, 0600,  , TS, 36.9N,  57.0W,  50,  987,  250,  250,  240,  160,  120,  120,    0,    0,    0,    0,    0,    0,     NHC,
20181006, 1200,  , TS, 37.4N,  56.4W,  50,  987,  250,  250,  240,  160,  120,  120,    0,    0,    0,    0,    0,    0,     NHC,
20181006, 1800,  , TS, 37.5N,  55.1W,  50,  987,  250,  250,  240,  160,  120,  120,    0,    0,    0,    0,    0,    0,     NHC,
20181007, 0000,  , TS, 37.4N,  53.7W,  50,  987,  250,  250,  240,  160,  120,  120,    0,    0,    0,    0,    0,    0,     NHC,
20181007, 0600,  , TS, 37.1N,  52.5W,  50,  987,  240,  240,  240,  160,  120,  120,    0,    0,    0,    0,    0,    0,     NHC,
20181007, 1200,  , TS, 36.5N,  51.6W,  50,  987,  240,  240,  240,  160,  120,  120,    0,    0,    0,    0,    0,    0,     NHC,
20181007, 1800,  , TS, 36.1N,  50.5W,  50,  987,  200,  200,  180,  180,   90,   90,    0,    0,    0,    0,    0,    0,     NHC,
20181008, 0000,  , TS, 35.8N,  49.4W,  45,  989,  150,  200,  180,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20181008, 0600,  , TS, 35.5N,  48.5W,  45,  989,  150,  200,  180,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20181008, 1200,  , TS, 34.9N,  47.4W,  45,  989,  150,  200,  180,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20181008, 1800,  , TS, 34.3N,  46.2W,  50,  986,  120,  150,  150,  270,    0,   50,   50,    0,    0,    0,    0,    0,     NHC,
20181009, 0000,  , TS, 33.5N,  45.1W,  55,  983,  120,  150,  150,  270,    0,   50,   50,    0,    0,    0,    0,    0,     NHC,
20181009, 0600,  , TS, 32.7N,  44.2W,  55,  983,  120,  150,  150,  270,    0,   50,   50,    0,    0,    0,    0,    0,     NHC,
20181009, 1200,  , TS, 31.6N,  43.6W,  55,  983,  120,  120,  180,  270,    0,   50,   50,    0,    0,    0,    0,    0,     NHC,
20181009, 1800,  , TS, 30.7N,  43.1W,  60,  983,  120,  120,  180,  270,    0,   50,   50,    0,    0,    0,    0,    0,     NHC,
20181010, 0000,  , HU, 29.8N,  42.7W,  65,  981,  120,   90,  120,  270,   40,   40,   40,   40,    0,   20,   20,    0,     NHC,
20181010, 0600,  , HU, 28.8N,  42.7W,  65,  981,  120,   90,  120,  240,   40,   40,   40,   40,    0,   20,   20,    0,     NHC,
20181010, 1200,  , HU, 28.1N,  42.5W,  65,  980,  110,  100,  120,  240,   40,   40,   40,   40,    0,   20,   20,    0,     NHC,
20181010, 1800,  , HU, 27.7N,  42.2W,  65,  980,  100,  130,  130,  240,   40,   50,   40,   40,    0,   20,   20,    0,     NHC,
20181011, 0000,  , HU, 27.7N,  41.6W,  70,  978,  100,  130,  130,  210,   40,   50,   50,   40,    0,   20,   25,    0,     NHC,
20181011, 0600,  , HU, 28.1N,  40.7W,  70,  978,  100,  130,  130,  210,   40,   50,   50,   40,    0,   20,   25,    0,     NHC,
20181011, 1200,  , HU, 28.8N,  39.3W,  70,  978,  140,  160,  160,  210,   40,   50,   50,   40,    0,   25,   25,    0,     NHC,
20181011, 1800,  , HU, 29.5N,  37.5W,  75,  976,  140,  160,  160,  210,   40,   80,   80,   40,    0,   40,   40,    0,     NHC,
20181012, 0000,  , HU, 30.4N,  35.2W,  80,  968,  140,  180,  160,  180,   50,  100,  100,   50,    0,   65,   65,    0,     NHC,
20181012, 0600,  , HU, 31.4N,  32.5W,  80,  968,  140,  180,  160,  180,   50,  100,  100,   50,    0,   65,   65,    0,     NHC,
20181012, 1200,  , HU, 32.6N,  29.6W,  75,  971,  140,  180,  180,  180,   50,   90,   70,   30,    0,   60,   50,    0,     NHC,
20181012, 1800,  , HU, 33.4N,  26.3W,  75,  971,  140,  180,  180,  180,   50,   90,   70,   30,    0,   60,   50,    0,     NHC,
20181013, 0000,  , HU, 34.2N,  22.4W,  70,  976,  140,  180,  180,  150,   50,   90,   90,    0,    0,   50,   50,    0,     NHC,
20181013, 0600,  , HU, 35.5N,  18.3W,  65,  977,  140,  180,  180,  150,   50,   90,   90,    0,    0,   50,   50,    0,     NHC,
20181013, 1200,  , HU, 37.2N,  14.1W,  65,  979,  140,  180,  180,  150,   50,   90,   90,    0,    0,   50,   50,    0,     NHC,
20181013, 1800,  , EX, 39.3N,  10.5W,  60,  984,  140,  180,  180,  150,   50,   90,   90,    0,    0,    0,    0,    0,     NHC,
20181014, 0000,  , EX, 41.1N,   7.6W,  40,  998,    0,    0,  120,  210,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current00:07, 11 February 2024Thumbnail for version as of 00:07, 11 February 20242,700 × 1,668 (1.56 MB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Hurricane Leslie | article = Hurricane Leslie (2018) | season = 2018 Atlantic hurricane season |colors=new | start = 2018-09-22 | end = 2018-10-14 | source = NHC | catname = Hurricane Leslie (2018) | code = AL132018, LESLIE, 89, 20180922, 0000, , EX, 35.0N, 45.0W, 25, 1008, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NHC, 20180922, 0600, , EX, 34.4N, 44.2W, 30, 1005, 0, 0, 0, 0,...

The following 5 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Leslie_2018_path.png"