Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Linfa 2009 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-06-13–2009-06-30 Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center. Author Cyclonebiskit Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP052009,              LINFA,     70,
20090613, 0600,  , DB,  9.7N, 130.8E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090613, 1200,  , DB, 10.2N, 129.9E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090613, 1800,  , DB, 11.0N, 129.0E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090614, 0000,  , DB, 11.9N, 128.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090614, 0600,  , DB, 13.0N, 127.3E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090614, 1200,  , DB, 13.9N, 126.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090614, 1800,  , DB, 14.5N, 124.8E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090615, 0000,  , DB, 15.1N, 123.7E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090615, 0600,  , DB, 15.5N, 122.8E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090615, 1200,  , DB, 16.1N, 122.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090615, 1800,  , DB, 16.6N, 121.9E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090616, 0000,  , DB, 17.5N, 121.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090616, 0600,  , DB, 17.7N, 120.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090616, 1200,  , TD, 17.8N, 119.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090616, 1800,  , TD, 17.6N, 118.1E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090617, 0000,  , TD, 17.6N, 117.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090617, 0600,  , TD, 18.0N, 117.1E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090617, 1200,  , TD, 18.1N, 116.8E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090617, 1800,  , TS, 18.0N, 116.6E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090618, 0000,  , TS, 17.8N, 116.4E,  40, 1000,   30,   40,   40,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090618, 0600,  , TS, 17.6N, 116.5E,  40,  998,   35,   40,   40,   35,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090618, 1200,  , TS, 17.5N, 116.8E,  40,  994,   35,   40,   40,   35,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090618, 1800,  , TS, 17.7N, 117.0E,  45,  994,   35,   35,   40,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090619, 0000,  , TS, 18.2N, 117.2E,  45,  992,   35,   35,   40,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090619, 0600,  , TS, 18.7N, 117.4E,  50,  990,   35,   35,   40,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090619, 1200,  , TS, 19.2N, 117.4E,  55,  985,   60,   45,   50,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090619, 1800,  , TS, 19.7N, 117.4E,  60,  985,   60,   55,   45,   40,   10,   10,   10,   10,    0,    0,    0,    0,    JTWC,
20090620, 0000,  , TY, 20.2N, 117.4E,  65,  980,   80,   75,   45,   45,   35,   35,   25,   30,    0,    0,    0,    0,    JTWC,
20090620, 0600,  , TY, 20.7N, 117.5E,  65,  975,   45,   95,   70,   45,   40,   40,   30,   30,    0,    0,    0,    0,    JTWC,
20090620, 1200,  , TY, 21.3N, 117.9E,  75,  975,   80,   80,   75,   55,   40,   40,   35,   35,   30,   30,   20,   20,    JTWC,
20090620, 1800,  , TY, 22.1N, 118.1E,  70,  975,   80,   80,   75,   55,   40,   40,   35,   35,   30,   30,   20,   20,    JTWC,
20090621, 0000,  , TY, 23.0N, 118.4E,  65,  975,   70,   65,   55,   45,   35,   35,   25,   20,    0,    0,    0,    0,    JTWC,
20090621, 0600,  , TS, 23.8N, 118.5E,  55,  980,  105,  130,  115,   90,   60,   70,   55,   60,    0,    0,    0,    0,    JTWC,
20090621, 1200,  , TS, 24.5N, 118.4E,  50,  980,  105,  130,  115,   90,   60,   70,   55,   60,    0,    0,    0,    0,    JTWC,
20090621, 1800,  , TS, 25.3N, 118.7E,  35,  992,  105,  130,  115,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090622, 0000,  , TD, 26.0N, 119.7E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090622, 0600,  , TD, 27.4N, 120.7E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090622, 1200,  , TD, 28.7N, 121.8E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090622, 1800,  , DB, 29.2N, 122.7E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090623, 0000,  , DB, 29.7N, 124.2E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090623, 0600,  , EX, 30.0N, 125.4E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090623, 1200,  , EX, 31.7N, 129.1E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090623, 1800,  , EX, 33.2N, 133.4E,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090624, 0000,  , EX, 33.9N, 137.2E,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090624, 0600,  , EX, 35.7N, 142.0E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090624, 1200,  , EX, 37.5N, 146.0E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090624, 1800,  , EX, 39.0N, 149.1E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090625, 0000,  , EX, 40.1N, 152.3E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090625, 0600,  , EX, 41.1N, 155.8E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090625, 1200,  , EX, 41.9N, 157.6E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090625, 1800,  , EX, 42.6N, 159.6E,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090626, 0000,  , EX, 42.9N, 160.6E,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090626, 0600,  , EX, 43.5N, 161.8E,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090626, 1200,  , EX, 43.9N, 163.1E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090626, 1800,  , EX, 44.6N, 164.0E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090627, 0000,  , EX, 45.6N, 165.4E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090627, 0600,  , EX, 46.8N, 166.6E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090627, 1200,  , EX, 47.9N, 168.0E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090627, 1800,  , EX, 49.3N, 168.8E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090628, 0000,  , EX, 50.6N, 169.9E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090628, 0600,  , EX, 52.1N, 171.2E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090628, 1200,  , EX, 53.8N, 172.7E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090628, 1800,  , EX, 55.3N, 173.4E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090629, 0000,  , EX, 56.4N, 173.8E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090629, 0600,  , EX, 57.4N, 174.3E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090629, 1200,  , EX, 58.1N, 174.4E,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090629, 1800,  , EX, 58.5N, 173.5E,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090630, 0000,  , EX, 58.4N, 172.7E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090630, 0600,  , EX, 58.2N, 172.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090630, 1200,  , EX, 57.8N, 171.9E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

3,387,389 byte

2,335 pixel

2,700 pixel

bf978a6985e6d81ecefc3d39494a980235e1780a

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:57, 29 June 2020Thumbnail for version as of 21:57, 29 June 20202,700 × 2,335 (3.23 MB)SupportstormJTWC/JMA data
17:50, 16 December 2019Thumbnail for version as of 17:50, 16 December 20192,700 × 2,331 (3.47 MB)FleurDeOdileIBTrACS data
13:54, 31 July 2010Thumbnail for version as of 13:54, 31 July 20101,024 × 885 (605 KB)Cyclonebiskitupdate with best track (JTWC+JMA)
22:46, 12 January 2010Thumbnail for version as of 22:46, 12 January 20101,024 × 769 (574 KB)Cyclonebiskitupdate with JMA BT
13:48, 25 June 2009Thumbnail for version as of 13:48, 25 June 20091,024 × 633 (490 KB)Cyclonebiskitfine-tuned per running best track
15:04, 22 June 2009Thumbnail for version as of 15:04, 22 June 20091,024 × 633 (494 KB)Cyclonebiskitfinal version
10:19, 22 June 2009Thumbnail for version as of 10:19, 22 June 20091,024 × 633 (489 KB)Cyclonebiskitupdate
20:24, 21 June 2009Thumbnail for version as of 20:24, 21 June 20091,024 × 633 (479 KB)Cyclonebiskit18Z update
16:04, 21 June 2009Thumbnail for version as of 16:04, 21 June 20091,024 × 633 (480 KB)Cyclonebiskit12Z update
12:45, 21 June 2009Thumbnail for version as of 12:45, 21 June 20091,024 × 633 (471 KB)Cyclonebiskitupdate
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 3 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Linfa_2009_track.png"