Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Lingling 2019 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-08-30–2019-09-13 Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC, JMA (09-08 00Z to 09-13 12Z) and OPC (09-13 18Z). Author Meow Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP252019,           LINGLING,     58,
20190830, 1200,  , DB,  6.4N, 136.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190830, 1800,  , DB,  6.4N, 134.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190831, 0000,  , DB,  6.5N, 133.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190831, 0600,  , DB,  7.0N, 132.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190831, 1200,  , DB,  7.8N, 131.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190831, 1800,  , DB,  9.2N, 130.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190901, 0000,  , DB, 10.5N, 129.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190901, 0600,  , DB, 11.7N, 128.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190901, 1200,  , TD, 13.2N, 127.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190901, 1800,  , TD, 14.4N, 126.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190902, 0000,  , TD, 15.8N, 125.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190902, 0600,  , TS, 16.9N, 125.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190902, 1200,  , TS, 18.0N, 124.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190902, 1800,  , TS, 19.0N, 124.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190903, 0000,  , TS, 19.8N, 123.9E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190903, 0600,  , TY, 20.7N, 124.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190903, 1200,  , TY, 21.3N, 124.2E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190903, 1800,  , TY, 21.8N, 124.3E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190904, 0000,  , TY, 22.1N, 124.6E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190904, 0600,  , TY, 22.4N, 125.1E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190904, 1200,  , TY, 23.0N, 125.4E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190904, 1800,  , TY, 23.6N, 125.4E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190905, 0000,  , TY, 24.2N, 125.3E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190905, 0600,  , TY, 25.0N, 125.3E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190905, 1200,  , TY, 25.7N, 125.3E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190905, 1800,  , TY, 26.9N, 125.2E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190906, 0000,  , TY, 28.1N, 125.1E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190906, 0600,  , TY, 29.6N, 125.2E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190906, 1200,  , TY, 31.2N, 125.1E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190906, 1800,  , TY, 33.3N, 124.8E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190907, 0000,  , TY, 35.6N, 124.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190907, 0600,  , TY, 37.8N, 125.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190907, 1200,  , TS, 40.7N, 126.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190907, 1800,  , TS, 44.4N, 128.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190908, 0000,  , EX, 47.3N, 130.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190908, 0600,  , EX, 48.8N, 132.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190908, 1200,  , EX, 51.1N, 137.2E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190908, 1800,  , EX, 52.7N, 140.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190909, 0000,  , EX, 53.9N, 143.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190909, 0600,  , EX, 54.0N, 147.7E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190909, 1200,  , EX, 54.6N, 151.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190909, 1800,  , EX, 55.2N, 155.6E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190910, 0000,  , EX, 55.6N, 162.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190910, 0600,  , EX, 57.1N, 166.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190910, 1200,  , EX, 57.4N, 168.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190910, 1800,  , EX, 58.0N, 170.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190911, 0000,  , EX, 58.3N, 171.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190911, 0600,  , EX, 58.5N, 173.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190911, 1200,  , EX, 59.1N, 176.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190911, 1800,  , EX, 59.4N, 179.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190912, 0000,  , EX, 60.1N, 176.9W,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190912, 0600,  , EX, 60.1N, 176.6W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190912, 1200,  , EX, 59.2N, 174.0W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190912, 1800,  , EX, 59.1N, 171.2W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190913, 0000,  , EX, 59.2N, 167.9W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190913, 0600,  , EX, 59.2N, 164.3W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190913, 1200,  , EX, 58.8N, 161.9W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190913, 1800,  , EX, 58.4N, 160.3W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current04:16, 10 October 2020Thumbnail for version as of 04:16, 10 October 20202,700 × 2,005 (1.89 MB)SupportstormCorrect JMA ET classification and JMA/OPC ET data past 180E
06:15, 16 September 2020Thumbnail for version as of 06:15, 16 September 20202,700 × 2,007 (1.88 MB)MeowJTWC best track data
15:16, 22 October 2019Thumbnail for version as of 15:16, 22 October 20192,700 × 1,993 (1.87 MB)MeowJMA best track (09-08 00Z to 09-12 00Z)
10:41, 14 September 2019Thumbnail for version as of 10:41, 14 September 20192,700 × 1,991 (2.02 MB)Supportstorm09-13 18Z (final operational update)
08:00, 13 September 2019Thumbnail for version as of 08:00, 13 September 20192,700 × 2,182 (2.26 MB)Supportstorm09-13 00Z (JMA chart data)
13:33, 8 September 2019Thumbnail for version as of 13:33, 8 September 20192,700 × 2,700 (4.23 MB)Meow09-08 00Z
14:22, 7 September 2019Thumbnail for version as of 14:22, 7 September 20192,700 × 2,622 (3.73 MB)Meow09-07 12Z
15:01, 6 September 2019Thumbnail for version as of 15:01, 6 September 20192,700 × 2,058 (2.15 MB)Meow09-06 12Z
13:38, 5 September 2019Thumbnail for version as of 13:38, 5 September 20192,700 × 1,728 (1.41 MB)Meow09-05 12Z
14:02, 4 September 2019Thumbnail for version as of 14:02, 4 September 20192,700 × 1,669 (1.19 MB)Meow09-04 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 4 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Lingling_2019_track.png"