Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Lisa 2022 Path.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-10-30–2022-11-05 Source Created by MarioProtIV using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author MarioProtIV Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL152022,               LISA,     24,
20221030, 1800,  , LO, 15.7N,  73.3W,  35, 1005,  100,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   70
20221031, 0000,  , LO, 15.7N,  74.4W,  35, 1005,  100,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   70
20221031, 0600,  , LO, 15.6N,  75.5W,  35, 1005,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20221031, 1200,  , TS, 15.5N,  76.7W,  35, 1003,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20221031, 1800,  , TS, 15.5N,  77.8W,  40, 1002,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20221101, 0000,  , TS, 15.6N,  78.8W,  40, 1002,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20221101, 0600,  , TS, 15.9N,  79.9W,  40, 1003,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   35
20221101, 1200,  , TS, 16.2N,  81.2W,  45, 1002,   60,   60,    0,   20,    0,    0,    0,    0,    0,    0,    0,    0,   15
20221101, 1800,  , TS, 16.5N,  82.5W,  50, 1001,   60,   60,    0,   20,   20,    0,    0,    0,    0,    0,    0,    0,   15
20221102, 0000,  , TS, 16.7N,  84.1W,  55,  993,   60,   60,   20,   60,   20,    0,    0,   20,    0,    0,    0,    0,   15
20221102, 0600,  , TS, 17.0N,  85.5W,  60,  992,   60,   60,   20,   60,   20,    0,    0,   20,    0,    0,    0,    0,   10
20221102, 1200,  , HU, 17.1N,  86.7W,  70,  990,   60,   60,   20,   60,   20,    0,    0,   20,   10,    0,    0,   10,   10
20221102, 1800,  , HU, 17.3N,  87.7W,  75,  988,   50,   50,   30,   50,   25,   20,    0,   25,   15,    0,    0,   15,   15
20221102, 2130, L, HU, 17.4N,  88.3W,  80,  985,   50,   50,   30,   40,   25,   20,   20,   25,   15,   15,    0,   15,   15
20221103, 0000,  , HU, 17.5N,  88.6W,  65,  990,   50,   50,   30,   40,   25,   20,    0,   20,   15,   15,    0,    0,   15
20221103, 0600,  , TS, 17.7N,  89.6W,  45,  998,   30,   30,   20,   30,    0,    0,    0,    0,    0,    0,    0,    0,   15
20221103, 1200,  , TD, 17.9N,  90.6W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   15
20221103, 1800,  , TD, 18.0N,  91.7W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   15
20221104, 0000,  , TD, 18.1N,  92.7W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   30
20221104, 0600,  , TD, 18.3N,  93.6W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   30
20221104, 1200,  , TD, 18.7N,  94.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   30
20221104, 1800,  , TD, 19.2N,  95.2W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20221105, 0000,  , TD, 19.4N,  95.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20221105, 0600,  , TD, 19.7N,  95.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40


Licensing

Public domain This work has been released into the public domain by its author, MarioProtIV. This applies worldwide.
In some countries this may not be legally possible; if so:
MarioProtIV grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.


Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

dc68759fc8908eccf335369ad483e41858dda07a

3,650,321 byte

2,472 pixel

4,000 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:02, 31 October 2023Thumbnail for version as of 05:02, 31 October 20234,000 × 2,472 (3.48 MB)MarioProtIVUploaded own work with UploadWizard

The following 2 pages use this file:

Retrieved from "https://en.wikipedia.org/key/File:Lisa_2022_path.png"