Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Luis 1995 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1995-08-28–1995-09-12 Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center. Author Supportstorm Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL131995,               LUIS,     61,
19950828, 1800,  , TD, 11.4N,  27.5W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950829, 0000,  , TS, 11.6N,  29.0W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950829, 0600,  , TS, 11.8N,  30.5W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950829, 1200,  , TS, 12.2N,  31.9W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950829, 1800,  , TS, 12.7N,  33.1W,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950830, 0000,  , TS, 13.0N,  34.2W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950830, 0600,  , TS, 13.2N,  35.3W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950830, 1200,  , TS, 13.4N,  36.2W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950830, 1800,  , TS, 13.7N,  37.0W,  45, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950831, 0000,  , TS, 14.0N,  37.9W,  55,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950831, 0600,  , HU, 14.3N,  38.8W,  75,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950831, 1200,  , HU, 14.6N,  39.7W,  80,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950831, 1800,  , HU, 15.0N,  40.7W,  90,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950901, 0000,  , HU, 15.4N,  41.7W, 100,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950901, 0600,  , HU, 15.8N,  42.6W, 105,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950901, 1200,  , HU, 16.2N,  43.6W, 115,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950901, 1800,  , HU, 16.5N,  44.7W, 115,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950902, 0000,  , HU, 16.8N,  45.8W, 115,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950902, 0600,  , HU, 17.0N,  46.9W, 115,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950902, 1200,  , HU, 17.2N,  48.0W, 120,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950902, 1800,  , HU, 17.3N,  49.2W, 120,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950903, 0000,  , HU, 17.3N,  50.5W, 120,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950903, 0600,  , HU, 17.4N,  51.8W, 120,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950903, 1200,  , HU, 17.3N,  53.1W, 120,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950903, 1800,  , HU, 17.3N,  54.3W, 125,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950904, 0000,  , HU, 17.1N,  55.6W, 125,  942,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950904, 0600,  , HU, 17.0N,  56.8W, 130,  940,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950904, 1200,  , HU, 17.0N,  58.0W, 130,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950904, 1800,  , HU, 17.0N,  59.1W, 125,  943,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950905, 0000,  , HU, 17.1N,  60.1W, 125,  940,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950905, 0600,  , HU, 17.3N,  61.0W, 120,  939,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950905, 1200,  , HU, 17.5N,  61.7W, 115,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950905, 1800,  , HU, 18.0N,  62.4W, 115,  944,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950906, 0000,  , HU, 18.4N,  63.0W, 115,  942,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950906, 0600,  , HU, 18.9N,  63.6W, 120,  939,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950906, 1200,  , HU, 19.4N,  64.2W, 120,  943,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950906, 1800,  , HU, 20.1N,  64.9W, 125,  940,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950907, 0000,  , HU, 20.7N,  65.4W, 125,  938,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950907, 0600,  , HU, 21.3N,  66.0W, 120,  936,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950907, 1200,  , HU, 22.0N,  66.6W, 115,  941,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950907, 1800,  , HU, 22.8N,  67.2W, 115,  938,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950908, 0000,  , HU, 24.3N,  68.0W, 115,  935,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950908, 0600,  , HU, 25.8N,  68.8W, 115,  939,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950908, 1200,  , HU, 26.4N,  69.3W, 110,  941,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950908, 1800,  , HU, 26.5N,  69.5W, 105,  944,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950909, 0000,  , HU, 27.1N,  69.8W, 100,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950909, 0600,  , HU, 29.1N,  69.5W,  95,  949,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950909, 1200,  , HU, 31.0N,  69.1W,  90,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950909, 1800,  , HU, 32.7N,  68.6W,  85,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950910, 0000,  , HU, 34.5N,  67.2W,  85,  959,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950910, 0600,  , HU, 36.5N,  65.4W,  85,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950910, 1200,  , HU, 38.4N,  63.7W,  85,  961,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950910, 1800,  , EX, 40.9N,  60.9W,  85,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950911, 0000,  , EX, 43.9N,  57.7W,  95,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950911, 0600,  , EX, 47.1N,  54.2W, 105,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950911, 1200,  , EX, 51.5N,  48.5W,  90,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950911, 1800,  , EX, 55.0N,  46.0W,  75,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950912, 0000,  , EX, 57.0N,  45.0W,  60,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950912, 0600,  , EX, 58.0N,  44.0W,  60,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950912, 1200,  , EX, 59.0N,  42.0W,  60,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19950912, 1800,  , EX, 60.0N,  40.0W,  50,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current08:01, 11 May 2020Thumbnail for version as of 08:01, 11 May 20202,700 × 2,700 (2.13 MB)SupportstormHURDAT update
02:04, 7 June 2013Thumbnail for version as of 02:04, 7 June 20132,700 × 2,700 (1.89 MB)SupportstormFull track
13:52, 13 July 2006Thumbnail for version as of 13:52, 13 July 20061,024 × 907 (260 KB)Nilfanion
01:14, 12 November 2005Thumbnail for version as of 01:14, 12 November 20051,024 × 907 (261 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Luis (1995)}}

The following 5 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Luis_1995_track.png"