File:Mammoth Improvenment Act Projects.jpg
This mapped is based on a map contained here: [1] Charles Edward (talk) 02:14, 15 December 2008 (UTC)
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:14, 15 December 2008 | 636 × 993 (322 KB) | Charles Edward | {{Information |Description=addition of a route |Source= |Date= |Author= |Permission={{pd-self}} |other_versions= }} Category:Maps of Indiana | |
21:34, 14 December 2008 | 690 × 1,020 (326 KB) | Charles Edward | {{Information |Description=better quality map, add more details |Source= |Date=12-14-8 |Author=user:Charles Edward |Permission={{pd-self}} |other_versions= }} Category:Maps of Indiana | ||
01:43, 13 October 2008 | 334 × 550 (170 KB) | Charles Edward | Add partially completed section of the Central Canal | ||
20:57, 12 October 2008 | 334 × 550 (169 KB) | Charles Edward | {{Information |Description=Minor changes in placement of text |Source= |Date=10-12-08 |Author=User:Charles Edward |Permission={{pd-self}} |other_versions= }} Category:Maps of indiana | ||
20:25, 12 October 2008 | 334 × 550 (170 KB) | Charles Edward | {{Information |Description={{en|1=Project funded by Indiana's Mammoth Internal Improvement Act}} |Source=Own work by uploader |Author=Charles Edward |Date=08-10-12 |Permission={{pd-self}} |other_versions=none }} <!--{{ImageUpload| |
The following 8 pages use this file:
The following other wikis use this file: