Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 08:19, 16 September 2020 | | 2,700 × 1,669 (3.06 MB) | Meow | JTWC best track data |
| 13:40, 12 November 2019 | | 2,700 × 1,669 (3.1 MB) | Meow | 11-12 00Z |
| 13:56, 11 November 2019 | | 2,700 × 1,669 (3.06 MB) | Meow | 11-11 12Z |
| 14:16, 10 November 2019 | | 2,700 × 1,669 (3.03 MB) | Meow | 11-10 12Z |
| 14:35, 9 November 2019 | | 2,700 × 1,669 (2.96 MB) | Meow | 11-09 12Z |
| 13:26, 8 November 2019 | | 2,700 × 1,669 (2.91 MB) | Meow | 11-08 12Z |
| 13:34, 7 November 2019 | | 2,700 × 1,669 (2.92 MB) | Meow | 11-07 12Z |
| 08:55, 6 November 2019 | | 2,700 × 1,669 (2.94 MB) | Meow | 11-06 06Z |
| 14:12, 5 November 2019 | | 2,700 × 1,669 (2.97 MB) | Meow | {{WPTC track map | author = Meow | name = Tropical Storm Nakri | article = 2019 Pacific typhoon season#Tropical Storm Nakri (Quiel) | season = 2019 Pacific typhoon season | start = 2019-11-03 | end = | othersource = [https://www.nrlmry.navy.mil/tcdat/tc19/WPAC/90W.INVEST/trackfile.txt NRL] | catname = Tropical Storm Nakri (2019) }} |
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on ko.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on th.wikipedia.org
- Usage on tl.wikipedia.org
- Usage on vi.wikipedia.org
- Usage on zh.wikipedia.org