Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Nigel 2023 Path.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-09-09–2023-09-16 Source Created by Jasper Deng using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from [1]. Author Jasper Deng Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL152023,              NIGEL,     46,
20230915, 0600,  , TD, 13.6N,  42.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20230915, 1200,  , TD, 14.3N,  43.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20230915, 1800,  , TD, 15.2N,  44.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230916, 0000,  , TD, 16.1N,  44.8W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230916, 0600,  , TD, 17.4N,  45.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20230916, 1200,  , TD, 18.7N,  46.0W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20230916, 1800,  , TD, 20.1N,  46.7W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20230917, 0000,  , TS, 21.4N,  47.6W,  35, 1005,   80,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230917, 0600,  , TS, 22.5N,  48.3W,  45, 1001,  120,   60,   40,   90,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230917, 1200,  , TS, 23.5N,  48.8W,  50,  997,  120,   60,   40,   90,   40,   30,    0,    0,    0,    0,    0,    0,   40
20230917, 1800,  , TS, 24.5N,  49.4W,  55,  994,  120,   60,   40,   90,   40,   30,    0,    0,    0,    0,    0,    0,   40
20230918, 0000,  , TS, 25.3N,  50.0W,  60,  992,  130,   90,   50,  110,   40,   30,    0,   40,    0,    0,    0,    0,   30
20230918, 0600,  , HU, 26.0N,  50.6W,  65,  987,  140,   90,   50,  120,   50,   40,   20,   40,   20,   20,    0,    0,   20
20230918, 1200,  , HU, 26.8N,  51.1W,  65,  987,  140,  110,   50,  120,   50,   40,   20,   40,   20,   20,    0,    0,   20
20230918, 1800,  , HU, 27.5N,  51.7W,  70,  982,  140,  120,   80,  130,   50,   50,   30,   50,   20,   20,    0,    0,   20
20230919, 0000,  , HU, 28.2N,  52.4W,  75,  979,  150,  120,   80,  130,   80,   60,   50,   70,   40,   40,   30,   40,   30
20230919, 0600,  , HU, 29.0N,  53.2W,  75,  979,  150,  120,   80,  130,   80,   60,   50,   70,   40,   40,   30,   40,   30
20230919, 1200,  , HU, 29.9N,  54.0W,  80,  975,  150,  120,   80,  130,   80,   60,   50,   70,   40,   40,   30,   40,   30
20230919, 1800,  , HU, 31.1N,  54.7W,  85,  972,  150,  140,  100,  130,   90,   80,   60,   70,   50,   40,   35,   40,   30
20230920, 0000,  , HU, 32.4N,  55.0W,  85,  971,  150,  140,  100,  130,   90,   80,   60,   70,   50,   40,   35,   40,   30
20230920, 0600,  , HU, 33.7N,  55.2W,  85,  971,  140,  130,  100,  130,   90,   80,   60,   70,   50,   40,   35,   40,   30
20230920, 1200,  , HU, 35.2N,  54.7W,  80,  972,  140,  130,  100,  130,   90,   80,   60,   70,   50,   40,   35,   40,   30
20230920, 1800,  , HU, 36.7N,  53.6W,  80,  972,  140,  130,  100,  130,   90,   80,   60,   70,   50,   40,   35,   40,   30
20230921, 0000,  , HU, 38.3N,  51.6W,  80,  973,  140,  130,  100,  130,   90,   80,   60,   70,   50,   40,   35,   40,   30
20230921, 0600,  , HU, 40.0N,  49.2W,  75,  975,  130,  130,  110,  130,   80,   80,   60,   70,   50,   40,   30,   40,   30
20230921, 1200,  , HU, 41.3N,  46.3W,  75,  975,  130,  150,  110,  130,   80,   80,   60,   70,   50,   40,   30,   40,   30
20230921, 1800,  , HU, 42.8N,  42.8W,  70,  975,  160,  180,  180,  110,  100,  110,   80,   60,   60,   60,   40,   30,   40
20230922, 0000,  , HU, 44.3N,  38.7W,  65,  975,  180,  200,  180,  110,  100,  110,   80,   60,   60,   60,   40,   30,   40
20230922, 0600,  , EX, 45.4N,  34.3W,  60,  974,  180,  200,  190,  110,   90,  110,   80,   60,    0,    0,    0,    0,   40
20230922, 1200,  , EX, 47.2N,  30.2W,  55,  972,  180,  200,  190,  100,   90,  110,   80,   40,    0,    0,    0,    0,   40
20230922, 1800,  , EX, 48.9N,  26.8W,  55,  971,  100,  200,  190,    0,   30,   70,   80,    0,    0,    0,    0,    0,   40
20230923, 0000,  , EX, 50.9N,  24.0W,  55,  969,  100,  200,  190,    0,   30,   70,   80,    0,    0,    0,    0,    0,   40
20230923, 0600,  , EX, 53.3N,  22.2W,  55,  967,  270,  330,  180,  100,  120,    0,    0,    0,    0,    0,    0,    0,   40
20230923, 1200,  , EX, 55.6N,  22.7W,  55,  964,  330,  480,  120,  150,  120,    0,    0,    0,    0,    0,    0,    0,   40
20230923, 1800,  , EX, 57.7N,  23.2W,  55,  961,  360,  120,  120,  210,   60,    0,    0,    0,    0,    0,    0,    0,   40
20230924, 0000,  , EX, 58.3N,  25.6W,  50,  958,  420,  120,  150,  270,    0,    0,    0,  120,    0,    0,    0,    0,   40
20230924, 0600,  , EX, 57.4N,  27.4W,  50,  958,  420,  120,  150,  270,    0,    0,    0,  120,    0,    0,    0,    0,   50
20230924, 1200,  , EX, 56.1N,  26.7W,  45,  961,  570,  510,  420,  420,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230924, 1800,  , EX, 56.4N,  23.5W,  45,  964,  540,  390,  360,  480,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230925, 0000,  , EX, 58.0N,  20.9W,  40,  969,  420,  360,  420,  540,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230925, 0600,  , EX, 60.1N,  18.6W,  40,  971,  420,  360,  420,  540,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230925, 1200,  , EX, 61.0N,  18.5W,  40,  972,  420,  360,  420,  540,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230925, 1800,  , EX, 61.5N,  19.4W,  40,  974,  420,  360,  420,  540,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230926, 0000,  , EX, 61.5N,  20.9W,  40,  976,  420,  360,  420,  540,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230926, 0600,  , EX, 61.5N,  22.5W,  40,  977,  420,  360,  420,  540,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230926, 1200,  , EX, 61.5N,  23.3W,  40,  977,  420,  360,  420,  540,    0,    0,    0,    0,    0,    0,    0,    0,   50


Licensing

Public domain This work has been released into the public domain by its author, Jasper Deng. This applies worldwide.
In some countries this may not be legally possible; if so:
Jasper Deng grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:10, 7 April 2024Thumbnail for version as of 20:10, 7 April 20244,000 × 4,000 (2.28 MB)MarioProtIVTCR
18:29, 22 September 2023Thumbnail for version as of 18:29, 22 September 20232,700 × 2,610 (573 KB)HikingHurricaneFinal NHC advisory
01:57, 22 September 2023Thumbnail for version as of 01:57, 22 September 20232,700 × 2,538 (350 KB)AveryTheComrade9/22 00z
03:08, 21 September 2023Thumbnail for version as of 03:08, 21 September 20232,700 × 2,178 (234 KB)AveryTheComrade9/21 00z
00:47, 20 September 2023Thumbnail for version as of 00:47, 20 September 20232,700 × 1,836 (228 KB)AveryTheComrade9/20 00z
04:12, 19 September 2023Thumbnail for version as of 04:12, 19 September 20232,700 × 1,669 (318 KB)AveryTheComrade9/19 00z
01:40, 18 September 2023Thumbnail for version as of 01:40, 18 September 20232,700 × 1,669 (474 KB)AveryTheComradesector file went down
01:23, 18 September 2023Thumbnail for version as of 01:23, 18 September 20232,700 × 1,669 (474 KB)AveryTheComrade9/18 00z (the best track has it at 60kt, but the sector file has it at 65, so I'm going with that until further notice)
02:52, 17 September 2023Thumbnail for version as of 02:52, 17 September 20232,700 × 1,669 (667 KB)AveryTheComradehigh-res background (Jasper, please just upload a higher quality background)
00:40, 17 September 2023Thumbnail for version as of 00:40, 17 September 20233,000 × 1,854 (582 KB)Jasper Deng0z 9/17, named
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Nigel_2023_path.png"