21 Aug, 2019
By, Wikipedia
File:Paueglisenotredame.jpg
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:00, 27 May 2008 | 2,304 × 3,072 (4.47 MB) | Florent Abel | {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on fr.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on www.wikidata.org
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio T20 |
Exposure time | 1/1,000 sec (0.001) |
F-number | f/4.3 |
ISO speed rating | 80 |
Date and time of data generation | 17:16, 10 May 2007 |
Lens focal length | 6.2 mm |
User comments | A436403B354306A453412t530404B464387t542379t532404T0V14.8FR999.0WN0000WF0000m0M1
0.30.00.48R2997PM0035CM0186PO00+0PO00+0CO3500CO3400S0355Y0494R0468B0400
R 1 D 0000 F 000 Z 00 D 00 O 0 T 0 F 0 S 0 S 0000 E 0000 P 00 S 0000000 N 00 S 0000000 B 00 BV 0000 F 00 FV 0000 O 00 OV 0000 P 00000 M 00000 PN 0000 PF 0000 T 000000 S 0000 I 00 CN 0000 CF 0000 T 000000 S 0000 I 00 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 NH 0000 NL 0000 DH 0000 DL 0000 Y 0000 R 0000000 CY 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 W 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 S 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____Block Statistics____ BY_M: 1915 BY_MB: 1864 ROI_BY_M: 1915 ROI_BY_MB: 1864 BY_m: 0268 BY_mB: 0266 ROI_BY_m: 0394 ROI_BY_mB: 0382 BY_A: 0709.5 BY_AB: 0692.3 ROI_BY_A: 0973.9 ROI_BY_AB: 0948.4 ROI_RNBYM: 04 ROI_CNBYM: 04 ____Segment 0 Statistics____ S0Y_M: 1915 S0Y_MB: 1864 S0Y_m: 0550 S0Y_mB: 0534 S0Y_A: 1306.7 S0Y_AB: 1269.8 S0Y_MmR: 0003.48 S0Y_MmRB: 0003.49 S0Y_MAR: 0001.46 S0Y_MARB: 0001.46 S0BN: 08 S0BNB: 08 ____Segment LV____ SLV:[0]+15.82[1]+14.27[2]+15.33[3]+14.28[4]+15.77[5]+13.92[6]+14.27[7]+13.94[8]+14.40 ROI_SNLV_M: 00 ROI_SNLV_m: 01 ROI_SLV_M: +15.82 ROI_SLV_MB: +15.82 ROI_SLV_m: +14.27 ROI_SLV_mB: +14.26 ROI_SLV_A: +15.09 ROI_SLV_AB: +15.09 ROI_SdLV: 01.55 ROI_SdLVB: 01.55 ROI_SdLV2: 01.55 ROI_SdLV2B: 01.55 LVAE: +15.40 LVAEB: +15.39 ____Block LV____ BLV_M: +16.37 BLV_MB: +16.37 ROI_BLV_M: +16.37 ROI_BLV_MB: +16.37 BLV_m: +13.54 BLV_mB: +13.56 ROI_BLV_m: +14.09 ROI_BLV_mB: +14.08 BdLV: 02.83 BdLVB: 02.80 ROI_BdLV: 02.28 ROI_BdLVB: 02.28 ____Scene Classification____ SCEN: 15 SEN: 00 ISEN: 00 WY: 1195 WYB: 1161 LVC: +14.42 LVCB: +14.45 LVT: +16.37 LVTB: +16.37 CTY: 0494 MPTY: 0666 MCTY: 0967 MCTYB: 1190 MCTYKW: 1190 MLVCTY: +16.37 ____Backlight Detection____ BLLT: 0512 FDMMB: 0016000 FNOB: 037 MAG: 000432.4 IBS: 0 ____Exposure Compensation____ MATY: 0967 MAWY: 1161 R: 00.83 RM: 02458 GM: 02155 BM: 02316 BRGBM: 02458 BRGBME: 02047 ECR: 01.28 ECdLVT: +00.36 ECdLVR: +00.30 ____Histogram____ 000 0000 001 0000 002 0000 003 0000 004 0000 005 0000 006 0000 007 0000 008 0000 009 0003 010 0003 011 0003 012 0009 013 0006 014 0004 015 0029 016 0053 017 0036 018 0021 019 0026 020 0029 021 0035 022 0034 023 0030 024 0015 025 0019 026 0032 027 0023 028 0028 029 0023 030 0020 031 0033 032 0021 033 0027 034 0019 035 0011 036 0019 037 0017 038 0006 039 0011 040 0015 041 0018 042 0012 043 0012 044 0006 045 0007 046 0010 047 0012 048 0010 049 0007 050 0006 051 0003 052 0004 053 0007 054 0015 055 0016 056 0005 057 0003 058 0002 059 0001 060 0002 061 0003 062 0006 063 0004 064 0004 065 0004 066 0006 067 0001 068 0001 069 0003 070 0005 071 0003 072 0001 073 0003 074 0000 075 0004 076 0002 077 0003 078 0002 079 0000 080 0003 081 0003 082 0001 083 0001 084 0003 085 0003 086 0005 087 0001 088 0002 089 0001 090 0000 091 0000 092 0004 093 0003 094 0003 095 0004 096 0004 097 0003 098 0002 099 0001 100 0001 101 0007 102 0002 103 0001 104 0003 105 0006 106 0002 107 0005 108 0004 109 0007 110 0007 111 0007 112 0000 113 0007 114 0006 115 0011 116 0004 117 0008 118 0011 119 0002 120 0000 121 0000 122 0000 123 0001 124 0000 125 0000 126 0000 127 0000 128 0001 129 0001 130 0000 131 0000 132 0000 133 0000 134 0000 135 0000 136 0000 137 0000 138 0000 139 0000 140 0000 141 0000 142 0000 143 0000 144 0000 145 0000 146 0000 147 0000 148 0000 149 0000 150 0000 151 0000 152 0000 153 0000 154 0000 155 0000 156 0000 157 0000 158 0000 159 0000 160 0000 161 0000 162 0000 163 0000 164 0000 165 0000 166 0000 167 0000 168 0000 169 0000 170 0000 171 0000 172 0000 173 0000 174 0000 175 0000 176 0000 177 0000 178 0000 179 0000 180 0000 181 0000 182 0000 183 0000 184 0000 185 0000 186 0000 187 0000 188 0000 189 0000 190 0000 191 0000 192 0000 193 0000 194 0000 195 0000 196 0000 197 0000 198 0000 199 0000 200 0000 201 0000 202 0000 203 0000 204 0000 205 0000 206 0000 207 0000 208 0000 209 0000 210 0000 211 0000 212 0000 213 0000 214 0000 215 0000 216 0000 217 0000 218 0000 219 0000 220 0000 221 0000 222 0000 223 0000 224 0000 225 0000 226 0000 227 0000 228 0000 229 0000 230 0000 231 0000 232 0000 233 0000 234 0000 235 0000 236 0000 237 0000 238 0000 239 0000 240 0000 241 0000 242 0000 243 0000 244 0000 245 0000 246 0000 247 0000 248 0000 249 0000 250 0000 251 0000 252 0000 253 0000 254 0000 255 0000 256HMEAN: 0042.5 HMEAN: 0681.2 256HMEDIAN: 0031 HMEDIAN: 0496 256HBHMI: 0016 HBHMI: 0256 256HTHMI: 0128 HTHMI: 2048 Y: 0266 0373 0511 0651 0533 0437 0299 0273 0382 0524 0749 0889 0690 0435 0278 0389 0534 1073 1765 1152 0464 0303 0783 1173 1639 1357 0951 0463 0279 0394 0646 1378 1864 1224 0409 0275 0387 0530 0777 1335 1125 0352 0270 0380 0519 0758 0924 0471 0294 R: 0266 0402 0574 0826 0838 0676 0429 0273 0410 0584 0896 1257 0991 0596 0276 0417 0594 1345 2342 1552 0652 0312 0957 1483 2134 1862 1320 0656 0278 0424 0763 1783 2458 1628 0569 0274 0416 0593 0920 1759 1519 0499 0271 0410 0584 0904 1163 0710 0431 G: 0315 0436 0592 0735 0559 0461 0328 0324 0447 0608 0857 0986 0763 0493 0330 0456 0621 1239 2036 1317 0522 0360 0922 1377 1908 1543 1072 0519 0331 0461 0751 1598 2155 1407 0461 0327 0453 0616 0891 1527 1286 0392 0319 0443 0601 0867 1045 0503 0323 B: 0474 0649 0867 1036 0793 0672 0434 0486 0664 0891 1233 1244 0937 0571 0496 0674 0907 1519 2207 1472 0601 0521 1030 1440 2001 1730 1253 0601 0497 0677 0985 1766 2316 1566 0540 0491 0671 0899 1280 1807 1436 0472 0482 0658 0880 1253 1477 0704 0403 Y: 0274 0385 0527 0667 0548 0448 0305 0281 0394 0540 0770 0907 0702 0447 0285 0401 0550 1103 1813 1172 0476 0313 0806 1202 1676 1400 0966 0470 0287 0407 0673 1429 1915 1251 0415 0283 0398 0545 0798 1378 1153 0336 0277 0390 0534 0779 0950 0475 0268 R: 0276 0416 0593 0848 0862 0690 0436 0281 0422 0603 0921 1284 1008 0608 0284 0429 0613 1383 2403 1579 0668 0322 0984 1519 2183 1914 1342 0661 0286 0439 0797 1851 2526 1661 0576 0283 0427 0610 0945 1817 1558 0484 0279 0422 0601 0930 1196 0719 0402 G: 0325 0449 0610 0753 0575 0472 0336 0333 0461 0627 0881 1005 0776 0507 0339 0469 0639 1274 2091 1341 0536 0371 0949 1412 1951 1592 1087 0527 0341 0476 0783 1657 2214 1437 0468 0336 0466 0633 0916 1576 1318 0373 0328 0455 0618 0891 1075 0507 0290 B: 0491 0669 0896 1056 0817 0688 0441 0502 0685 0918 1266 1267 0954 0584 0510 0696 0934 1563 2267 1497 0614 0535 1058 1484 2050 1791 1274 0609 0513 0697 1020 1825 2380 1601 0546 0504 0690 0924 1316 1859 1470 0452 0494 0677 0905 1288 1519 0713 0370 |AFJ:0513,0467,0404,0332,0249,0151,0063; Z:1; E:2376.75; S:0180; C:0; V:0509,00501832 0505,00514009 0501,00520075 0497,00518978 0493,00510378 V4:0505,00693995 0501,00701962 0497,00703284 0493,00696129 P:0499; R:0x10002 9; R:0x10004 |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | GIMP 2.4.5 |
File change date and time | 23:57, 27 May 2008 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 17:16, 10 May 2007 |
Meaning of each component |
|
Image compression mode | 3.8796759711372 |
Exposure bias | 0 |
Maximum land aperture | 2.9 APEX (f/2.73) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, auto mode |
Supported Flashpix version | 1 |
Color space | sRGB |
Scene type | A directly photographed image |