21 Aug, 2019
By, Wikipedia
File:Pedestrian Path Near The South Exit Of Tabata Station.jpg
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:29, 23 January 2025 | 4,032 × 3,024 (5.38 MB) | Yue | Uploaded own work with UploadWizard |
File usage
The following 2 pages use this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | samsung |
---|---|
Camera model | SM-G955W |
Author | Yuet Man Lee |
Exposure time | 1/2,092 sec (0.00047801147227533) |
F-number | f/1.7 |
ISO speed rating | 50 |
Date and time of data generation | 10:57, 11 December 2024 |
Lens focal length | 4.25 mm |
User comments | JKJK0
ŒpAžâ×À\\ª}á~¦ö²poÿÿ™ÝÿÿßÉÿÿÕ‹Lªÿÿ¤¹%ÿÿ¢Ó"ˆˆˆˆˆˆ""""a™ a™ `‘’™ ˆˆˆˆˆˆˆ"""’™ ‘``’™ ’™ ˆˆˆˆˆˆˆ"‘’™ ‘‘‘’™ ’™ ˆˆˆˆˆˆˆˆ‘‘’™ ‘‘‘"‘ˆˆˆˆˆˆˆˆ"‘’™ ‘""‘’™ ˆˆˆˆˆˆˆˆ‘’™ ‘‘""’™ ’™ ˆˆˆˆˆˆˆ""’™ ‘""’™ ’™ ’™ ˆˆˆˆˆˆˆ"’™ ‘‘’™ ’™ ’™ ’™ ""ˆˆˆˆˆ""’™ ’™ ’™ ’™ ’™ ’™ ’™ """"""""‘‘’™ ’™ ‘‘‘’™ """"""‘‘’™ "w’™ ’™ ’™ "w’™ ‘‘‘‘‘‘’™ ’™ ’™ ’™ ’™ ’™ ’™ ‘‘‘‘’™ ‘""‘‘’™ ’™ ’™ ’™ ’™ ’™ ‘‘’™ ’™ ’™ ’™ ‘‘‘""’™ ’™ ’™ ’™ ’™ ‘‘‘’™ ‘‘‘‘"""’™ ’™ ’™ ’™ ’™ 0A"A"P3‘‘’™ ’™ "’™ ’™ ’™ ’™ ’™ ’™ ’™ u ÿÜ(#[’5#"ds!ž!¾!¾!¾V!¾V!¾²!b”7_(x Au Ýu Ý2$Z(#[(#[Ø6ÐÛYùI£|¢’FAFA£sq„¡¡3FAFA…öÿÅÿ-vç“……öÿÅÿ-vç“„„óÿGÿ v磄„óÿGÿ v磄„1•ÿ‹vçã„„1•ÿ‹vçÄ„1•ÿ‹vçÄ„ÚÿUvçÄ„ÚÿUvçÄ„ÚÿUvçÄ„Óÿ…ÿvçÃ…„Óÿ…ÿvçÃ…„Óÿ…ÿvçÃ…„øÿ-ñÿvçÄ„øÿ-ñÿvçÄøÿ-ñÿvçÄWuÇÿvçÄWuÇÿvçÄ„WuÇÿvçÄ„éÿÝÿvçÄ„éÿÝÿvçÄ„éÿÝÿvçÃ\úÐ ðøÐØFAFA‘ç!/—¦çˆçˆç‡ç„çƒç…ç†ç‹ç•ç“ç ` ‹ç‡ç„ç‚ç o ƒç„ç„ç’ç”çç t ˆ’†ç‚ç~ç r €çç o ?çççç‹ç‹ç„ç A }ç{çxçRòç‡çŽçŠçŒç„ç d zçxç|}=Œçxçç‹ç‰ç‚ç~ç t {ç J }?PŽçŠç‹ç…çƒç?ç„ç Y {ç|òÇ…ëÆ“ççˆç‰ï…A…ç„õ p R ?~y€•çŠççŒ\Š‡ C „”˜š l ¨ ƒçÿ®®®®‡b \1¡rè! X__Y žàè1 2(\îîîîx..&¹&U°Ä¥ó Á ôºÆ é p J Ž‚Ž$ &* Øq~ñ[ $ É " „q~¬ÜH U ‹ É ÂÕ?³Ï4 - ‚£Ï!RÈJ Nº\1RýÒmd¥~ô6Rßë7špýÿÿÿìèG \åÿÿÿN_cñÿÿÿÿýÿÿb b ù~¹.Þÿÿÿ=Ë?]îÿÿÿ4°ÿÿÿ°ÿÿÿ]àÿÿÿëÿÿÿ#sèÿÿÿ Ã8X§§Øÿÿÿ~üÿÿÿýÿÿÿ§ ü¼ _p?w.d"5F@&?sslls,HIFI38ac6102p88b @B\=y ?Uå ?-Ç ?Ì 4Ë ý?š™iÀ•À€€€€ ``¾¾``2 P¼ssdjagssuniqueidu`3<p`3ssmtf£øùúúÈÈÈÈÈÈÈÈÈÈÈÈÈȪªªªªªªªªªªªªªxxxxxxxxSSCAL PF12QSKC0222401FFC1FC1S12ssoisD84KA02 D84KA02 D84KA02 0 |
Latitude | 35° 44′ 11.82″ N |
Longitude | 139° 45′ 43.98″ E |
Altitude | 53.5 meters above sea level |
Width | 4,032 px |
Height | 3,024 px |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | G955WVLU8CUF3 |
File change date and time | 10:57, 11 December 2024 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 10:57, 11 December 2024 |
Meaning of each component |
|
Shutter speed | 11.03 |
APEX aperture | 1.53 |
APEX brightness | 8.34 |
Exposure bias | 0 |
Maximum land aperture | 1.53 APEX (f/1.7) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash did not fire |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 26 mm |
Scene capture type | Standard |
Unique image ID | F12QSJA00SM F12QSKB01SB |
GPS time (atomic clock) | 01:57 |
GPS date | 11 December 2024 |
GPS tag version | 2.2.0.0 |