Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Sarah 1959 Path.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1959-09-10–1959-09-23 Source Created by Sanoxel using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the International Best Track Archive for Climate Stewardship (IBTrACS). Author Sanoxel Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --input ../data/bwp141959.dat --format atcf --extra 1 --res 2700 --bg ../data/bg21600.png

WP, 14, 1959091012,  , BEST,  0, 136N, 1483E,  15, 1008,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      FOURTEEN,
WP, 14, 1959091018,  , BEST,  0, 136N, 1474E,  15, 1008,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      FOURTEEN,
WP, 14, 1959091100,  , BEST,  0, 137N, 1464E,  20, 1008,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      FOURTEEN,
WP, 14, 1959091106,  , BEST,  0, 136N, 1454E,  20, 1003,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      FOURTEEN,
WP, 14, 1959091112,  , BEST,  0, 135N, 1442E,  30,  998,  TD,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      FOURTEEN,
WP, 14, 1959091118,  , BEST,  0, 134N, 1429E,  35,  996,  TS,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091200,  , BEST,  0, 135N, 1415E,  52,  991,  TS,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091206,  , BEST,  0, 139N, 1402E,  62,  983,  TS,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091212,  , BEST,  0, 147N, 1387E,  68,  975,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091218,  , BEST,  0, 155N, 1372E,  85,  967,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091300,  , BEST,  0, 164N, 1356E, 100,  962,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091306,  , BEST,  0, 173N, 1341E, 108,  960,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091312,  , BEST,  0, 182N, 1326E, 115,  953,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091318,  , BEST,  0, 190N, 1311E, 118,  945,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091400,  , BEST,  0, 197N, 1298E, 122,  936,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091406,  , BEST,  0, 204N, 1286E, 125,  926,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091412,  , BEST,  0, 212N, 1277E, 140,  916,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091418,  , BEST,  0, 218N, 1270E, 150,  908,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091500,  , BEST,  0, 228N, 1264E, 162,  914,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091506,  , BEST,  0, 239N, 1257E, 165,  908,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091512,  , BEST,  0, 252N, 1252E, 142,  914,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091518,  , BEST,  0, 261N, 1250E, 115,  920,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091600,  , BEST,  0, 274N, 1249E, 108,  926,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091606,  , BEST,  0, 286N, 1251E, 102,  932,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091612,  , BEST,  0, 302N, 1258E, 108,  938,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091618,  , BEST,  0, 321N, 1267E, 115,  942,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091700,  , BEST,  0, 341N, 1281E, 100,  943,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091706,  , BEST,  0, 361N, 1298E,  95,  942,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091712,  , BEST,  0, 381N, 1321E,  85,  954,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091718,  , BEST,  0, 407N, 1350E,  78,  959,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091800,  , BEST,  0, 427N, 1375E,  72,  970,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091806,  , BEST,  0, 441N, 1395E,  72,  970,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091812,  , BEST,  0, 454N, 1410E,  75,  974,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091818,  , BEST,  0, 467N, 1428E,  65,  977,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091900,  , BEST,  0, 480N, 1444E,  60,  980,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091906,  , BEST,  0, 491N, 1455E,  55,  983,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091912,  , BEST,  0, 500N, 1450E,  55,  984,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959091918,  , BEST,  0, 500N, 1415E,  45,  990,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092000,  , BEST,  0, 500N, 1410E,  35,  996,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092006,  , BEST,  0, 500N, 1400E,  35,  998,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092012,  , BEST,  0, 500N, 1390E,  30, 1000,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092018,  , BEST,  0, 491N, 1390E,  25, 1002,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092100,  , BEST,  0, 486N, 1415E,  20, 1004,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092106,  , BEST,  0, 486N, 1425E,  20, 1004,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092112,  , BEST,  0, 485N, 1470E,  15, 1006,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092118,  , BEST,  0, 480N, 1490E,  20, 1004,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092200,  , BEST,  0, 480N, 1500E,  20, 1004,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092206,  , BEST,  0, 470N, 1550E,  20, 1004,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092212,  , BEST,  0, 470N, 1570E,  20, 1004,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092218,  , BEST,  0, 465N, 1595E,  20, 1004,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092300,  , BEST,  0, 465N, 1620E,  15, 1006,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092306,  , BEST,  0, 465N, 1635E,  10, 1008,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,
WP, 14, 1959092312,  , BEST,  0, 470N, 1660E,  10, 1008,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    L,    0,    0,    0,    0,    0,    0,    0,      SARAH,


Licensing

Public domain This work has been released into the public domain by its author, Sanoxel. This applies worldwide.
In some countries this may not be legally possible; if so:
Sanoxel grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:59, 4 March 2024Thumbnail for version as of 18:59, 4 March 20242,700 × 2,462 (2.22 MB)SanoxelUploaded own work with UploadWizard

The following 2 pages use this file:

Retrieved from "https://en.wikipedia.org/key/File:Sarah_1959_path.png"