Loading
  • 21 Aug, 2019

  • By, Wikipedia

File:Zelda 1991 Track.png

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1991-11-24–1991-12-07 Source Created by NilfaBot using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center. Author NilfaBot Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP__1991,              ZELDA,     50,
19911124, 1800,  , DB,  3.8N, 178.6W,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911125, 0000,  , DB,  4.2N, 179.2W,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911125, 0600,  , DB,  4.5N, 179.8W,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911125, 1200,  , DB,  4.8N, 179.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911125, 1800,  , DB,  5.1N, 178.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911126, 0000,  , DB,  5.4N, 178.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911126, 0600,  , DB,  5.6N, 177.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911126, 1200,  , DB,  5.8N, 176.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911126, 1800,  , TD,  6.0N, 176.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911127, 0000,  , TD,  6.2N, 175.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911127, 0600,  , TD,  6.5N, 174.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911127, 1200,  , TD,  6.7N, 174.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911127, 1800,  , TD,  6.9N, 173.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911128, 0000,  , TS,  7.2N, 172.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911128, 0600,  , TS,  7.4N, 171.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911128, 1200,  , TS,  7.7N, 170.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911128, 1800,  , TS,  8.0N, 169.7E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911129, 0000,  , TS,  8.2N, 168.5E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911129, 0600,  , TS,  8.5N, 167.1E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911129, 1200,  , TY,  8.9N, 165.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911129, 1800,  , TY,  9.3N, 164.0E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911130, 0000,  , TY,  9.8N, 162.4E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911130, 0600,  , TY, 10.4N, 160.9E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911130, 1200,  , TY, 11.2N, 159.5E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911130, 1800,  , TY, 12.1N, 158.1E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911201, 0000,  , TY, 13.0N, 157.0E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911201, 0600,  , TY, 14.1N, 156.3E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911201, 1200,  , TY, 15.3N, 156.2E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911201, 1800,  , TY, 16.4N, 156.6E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911202, 0000,  , TY, 17.3N, 157.3E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19911202, 0600,  , TY, 18.2N, 158.6E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911202, 1200,  , TY, 18.9N, 159.9E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911202, 1800,  , TS, 19.5N, 161.3E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911203, 0000,  , TS, 20.2N, 162.7E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911203, 0600,  , TS, 20.6N, 163.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911203, 1200,  , TS, 21.0N, 164.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911203, 1800,  , TS, 21.5N, 164.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911204, 0000,  , TS, 22.0N, 165.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911204, 0600,  , TD, 22.5N, 165.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911204, 1200,  , TD, 22.9N, 165.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911204, 1800,  , TD, 23.3N, 165.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911205, 0000,  , TD, 24.0N, 165.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911205, 0600,  , TD, 24.7N, 165.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911205, 1200,  , TD, 26.5N, 166.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911205, 1800,  , EX, 28.0N, 168.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911206, 0000,  , EX, 29.8N, 170.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911206, 0600,  , EX, 32.0N, 173.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911206, 1200,  , EX, 34.0N, 176.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911206, 1800,  , EX, 35.0N, 180.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
19911207, 0000,  , EX, 36.0N, 177.0W,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, NilfaBot. This applies worldwide.
In some countries this may not be legally possible; if so:
NilfaBot grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

147,631 byte

2,532 pixel

2,700 pixel

24627107714242a728709bb02be892b84df29160

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:54, 26 April 2020Thumbnail for version as of 05:54, 26 April 20202,700 × 2,532 (144 KB)SupportstormFixed so unknown color is used
22:07, 25 April 2020Thumbnail for version as of 22:07, 25 April 20202,700 × 2,532 (144 KB)Supportstorm-99 values used for unknown ET winds
07:48, 28 March 2020Thumbnail for version as of 07:48, 28 March 20202,700 × 2,532 (144 KB)SupportstormJTWC, JMA data after 12/02 00Z
16:45, 7 January 2007Thumbnail for version as of 16:45, 7 January 20071,024 × 685 (40 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Typhoon|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

The following 3 pages use this file:

Global file usage

The following other wikis use this file:

Retrieved from "https://en.wikipedia.org/key/File:Zelda_1991_track.png"