Göfis
Göfis is a municipality in the district of Feldkirch in the Austrian state of Vorarlberg.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 972 | — |
1880 | 972 | +0.0% |
1890 | 1,000 | +2.9% |
1900 | 993 | −0.7% |
1910 | 1,042 | +4.9% |
1923 | 1,071 | +2.8% |
1934 | 1,183 | +10.5% |
1939 | 1,145 | −3.2% |
1951 | 1,366 | +19.3% |
1961 | 1,656 | +21.2% |
1971 | 2,089 | +26.1% |
1981 | 2,433 | +16.5% |
1991 | 2,715 | +11.6% |
2001 | 2,862 | +5.4% |
2011 | 3,015 | +5.3% |
2021 | 3,556 | +17.9% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
- ^ 08.01.2021 – Am 1.1.2021 betrug die Einwohnzahl 3.556
08.01.2021 – Am 1.1.2021 betrug die Einwohnzahl 3.556
Wikimedia Commons has media related to Göfis.