Hörbranz
Hörbranz is a municipality in the district of Bregenz in the Austrian state of Vorarlberg.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,174 | — |
1880 | 1,190 | +1.4% |
1890 | 1,317 | +10.7% |
1900 | 1,456 | +10.6% |
1910 | 1,672 | +14.8% |
1923 | 1,816 | +8.6% |
1934 | 2,017 | +11.1% |
1939 | 1,959 | −2.9% |
1951 | 2,523 | +28.8% |
1961 | 3,260 | +29.2% |
1971 | 4,541 | +39.3% |
1981 | 4,997 | +10.0% |
1991 | 5,566 | +11.4% |
2001 | 6,153 | +10.5% |
2011 | 6,288 | +2.2% |
Transport
Lochau-Hörbranz railway station serves Lochau and Hörbranz. It is located on Vorarlberg's main line, which runs in north-south direction. The station is served by the S1 regional train service of Vorarlberg S-Bahn and a regional express train (REX 1), both operated by Austrian Federal Railways (ÖBB).
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
Wikimedia Commons has media related to Hörbranz.