ISPS Handa Ladies European Masters
The Amundi German Masters is a golf tournament on the Ladies European Tour. It was last played at Golf & Country Club Seddiner See near Berlin, Germany.
The tournament was first played as the Ladies British Masters at Mottram Hall in the North West of England in 2000 and 2001. After a ten-year hiatus, it was re-established in 2012 at Buckinghamshire Golf Club near London, home to the Ladies European Tour’s headquarters. Held 16–18 August, it fell between the 2012 Summer Olympics and 2012 Summer Paralympics in London, 20 minutes away.
The tournament was renamed the Ladies European Masters in 2013 to signify its importance on the LET schedule, with ISPS Handa remaining the title sponsor.
Winners
Year | Venue | Player | Country | Score | To par | Margin of victory |
Runner(s)-up | Purse (€) | Winner's share (€) |
Note |
---|---|---|---|---|---|---|---|---|---|---|
Amundi German Masters | ||||||||||
2024 | G & CC Seddiner See | Alexandra Försterling | Germany | 70-70-69-67=276 | −12 | Playoff | Emma Spitz | 300,000 | 45,000 | |
2023 | G & CC Seddiner See | Kristýna Napoleaová | Czech Republic | 68-66-69-71=274 | −14 | Playoff | Cara Gainer | 300,000 | 45,000 | |
2022 | G & CC Seddiner See | Maja Stark | Sweden | 68-68-67-70=273 | −15 | 1 stroke | Leonie Harm Jessica Karlsson |
300,000 | 45,000 | |
2017–2021: No tournament | ||||||||||
ISPS Handa Ladies European Masters | ||||||||||
2016 | Golf Club Hubbelrath | In-Kyung Kim (2) | South Korea | 67-70-71-63=271 | −17 | 5 strokes | Belén Mozo | 500,000 | 75,000 | |
2015 | Buckinghamshire GC | Beth Allen | United States | 71-70-68-67=276 | −12 | 1 stroke | Leona Maguire (a) | 500,000 | 75,000 | |
2014 | Buckinghamshire GC | In-Kyung Kim | South Korea | 71-68-63-68=270 | −18 | 5 strokes | Nikki Campbell | 500,000 | 75,000 | |
2013 | Buckinghamshire GC | Karrie Webb | Australia | 68-67-65=200 | −16 | 1 stroke | Ashleigh Simon | 400,000 | 60,000 | |
ISPS Handa Ladies British Masters | ||||||||||
2012 | Buckinghamshire GC | Lydia Hall | Wales | 66-71-72=209 | −7 | 1 stroke | Beth Allen | £300,000 | £45,000 | |
2002–2011: No tournament | ||||||||||
Kellogg's All-Bran Ladies British Masters presented by The Daily Telegraph | ||||||||||
2001 | Mottram Hall GC | Paula Martí | Spain | 71-70-68=209 | −10 | 1 stroke | Raquel Carriedo | £100 000 | ||
The Daily Telegraph Ladies British Masters presented by Kellogg’s | ||||||||||
2000 | Mottram Hall GC | Trish Johnson | England | 68-71-68=207 | −9 | 2 strokes | Vibeke Stensrud | £100 000 |
References
- ^ "Amundi German Masters Brings First-Class Women'S Golf Back To Germany". Ladies European Tour. Retrieved 10 March 2022.
- ^ Ladies British Masters, The Telegraph, 9 May 2001
- ^ ISPS Handa Ladies British Masters Announced, Ladies European Tour
- ^ The history of the Ladies European Masters, The Telegraph, 4 June 2014
- ^ "2016 Ladies European Masters". Ladies European Tour. Retrieved 10 March 2022.
- ^ ISPS Handa Ladies European Masters 2014, Ladies European Tour
- ^ ISPS Handa Ladies European Masters 2014, GolfData
- ^ ISPS Handa Ladies European Masters 2013, Ladies European Tour
- ^ ISPS Handa Ladies British Masters 2012, Ladies European Tour
- ^ ISPS Handa Ladies British Masters 2012, GolfData
- ^ Kellogg's Ladies British Masters 2001, GolfData
- ^ Kellogg’s All-Bran Ladies British Masters presented by The Daily Telegraph, Ladies European Tour
- ^ The Daily Telegraph Ladies British Masters presented by Kellogg’s, Ladies European Tour
- ^ Ladies' British Masters 2000, GolfData