Idaho State Senate
Minority
2 years Authority Article IV, Idaho Constitution Salary $16,684/year + per diem Elections November 8, 2022
(35 seats) November 5, 2024
(35 seats) Redistricting Idaho Redistricting Commission Meeting place State Senate Chamber
Idaho State Capitol
Boise, Idaho Website Idaho Senate Rules Senate Rules
- Democratic (7)
Length of term
Last election
(35 seats)
Next election
(35 seats)
Idaho State Capitol
Boise, Idaho
The Idaho Senate is the upper chamber of the Idaho Legislature. It consists of 35 Senators elected to two-year terms, each representing a district of the state. The Senate meets at the Idaho State Capitol in Boise, Idaho.
Composition of the Senate
Since 1992, the Idaho Senate has been controlled by the Republican Party.
Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
---|---|---|---|---|
Republican | Democratic | |||
52nd Legislature (1992–1994) | 23 | 12 | 35 | |
53rd Legislature (1994–1996) | 27 | 8 | 35 | |
54th Legislature (1996–1998) | 30 | 5 | 35 | |
55th Legislature (1998–2000) | 31 | 4 | 35 | |
56th Legislature (2000–2002) | 32 | 3 | 35 | |
57th through 63rd Legislature (2002–2016) | 28 | 7 | 35 | |
64th Legislature (2016–2018) | 29 | 6 | 35 | |
65th through 67th Legislature (2018–2024) | 28 | 7 | 35 | |
68th Legislature (2024-) | 29 | 6 | 35 | |
Current Voting Share | 80% | 20% |
Leadership of the 68th Legislature
Position | Name | Party | District |
---|---|---|---|
President/Lieutenant Governor of Idaho | Scott Bedke | Republican | – |
President Pro Tempore | Kelly Anthon | Republican | 27 |
Majority Leader | Lori Den Hartog | Republican | 21 |
Assistant Majority Leader | Mark Harris | Republican | 35 |
Majority Caucus Chair | Ben Toews | Republican | 4 |
Minority Leader | Melissa Wintrow | Democratic | 19 |
Assistant Minority Leader | James Ruchti | Democratic | 29 |
Minority Caucus Chair | Janie Ward-Engelking | Democratic | 18 |
Committee Chairs of the 68th Legislature
Committee | Chairman | Party | District |
---|---|---|---|
Agriculture Affairs | Republican | ||
Commerce and Human Resources | Republican | ||
Education | Republican | ||
Finance | Republican | ||
Health and Welfare | Republican | ||
Judiciary and Rules | Republican | ||
Local Government and Taxation | Republican | ||
Resources and Environment | Republican | ||
State Affairs | Republican | ||
Transportation | Republican |
Members of the Idaho Senate
District | Senator | Party | Residence | Counties represented | Took office |
---|---|---|---|---|---|
1 | Jim Woodward | Republican | Sagle | Bonner, Boundary | 2024 |
2 | Phil Hart | Republican | Kellogg | Benewah, Bonner, Clearwater, Kootenai, Shoshone | 2022 |
3 | Doug Okuniewicz | Republican | Hayden | Kootenai | 2022 |
4 | Ben Toews | Republican | Coeur d'Alene | Kootenai | 2022 |
5 | Carl Bjerke | Republican | Coeur d'Alene | Kootenai | 2022 |
6 | Dan Foreman | Republican | Viola | Latah, Lewis, Nez Perce | 2022 |
7 | Cindy Carlson | Republican | Riggins | Adams, Idaho, Nez Perce | 2022 |
8 | Christy Zito | Republican | Hammett | Boise, Custer, Elmore, Valley | 2024 |
9 | Brandon Shippy | Republican | New Plymouth | Canyon, Payette, Washington | 2024 |
10 | Tammy Nichols | Republican | Middleton | Ada, Canyon | 2022 |
11 | Camille Blaylock | Republican | Caldwell | Canyon | 2024 |
12 | Ben Adams | Republican | Nampa | Canyon | 2022 |
13 | Brian Lenney | Republican | Nampa | Canyon | 2022 |
14 | C. Scott Grow | Republican | Eagle | Ada, Gem | 2018 |
15 | Codi Galloway | Republican | Boise | Ada | 2024 |
16 | Alison Rabe | Democratic | Boise | Ada | 2022 |
17 | Carrie Semmelroth | Democratic | Boise | Ada | 2021 |
18 | Janie Ward-Engelking | Democratic | Boise | Ada | 2013 |
19 | Melissa Wintrow | Democratic | Boise | Ada | 2020 |
20 | Josh Keyser | Republican | Boise | Ada | 2024 |
21 | Treg Bernt | Republican | Meridian | Ada | 2022 |
22 | Lori Den Hartog | Republican | Meridian | Ada | 2014 |
23 | Todd Lakey | Republican | Nampa | Ada, Canyon, Owyhee | 2012 |
24 | Glenneda Zuiderveld | Republican | Twin Falls | Camas, Gooding, Twin Falls | 2022 |
25 | Josh Kohl | Republican | Twin Falls | Twin Falls | 2024 |
26 | Ron Taylor | Democratic | Hailey | Blaine, Jerome, Lincoln | 2022 |
27 | Kelly Anthon | Republican | Declo | Cassia, Minidoka, Oneida | 2015 |
28 | Jim Guthrie | Republican | McCammon | Bannock, Franklin, Power | 2012 |
29 | James Ruchti | Democratic | Pocatello | Bannock | 2022 |
30 | Julie VanOrden | Republican | Pingree | Bingham, Butte | 2022 |
31 | Van Burtenshaw | Republican | Terreton | Clark, Fremont, Jefferson, Lemhi | 2018 |
32 | Kevin Cook | Republican | Idaho Falls | Bonneville | 2020 |
33 | Dave Lent | Republican | Idaho Falls | Bonneville | 2018 |
34 | Doug Ricks | Republican | Rexburg | Madison | 2020 |
35 | Mark Harris | Republican | Soda Springs | Bannock, Bear Lake, Bonneville, Caribou, Teton | 2015 |
Past composition of the Senate
See also
References
- ^ "Constitution of the State of Idaho". sos.idaho.gov. Retrieved February 2, 2018.
- ^ "Senate – Idaho State Legislature". legislature.idaho.gov. Retrieved April 19, 2017.
- ^ Cotterell, Adam (May 13, 2014). "How Idaho Became A One Party State". Retrieved April 19, 2017.
External links
- Idaho State Legislature official government website
- State Senate of Idaho at Project Vote Smart
- Idaho Senate at Ballotpedia