Isauli Assembly Constituency
Isauli is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Isauli in the Sultanpur district of Uttar Pradesh, India.
Isauli is one of five assembly constituencies in the Sultanpur Lok Sabha constituency.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
2017 | Abrar Ahmed | Samajwadi Party | |
2022 | Mohammad Tahir Khan |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Mohammad Tahir Khan | 69,629 | 34.34 | ||
BJP | Om Prakash Pandey "Bajrangi" | 69,360 | 34.21 | ||
BSP | Yash Bhadra Singh | 54,119 | 26.69 | ||
INC | Brijmohan | 2,306 | 1.14 | ||
AIMIM | Mazhar | 3,308 | 1.63 | ||
NOTA (None of the above) + Rest of the Candidates | ~4,000 | 2.00 | |||
Majority | 269 | ||||
Turnout | 202,743 | ||||
SP hold | Swing |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Abrar Ahmed | 51,583 | 27.26 | ||
BJP | OM PRAKASH PANDEY | 47,342 | 25.02 | ||
RLD | YASH BHADRA SINGH | 43,026 | 22.73 | ||
BSP | DR. SHAILENDRA TRIPATHI | 24,961 | 13.19 | ||
Rest of the Candidates | Rest of the Candidates | ||||
Majority | 4,241 | ||||
Turnout | 191,509 | 56.35 | |||
SP gain from BJP | Swing |
References
- ^ "Isauli MLA"
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Uttar Pradesh 2022 Result". Election Commission of India. Retrieved 14 March 2022.
- ^ "Isauli MLA"
- ^ "Uttar Pradesh 2017 Result". Election Commission of India. Retrieved 14 March 2022.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.