Jabalpur (Lok Sabha Constituency)
Jabalpur is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency covers the entire Jabalpur district.
Assembly segments
Presently, since the delimitation of the parliamentary and legislative assembly constituencies in 2008, Jabalpur Lok Sabha constituency comprises the following eight Vidhan Sabha (Legislative Assembly) segments:
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
95 | Patan | Jabalpur | Ajay Vishnoi | BJP | BJP | ||
96 | Bargi | Neeraj Singh Lodhi | BJP | BJP | |||
97 | Jabalpur East (SC) | Lakhan Ghanghoriya | INC | BJP | |||
98 | Jabalpur North | Abhilash Pandey | BJP | BJP | |||
99 | Jabalpur Cantt | Ashok Rohani | BJP | BJP | |||
100 | Jabalpur West | Rakesh Singh | BJP | BJP | |||
101 | Panagar | Sushil Kumar Tiwari | BJP | BJP | |||
102 | Sihora (ST) | Santosh Varakde | BJP | BJP |
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1952 | Sushil Kumar Pateriya | Indian National Congress | |
Mangru Ganu Uikey | |||
1957 | Seth Govind Das | ||
1962 | |||
1967 | |||
1971 | |||
1974^ | Sharad Yadav | Bharatiya Lok Dal | |
1977 | Janata Party | ||
1980 | Munder Sharma | Indian National Congress (I) | |
1982^ | Baburao Paranjpe | Bharatiya Janata Party | |
1984 | Ajay Narayan Mushran | Indian National Congress | |
1989 | Baburao Paranjpe | Bharatiya Janata Party | |
1991 | Shrawan Kumar Patel | Indian National Congress | |
1996 | Baburao Paranjpe | Bharatiya Janata Party | |
1998 | |||
1999 | Jayashree Banerjee | ||
2004 | Rakesh Singh | ||
2009 | |||
2014 | |||
2019 | |||
2024 | Ashish Dubey |
^ by poll
Elections results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashish Dubey | 790,133 | 68.2% | +2.79 | |
INC | Dinesh Yadav | 3,03,459 | 26.19% | −3.23 | |
GGP | Uday Kumar Sahu | 4848 | 0.42 | New | |
BSP | Rakesh Choudhary | 21416 | 1.85 | −+0.83 | |
SUCI(C) | Sachin Jain | 876 | 0.08 | New | |
NOTA | None of the above | 4986 | 0.43 | +0.11 | |
Majority | 486674 | 42.01 | +6.02 | ||
Turnout | 11,56,722 | 61.00 | 8.46 | ||
BJP hold | Swing | +2.79 |
- ^ include postal ballots
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rakesh Singh | 826,454 | 65.41 | +9.07 | |
INC | Vivek Krishna Tankha | 371,710 | 29.42 | −6.10 | |
BSP | Ramraj Ram | 12,873 | 1.02 | −0.58 | |
NOTA | None of the Above | 4,102 | 0.32 | −0.47 | |
Majority | 4,54,744 | 35.99 | +15.17 | ||
Turnout | 12,64,060 | 69.46 | +10.91 | ||
BJP hold | Swing | +9.07 |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rakesh Singh | 564,609 | 56.34 | +2.05 | |
INC | Vivek Krishna Tankha | 3,55,970 | 35.52 | −2.04 | |
BSP | Aftab Alam | 16,008 | 1.60 | −1.73 | |
AAP | Captain Hanfee | 15,977 | 1.59 | New | |
IUML | Mohammad Adil | 9,053 | 0.90 | New | |
NOTA | None of the Above | 7,888 | 0.79 | New | |
Majority | 2,08,639 | 20.82 | +4.09 | ||
Turnout | 10,02,184 | 58.55 | +14.75 | ||
BJP hold | Swing | +2.05 |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rakesh Singh | 343,922 | 54.29 | ||
INC | Rameshwar Neekhra | 2,37,919 | 37.56 | ||
BSP | Aziz Qureshi | 21,080 | 3.33 | ||
IND. | Sunil Patel | 7,247 | 1.14 | ||
RPI | Meerchand Patel | 4,009 | 0.63 | ||
Majority | 1,06,003 | 16.73 | |||
Turnout | 6,33,493 | 43.80 | |||
BJP hold | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rakesh Singh | 311,646 | |||
INC | Pt. Vishwanath Dubey | 2,12,115 | |||
BSP | Braj Kishore Kewat | 16,946 | |||
BJP hold | Swing |
See also
References
- ^ "Press Note" (PDF). Election Commission of India. 25 May 2024. Archived (PDF) from the original on 26 May 2024. Retrieved 11 December 2024.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Jabalpur Constituency Lok Sabha Election Results 2024". Bru Times News.
- ^ "2024 Loksabha Elections Results - Jabalpur". 4 June 2024. Archived from the original on 2 October 2024. Retrieved 2 October 2024.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2009". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election, 1957 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1962 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1967 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1971 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1977 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1991 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1999 (Vol I, II, III)". Election Commission of India. Retrieved 31 December 2021.
External links
- Election Commission of India
- https://web.archive.org/web/20081218010942/http://www.eci.gov.in/StatisticalReports/ElectionStatistics.asp