Jagraon Assembly Constituency
Jagraon is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.
The incumbent MLA since 2017, is Saravjit Kaur Manuke of the Aam Aadmi Party after she was elected from the Jagraon consistency.
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
1951* | Gopal Singh | Shiromani Akali Dal | ||
1952 | Iqbal Singh | |||
1957 | Harparkash Kaur | Indian National Congress | ||
1962 | Lachhman Singh | Shiromani Akali Dal | ||
1967 | G. Singh | Indian National Congress | ||
1969 | Nahar Singh | |||
1972 | Tara Singh | Shiromani Akali Dal | ||
1977 | Dalip Singh | |||
1980 | Jagrup Singh | Indian National Congress | ||
1985 | Gurdip Singh | Shiromani Akali Dal | ||
1992 | Darshan Brar | Indian National Congress | ||
1997 | Bhag Singh | Shiromani Akali Dal | ||
2002 | ||||
2007 | Gurdeep Bhaini | Indian National Congress | ||
2012 | Shiv Ram Kaler | Shiromani Akali Dal | ||
2017 | Saravjit Kaur Manuke | Aam Aadmi Party | ||
2022 |
* = Bypoll
Election Results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Saravjit Kaur Manuke | 65,195 | 51.95 | 6.26 | |
SAD | Shiv Ram Kaler | 25,539 | 20.35 | 4.37 | |
INC | Jagtar Singh Jagga Hissowal | 20,878 | 16.64 | 10.05 | |
SAD(A) | Parivar Singh Dalla | 5,179 | 4.13 | 4.13 | |
NOTA | None of the above | 1057 | 0.84 | ||
Majority | 39656 | 31.6 | |||
Turnout | 125503 | ||||
Registered electors | 184,819 | ||||
AAP hold |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Saravjit Kaur Manuke | 61,521 | 45.69 | New | |
INC | Malkit Singh Dakha | 35,945 | 26.69 | ||
SAD | Amarjit Kaur Sahoke | 33,295 | 24.72 | ||
Independent | Avtar Singh Billa | 1,564 | 1.16 | ||
NOTA | None of the above | 996 | 0.74 | ||
BSP | Subedar Sadhu Singh Tappar | 591 | 0.44 | ||
CPI(M) | Baljit Singh | 546 | 0.41 | ||
Independent | Gurmit Singh | 499 | 0.37 | ||
APP | Jasvir Singh | 396 | 0.29 | ||
Independent | Gurminder Kaur | 305 | 0.23 | ||
Majority | |||||
Turnout | 135658 | 77.19 | |||
Registered electors | 175,752 | ||||
AAP gain from SAD | Swing |
Previous years
Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|---|
2012 | 70 | (SC) | S R Kaler | SAD | 53,031 | Ishar Singh | INC | 52,825 |
2007 | 52 | GEN | Gurdeep Bhaini | INC | 46,084 | Bhag Singh | SAD | 45,211 |
2002 | 53 | GEN | Bhag Singh | SAD | 32,152 | Darshan Brar | INC | 30,595 |
1997 | 53 | GEN | Bhag Singh | SAD | 46,034 | Darshan Brar | INC | 27,080 |
1992 | 53 | GEN | Darshan Brar | INC | 8,190 | Ayudhia Prakash | BJP | 2,649 |
1985 | 53 | GEN | Gurdip Singh | SAD | 26,683 | Amarjit Kaur | INC | 16,246 |
1980 | 53 | GEN | Jagrup Singh | INC(I) | 30,943 | Harjinder Singh | SAD | 24,834 |
1977 | 53 | GEN | Dalip Singh | SAD | 22,564 | Jagrup Singh | INC | 22,408 |
1972 | 62 | GEN | Tara Singh | SAD | 29,143 | Nahar Singh | INC | 26,876 |
1969 | 62 | GEN | Nahar Singh | INC | 25,266 | Dalip Singh | SAD | 24,577 |
1967 | 62 | GEN | G. Singh | INC | 20,660 | D. Singh | SAD | 18,173 |
1962 | 89 | GEN | Lachhman Singh | SAD | 22,811 | Harparkash Kaur | INC | 15,265 |
1957 | 105 | GEN | Harparkash Kaur | INC | 20,452 | Lachhman Singh | IND | 13,247 |
1952 | 72 | GEN | Iqbal Singh | SAD | 31,395 | Jaswant Rai | INC | 15,067 |
1951 | 72 | GEN | Gopal Singh | SAD | 28,179 | Kehar Singh | INC | 14,272 |
References
- ^ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ^ Election Commission of India. "Punjab General Legislative Election 2022". Retrieved 16 March 2022.
- ^ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ^ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.