Jhalrapatan Assembly Constituency
Jhalrapatan is one of the 200 Legislative Assembly constituencies of Rajasthan state in India. It is in Jhalawar district and is a segment of Jhalawar–Baran (Lok Sabha constituency).
Jhalrapatan has returned the State's former Chief Minister, Vasundhara Raje, as MLA (Member of the State's Legislative Assembly) on behalf of the Bharatiya Janata Party four times.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Madho Lal | Indian National Congress | |
Bhagwan Singh | |||
1957 | Jayendra Singh | ||
1962 | Harish Chandra | ||
1967 | Ram Prasad Bohra | Independent politician | |
1972 | Indian National Congress | ||
1977 | Nirmal Kumar | Janata Party | |
1980 | Anang Kumar | Bharatiya Janata Party | |
1985 | Jwala Prasad | Indian National Congress | |
1990 | Anang Kumar | Bharatiya Janata Party | |
1993 | |||
1998 | Mohan Lal | Indian National Congress | |
2003 | Vasundhara Raje | Bharatiya Janata Party | |
2008 | |||
2013 | |||
2018 | |||
2023 |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vasundhara Raje | 138,831 | 59.51 | 5.37 | |
INC | Ramlal Chouhan | 85,638 | 36.71 | 1.17 | |
BSP | Makasud | 3,431 | 1.47 | 0.22 | |
NOTA | None of the Above | 3,194 | 1.37 | 0.08 | |
Majority | 53,193 | 22.80 | 6.55 | ||
Turnout | 2,33,271 | 78.30 | −0.08 | ||
BJP hold | Swing | 5.37 |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vasundhara Raje | 116,484 | 54.14 | −9.00 | |
INC | Manvendra Singh | 81,504 | 37.88 | +8.35 | |
NOTA | None of the Above | 3,125 | 1.45 | −0.61 | |
BSP | Gayas Ahmed Khan | 2,684 | 1.25 | −0.46 | |
Majority | 34,980 | 16.25 | −17.36 | ||
Turnout | 2,15,168 | 78.38% | −0.74 | ||
BJP hold | Swing | 17.36 |
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vasundhara Raje | 114,384 | 63.14 | +6.55 | |
INC | Meenakshi Chandrawat | 53,488 | 29.53 | −4.46 | |
NOTA | None of the Above | 3,729 | 2.06 | +2.06 | |
BSP | Devlal Dangi | 3,100 | 1.71 | −0.41 | |
Majority | 60,896 | 33.61 | +11.01 | ||
Turnout | 1,81,157 | 79.12 | +10.33% | ||
BJP hold | Swing | +6.55% |
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vasundhara Raje | 81,593 | 56.59 | −2.61 | |
INC | Mohan Lal | 49,012 | 33.99 | +2.93 | |
BSP | Abdul Quyyum Siddiqui | 3,051 | 2.12 | N/A | |
Majority | 32,581 | 22.59% | +0.32% | ||
Turnout | 1,44,186 | 68.79% | −2.64% | ||
BJP hold | Swing | -2.61% |
See also
References
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Jhalrapatan Elections Results 2018, Current MLA, Candidate List of Assembly Elections in Jhalrapatan, Rajasthan". Elections in India. Retrieved 27 August 2024.
- ^ "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.