KY 36
Kentucky Route 36 (KY 36) is a 149.793-mile-long (241.068 km) state highway in Kentucky that runs from US 421 in Milton to US 460 in Frenchburg.
Route description
This section is empty. You can help by adding to it. (July 2024) |
Major intersections
County | Location | mi | km | Destinations | Notes |
---|---|---|---|---|---|
Trimble | Milton | 0.000 | 0.000 | US 421 | Western terminus |
Carroll | | 7.505 | 12.078 | KY 1492 west (Locust Road) | Eastern terminus of KY 1492 |
Prestonville | 10.343 | 16.645 | US 42 west | West end of US 42 concurrency | |
11.379 | 18.313 | KY 55 south (Newcastle Pike) | Northern terminus of KY 55 | ||
Kentucky River | 11.525 11.767 | 18.548 18.937 | Carrollton-Prestonville Bridge | ||
Carrollton | 12.643 | 20.347 | KY 320 south (11th Street) – Carroll County Memorial Hospital | ||
13.042 | 20.989 | US 42 east (Highland Avenue) / KY 227 begins (Park Avenue) | East end of US-42 concurrency; northern terminus of KY 227; west end of KY 227 concurrency | ||
13.908 | 22.383 | KY 227 south (Owenton Road) to I-71 | East end of KY-227 concurrency | ||
15.490 | 24.929 | KY 2350 north (Martin Road) | Southern terminus of KY 2350 | ||
Easterday | 18.549 | 29.852 | KY 1112 south | Western end of KY 1112 overlap | |
18.807 | 30.267 | KY 1112 north (Bucks Run Road) | Eastern terminus of KY 1112 overlap | ||
Whites Run | 20.455 | 32.919 | KY 2984 east | Western terminus of KY 2984 | |
| 21.649 | 34.841 | KY 1204 west | Eastern terminus of KY 1204 | |
| 24.093 | 38.774 | KY 467 west | West end of KY 467 concurrency | |
Sanders | 28.126 | 45.264 | KY 47 north / KY 467 east | East end of KY 467 concurrency; southern terminus of KY 47 | |
Owen | New Liberty | 31.996 | 51.493 | KY 227 north | West end of KY 227 concurrency |
32.500 | 52.304 | KY 227 south | East end of KY 227 concurrency | ||
| 35.451 | 57.053 | US 127 north | West end of concurrency with US 127 | |
Long Ridge | 38.259 | 61.572 | US 127 south | East end of concurrency with US 127 | |
Owen–Grant county line | Jonesville | 42.243 | 67.984 | KY 3102 west (Stewart Ridge Road) | Eastern terminus of KY 3102 |
Grant | 43.525 | 70.047 | KY 1132 north (Jonesville-Folsom Road) | Southern terminus of KY 1132 | |
Four Corners | 50.977 | 82.040 | KY 22 (Taft Highway) | ||
Williamstown | 53.835 | 86.639 | KY 1995 south (Stewart Pike Road) | Northern terminus of KY 1995 | |
57.285– 57.542 | 92.191– 92.605 | I-75 – Lexington, Cincinnati | I-75 exit 154 | ||
58.004 | 93.348 | US 25 north | West end of US 25 concurrency | ||
59.452 | 95.679 | US 25 south | East end of US 25 concurrency | ||
Cordova | 65.738 | 105.795 | KY 330 north (Corinth Road) | West end of KY 330 concurrency | |
65.792 | 105.882 | KY 330 south (Corinth Road) | East end of KY 330 concurrency | ||
Harrison | | 69.957 | 112.585 | KY 1032 east (Colemansville-Berry Road) – Colemansville | Western terminus of KY 1032 |
Breckenridge | 78.344 | 126.082 | KY 1842 south (White Oak-Tricum Pike) | Northern terminus of KY 1842 | |
79.771 | 128.379 | KY 1054 north (Lafferty Pike) | Southern terminus of KY 1054 | ||
| 82.350 | 132.529 | KY 1743 north (Carl Stevens Road) | Southern terminus of KY 1743 | |
Cynthiana | 83.729 | 134.749 | US 27 Conn. north to US 27 (Cynthiana Bypass) | ||
84.311 | 135.685 | KY 356 west (West Pleasant Street) / KY 3016 south (River Road) | Eastern terminus of KY 356, northern terminus of KY 3016. | ||
84.649 | 136.229 | US 27 Bus. north / US 62 west (North Main Street) | West end of US 27 Bus./US 62 concurrency | ||
84.710 | 136.328 | US 27 Bus. south / US 62 west / KY 32 west to US 27 south | East end of US 27 Bus./US 62 concurrency; west end of KY 32 concurrency | ||
85.210 | 137.132 | KY 985 south (South Church Street) – Maysville Technical & Community College, Harrison County High School | Northern terminus of KY 985 | ||
86.242 | 138.793 | KY 1940 south (Ruddels Mills Road) | Northern terminus of KY 1940 | ||
Bourbon | | 87.788 | 141.281 | KY 1879 south | Northern terminus of KY 1879 |
Nicholas | | 88.403 | 142.271 | KY 1298 west (Hardy Road) | Eastern terminus of KY 1298 |
| 99.508 | 160.143 | US 68 east / KY 32 east (Maysville Road) | East end of KY 32 concurrency; west end of US 68 concurrency | |
| 100.511 | 161.757 | US 68 west (Maysville Road) | East end of US 68 concurrency | |
Carlisle | 103.586 | 166.706 | KY 13 south (Lower Jackstown Road) | Northern terminus of KY 13 | |
103.794 | 167.040 | KY 32 west (Old Paris Road) | West end of KY 32 concurrency | ||
104.200 | 167.694 | KY 3316 south (South Elm Street) | Northern terminus of KY 3316 | ||
104.328 | 167.900 | KY 32 east (North Broadway Street) | East end of KY 32 concurrency | ||
104.677 | 168.461 | KY 1285 south (East Union Boulevard) | Northern terminus of KY 1285 | ||
| 112.467 | 180.998 | KY 928 north (Cane Run Road) | Southern terminus of KY 928 | |
Moorefield | 114.658 | 184.524 | KY 57 north (Upper Lick Road) | West end of KY 57 concurrency | |
114.893 | 184.902 | KY 57 south (Gravel Road) | East end of KY 57 concurrency | ||
Bath | | 118.125 | 190.104 | KY 11 north | West end of KY 11 concurrency |
Sharpsburg | 120.266 | 193.549 | KY 11 south | East end of KY 11 concurrency | |
| 122.285 | 196.799 | KY 3288 north (North Convict Pike) | Southern terminus of KY 3288 | |
Reynoldsville | 126.346 | 203.334 | KY 1325 north (East Lick Road) | Southern terminus of KY 1325 | |
| 128.727 | 207.166 | KY 1944 north | Southern terminus of KY 1944 | |
Owingsville | 131.223 | 211.183 | US 60 east | West end of US 60 concurrency | |
131.625 | 211.830 | US 60 west (West Main Street) | East end of US 60 concurrency | ||
132.874– 133.090 | 213.840– 214.188 | I-64 – Ashland, Lexington | I-64 exit 121 | ||
| 134.660 | 216.714 | KY 965 south (Preston Road) | West end of KY 965 concurrency | |
Olympia | 136.882 | 220.290 | KY 965 north (Hart Pike) | East end of KY 965 concurrency | |
Olympia Springs | 140.282 | 225.762 | KY 3290 north (Mud Lick Pike) – Salt Lick | Southern terminus of KY 3290 | |
| 143.154 | 230.384 | KY 211 north – Salt Lick | Southern terminus of KY 211 | |
Menifee | Frenchburg | 148.177 | 238.468 | KY 1274 north (Old Beaver Road) | Southern terminus of KY 1274 |
149.793 | 241.068 | US 460 (Walnut Street) | Eastern terminus | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
KML is from Wikidata
References
- ^ Commonwealth of Kentucky. "Official DMI Route Log". Retrieved March 10, 2015.