Kagwad (Vidhana Sabha Constituency)
Kagwad is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. Kagwad is also part of Chikkodi Lok Sabha constituency.
Members of the Legislative Assembly
Mysore State
Year | Member | Party | |
---|---|---|---|
Before 1961: Constituency did not exist | |||
1962 | Shankaragaud Veeranagoud Patil | Indian National Congress | |
1967 | B. C. Peeraji | ||
1972 | Ragunath Dhulappa Kittur |
Karnataka
Year | Member | Party | |
---|---|---|---|
1978 | Annarao Balappa Jakanur | Indian National Congress (Indira) | |
1983 | V. L. Patil | Janata Party | |
1985 | |||
1989 | Annarao Balappa Jakanur | Indian National Congress | |
1994 | Mohan Hirachand Shah | Janata Dal | |
1999 | Pasagouda Appagoda Patil | Indian National Congress | |
2000^ | Raju Kage | Janata Dal | |
2004 | Bharatiya Janata Party | ||
2008 | |||
2013 | |||
2018 | Shrimant Patil | Indian National Congress | |
2019^ | Bharatiya Janata Party | ||
2023 | Raju Kage | Indian National Congress |
^by-election
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bharamgouda Alagouda Kage | 83,387 | 51.45 | +10.34 | |
BJP | Shrimant Balasaheb Patil | 74,560 | 46.00 | −8.18 | |
NOTA | None of the Above | 985 | 0.61 | −0.26 | |
Majority | 8,827 | 5.45 | −7.62 | ||
Turnout | 162,078 | 82.70 | +6.78 | ||
INC gain from Bharatiya Janata party | Swing |
2019 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shrimant Patil | 76,952 | 54.18 | +19.79 | |
INC | Bharamgouda Alagouda Kage | 58,395 | 41.11 | −15.88 | |
JD(S) | Kallappa Paris Magennavar | 2,448 | 1.72 | −3.31 | |
NOTA | None of the Above | 1,238 | 0.87 | +0.35 | |
Majority | 18,557 | 13.07 | −9.53 | ||
Turnout | 142,030 | 75.92 | −4.08 | ||
BJP gain from INC | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shrimant Patil | 83,060 | 56.99 | ||
BJP | Bharamgouda Alagouda Kage | 50,118 | 34.39 | ||
JD(S) | Kallappa Paris Magennavar | 7,337 | 5.03 | ||
NOTA | None of the Above | 754 | 0.52 | ||
Majority | 32,942 | 22.6 | |||
Turnout | 145,735 | 80.0 | |||
INC gain from BJP | Swing |
See also
- Athani Taluk
- Belagavi district
- Chikkodi Lok Sabha constituency
- List of constituencies of Karnataka Legislative Assembly
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ Sitting and previous MLAs from Kagwad Assembly Constituency
- ^ DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008
- ^ BYE - ELECTION, September-2000 Legislative Assembly of Karnataka, Assembly Constituency - 208-Khagwad