Kairana Lok Sabha Constituency
Kairana Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in the Indian state of Uttar Pradesh.
Vidhan Sabha Segments
Presently, Kairana Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
2 | Nakur | Saharanpur | Mukesh Choudhary | BJP | SP | ||
7 | Gangoh | Kirat Singh | BJP | SP | |||
8 | Kairana | Shamli | Nahid Hasan | SP | SP | ||
9 | Thana Bhawan | Ashraf Ali Khan | RLD | SP | |||
10 | Shamli | Prasanna Chaudhary | RLD | BJP |
Members of Lok Sabha
Year | Member | Party | |
---|---|---|---|
1962 | Yashpal Singh | Independent | |
1967 | Ghayoor Ali Khan | Samyukta Socialist Party | |
1971 | Shafquat Jung | Indian National Congress | |
1977 | Chandan Singh | Janata Party | |
1980 | Gayatri Devi | Janata Party (Secular) | |
1984 | Akhtar Hasan | Indian National Congress | |
1989 | Harpal Singh Panwar | Janata Dal | |
1991 | |||
1996 | Munawwar Hasan | Samajwadi Party | |
1998 | Virendra Verma | Bharatiya Janata Party | |
1999 | Amir Alam Khan | Rashtriya Lok Dal | |
2004 | Anuradha Choudhary | ||
2009 | Tabassum Hasan | Bahujan Samaj Party | |
2014 | Hukum Singh | Bharatiya Janata Party | |
2018^ | Tabassum Hasan | Rashtriya Lok Dal | |
2019 | Pradeep Chaudhary | Bharatiya Janata Party | |
2024 | Iqra Choudhary | Samajwadi Party |
^ by-poll
Elections results
2024 Lok Sabha elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Iqra Choudhary | 528,013 | 48.90 | 6.66 | |
BJP | Pradeep Choudhary | 4,58,897 | 42.50 | 7.94 | |
BSP | Sripal | 76,200 | 7.06 | 7.06 | |
Azad Adhikar Sena | Om Beer | 1.096 | 0.10 | 0.10 | |
NOTA | None of the Above | 3,249 | 0.30 | 0.02 | |
Majority | 69,116 | 6.40 | 1.80 | ||
Turnout | 10,79,806 | 62.69 | 4.76 | ||
SP gain from BJP | Swing |
2019 Lok Sabha elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pradeep Choudhary | 566,961 | 50.44 | ||
SP | Tabassum Hasan | 4,74,801 | 42.24 | ||
INC | Harendra Singh Malik | 69,355 | 6.17 | ||
NOTA | None of the Above | 3,542 | 0.32 | ||
Majority | 92,160 | 8.20 | |||
Turnout | 11,24,213 | 67.45 | 9.25 | ||
BJP gain from RLD | Swing |
2018 bye-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLD | Tabassum Hasan | 481,181 | 51.26 | 47.45 | |
BJP | Mriganka Singh | 4,36,564 | 46.51 | −4.03 | |
IND | Ravinder Kumar | 3,553 | 0.38 | ||
IND | Sanjeev | 2,760 | 0.29 | ||
BMP | Inderjeet | 2,388 | 0.25 | ||
NOTA | None of the Above | 4,389 | 0.47 | ||
Majority | 44,618 | 4.75 | |||
Turnout | 9,38,742 | 58.20 | 15.12 | ||
RLD gain from BJP | Swing |
2014 Lok Sabha elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Hukum Singh | 5,65,909 | 50.54 | ||
SP | Nahid Hasan | 3,29,081 | 29.49 | ||
BSP | Kanwar Hasan | 1,60,414 | 14.33 | ||
RLD | Kartar Singh Bhadana | 42,706 | 3.81 | ||
AITC | Divakar Kashyap | 6,562 | 0.59 | ||
NOTA | None of the Above | 3,903 | 0.35 | ||
Majority | 2,36,628 | 21.15 | |||
Turnout | 11,19,324 | 73.08 | |||
BJP gain from BSP | Swing |
2004 Lok Sabha elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLD | Anuradha Choudhary | 5,23,923 | 64.15 | ||
BSP | Shah Nawaz | 1,81,509 | 22.22 | ||
Majority | 3,42,414 | 41.93 | |||
Turnout | 8,16,726 | 66.90 | |||
RLD gain from BSP | Swing |
1999 Lok Sabha elections
- Amir Alam (RLD) : 206,345 votes
- Niranjan Singh Malik (BJP) : 168,073
General election 1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Munawwar Hasan | 1,84,636 | 32.75 | ||
BJP | Udayveer Singh | 1,74,614 | 30.97 | ||
INC | Yogesh Malik | 1,14,389 | 20.29 | ||
BSP | Zilley Haider | 71,035 | 12.60 | ||
Margin of victory | 10,028 | 1.55 | |||
Turnout | 2,97,481 | 64.99 | |||
SP gain from JD | Swing |
See also
Notes
- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf
- ^ "Information and Statistics-Parliamentary Constituencies-2-Kairana". Chief Electoral Officer, Uttar Pradesh website.
- ^ "2024 Loksabha Elections Results - Kairana". 4 June 2024. Archived from the original on 30 September 2024. Retrieved 30 September 2024.
- ^ "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 343. Retrieved 23 September 2015.
- ^ "1999 India General (13th Lok Sabha) Elections Results".