Kakinada City Assembly Constituency
Kakinada City Assembly constituency is a constituency in Kakinada district of Andhra Pradesh, that elects representatives to the Andhra Pradesh Legislative Assembly, in India. It is one of the seven assembly segments of Kakinada Lok Sabha constituency.
Vanamadi Venkateswara Rao is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party. As of 2019, there are a total of 255,716 electors in the constituency. The constituency was established in 2008, as per the Delimitation Orders (2008).
Mandals
The mandal and wards that form the assembly constituency are:
Mandal |
---|
Kakinada (urban) mandal (Part) Kakinada Urban (M) (Part) Kakinada(M) Ward No. 1 to 65 |
Members of the Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
2009 | Dwarampudi Chandrasekhar Reddy | Indian National Congress | |
2014 | Vanamadi Venkateswara Rao (Konda Babu) | Telugu Desam Party | |
2019 | Dwarampudi Chandrasekhar Reddy | YSR Congress Party | |
2024 | Vanamadi Venkateswara Rao (Konda Babu) | Telugu Desam Party |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Vanamadi Venkateswara Rao | 113,014 | 63.7 | ||
YSRCP | Dwarampudi Chandrasekhar Reddy | 56,442 | 32.9 | ||
INC | Chekka Nookaraju | 2138 | 1.21 | ||
NOTA | None Of The Above | 1446 | 0.82 | ||
Majority | 56,572 | 31.92 | |||
Turnout | 1,77,184 | ||||
TDP gain from YSRCP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Dwarampudi Chandrasekhar Reddy | 73,890 | 43.06% | ||
TDP | Vanamadi Venkateswara Rao | 59,779 | 34.84% | ||
JSP | Mutha Sasidhar | 30,188 | 17.59% | ||
INC | Kola Vara Prasad Varma | 3262 | 2 | N/A | |
NOTA | None of the above | 1654 | 1 | N/A | |
BJP | Peddireddi Ravi Kiran | 1581 | 0.92 | ||
Majority | 14,111 | 8.22% | |||
Turnout | 171,604 | ||||
YSRCP gain from TDP | Swing | 5.72% |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Vanamadi Venkateswara Rao | 76,467 | 54.42 | ||
YSRCP | Dwarampudi Chandrasekhar Reddy | 52,467 | 37.34 | ||
Majority | 24,000 | 17.08 | |||
Turnout | 140,523 | 67.87 | −4.67 | ||
TDP gain from INC | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dwarampudi Chandrasekhar Reddy | 44,606 | 37.28 | ||
PRP | Bandana Hari | 35,327 | 29.52 | ||
TDP | Vanamadi Venkateswara Rao | 25,636 | 21.42 | ||
Majority | 9,279 | 7.76 | |||
Turnout | 119,664 | 72.54 | |||
INC win (new seat) |
See also
References
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 18, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.