Kalgoorlie (suburb)
30°44′56″S 121°27′58″E / 30.749°S 121.466°E
Kalgoorlie Kalgoorlie, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 3,711 (SAL 2021) | ||||||||||||||
Established | 1893 | ||||||||||||||
Postcode(s) | 6430 | ||||||||||||||
Area | 4.0 km (1.5 sq mi) | ||||||||||||||
LGA(s) | City of Kalgoorlie–Boulder | ||||||||||||||
State electorate(s) | Kalgoorlie | ||||||||||||||
Federal division(s) | O'Connor | ||||||||||||||
|
Kalgoorlie is the central suburb of the Kalgoorlie–Boulder metropolitan area in the Goldfields–Esperance region of Western Australia.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Kalgoorlie (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.