Karawal Nagar (Delhi Assembly Constituency)
Karawal Nagar (earlier known as Qarawal Nagar) legislative assembly constituency is a Vidhan Sabha constituency in Delhi. It is a part of the North East Delhi Lok Sabha constituency. Densely populated with the people of every corner of India, most of the people belongs to Bihar, Punjab, Haryana & Uttar Pradesh.
Members of the Legislative Assembly
Election | Name | Party | |
---|---|---|---|
1993 | Ram Pal | Bharatiya Janata Party | |
1998 | Mohan Singh Bisht | ||
2003 | |||
Major boundary changes | |||
2008 | Mohan Singh Bisht | Bharatiya Janata Party | |
2013 | |||
2015 | Kapil Mishra | Aam Aadmi Party | |
2020 | Mohan Singh Bisht | Bharatiya Janata Party |
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mohan Singh Bisht | 96,721 | 50.59 | +16.85 | |
AAP | Durgesh Pathak | 88,498 | 46.29 | −13.55 | |
INC | Arbind Singh | 2,242 | 1.17 | −1.98 | |
BSP | Nathu Ram | 824 | 0.43 | −0.86 | |
CPI(M) | Ranjit Tiwari | 414 | 0.22 | −0.19 | |
NOTA | None of the above | 373 | 0.20 | −0.32 | |
Majority | 8,223 | 4.30 | −21.80 | ||
Turnout | 1,91,291 | 67.55 | −2.28 | ||
BJP gain from AAP | Swing | +16.85 |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Kapil Mishra | 1,01,865 | 59.84 | +27.37 | |
BJP | Mohan Singh Bisht | 57,434 | 33.74 | −0.90 | |
INC | Satan Pal Dayma | 5,362 | 3.15 | −11.58 | |
BSP | Dharmendra Singh | 2,202 | 1.29 | −0.60 | |
CPI(M) | Ranjit Tiwari | 712 | 0.41 | N/A | |
NOTA | None of the above | 888 | 0.52 | −0.12 | |
Majority | 44,431 | 26.10 | +23.93 | ||
Turnout | 1,70,236 | 69.83 | |||
Registered electors | 2,43,774 | ||||
AAP gain from BJP | Swing | +14.14 |
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mohan Singh Bisht | 49,262 | 34.64 | −8.16 | |
AAP | Kapil Mishra | 46,179 | 32.47 | ||
INC | Beg Raj Singh | 20,950 | 14.73 | −0.05 | |
Independent | Satan Pal Dayma | 19,362 | 13.62 | −8.62 | |
BSP | Rajbir Singh | 2,688 | 1.89 | −7.10 | |
NOTA | None | 911 | 0.64 | ||
Majority | 3,083 | 2.17 | −18.39 | ||
Turnout | 1,42,225 | 68.40 | |||
BJP hold | Swing | -8.16 |
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mohan Singh Bisht | 43,980 | 42.80 | +0.45 | |
Independent | Satan Pal Dayma | 22,852 | 22.24 | ||
INC | Diwan Singh Nayal | 15,182 | 14.78 | −13.20 | |
BSP | Harender Kumar Sharma | 9,233 | 8.99 | −10.16 | |
CPI(M) | Anmol Choudhri | 2,198 | 2.14 | ||
SP | Haseeb | 1,318 | 1.28 | −1.62 | |
IJP | Jugal Kishor | 1,022 | 0.99 | ||
Samata Party | Sanjay Sharma | 977 | 0.95 | ||
Independent | Desh Raj | 808 | 0.79 | ||
NBNP | Mohd Nafis | 687 | 0.67 | ||
Parivartan Samaj Party | Shiv Kumar Sahu | 555 | 0.54 | ||
Independent | Harish Tyagi | 514 | 0.50 | ||
JD(S) | Parvez | 456 | 0.44 | ||
RJD | Afzal Ahmed | 440 | 0.43 | ||
Independent | Lata Sharma | 429 | 0.42 | ||
Independent | Kavita Tyagi | 422 | 0.41 | ||
Independent | Sabir Khan | 339 | 0.33 | ||
LJP | Mohd. Abrar | 334 | 0.33 | ||
Independent | R. C. Ragav | 315 | 0.31 | ||
Loktantrik Samajwadi Party | Vipin Sandilya | 208 | 0.20 | ||
UNLP | Sandhya Agarwal | 175 | 0.17 | ||
Independent | Kamla Devi | 171 | 0.17 | ||
Independent | Neelam Saifi | 133 | 0.13 | ||
Majority | 21,128 | 20.56 | +6.19 | ||
Turnout | 1,02,748 | 53.2 | −2.72 | ||
BJP hold | Swing | +0.45 |
2003
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mohan Singh Bisht | 44,884 | 42.35 | +13.18 | |
INC | Hasan Ahmed | 29,657 | 27.98 | +2.65 | |
BSP | Sher Khan | 20,291 | 19.15 | +15.07 | |
SP | Sher Khan Malik | 3,076 | 2.90 | −4.22 | |
SS | Anand Trivedi | 1,743 | 1.64 | ||
NLP | Saleemuddin | 1,412 | 1.33 | ||
RTKP | Hira Lal | 778 | 0.73 | ||
Independent | Navin Chandra Lokhchora | 706 | 0.67 | ||
Independent | Mohd. Arif | 597 | 0.56 | ||
RLD | Ram Kumar Sharma | 573 | 0.54 | ||
Independent | Gyan Singh | 488 | 0.46 | ||
Independent | Sabir Khan | 409 | 0.39 | ||
Independent | Tej Singh | 349 | 0.33 | ||
Independent | Veer Narayan Kaushik | 234 | 0.22 | ||
JPJD | Tufani Nishad | 189 | 0.18 | ||
JKNPP | Pankaj Sharma | 173 | 0.16 | ||
Independent | V.K. Gupta | 169 | 0.16 | ||
RSP(U) | Shabuddin | 140 | 0.13 | ||
ABHM | Rajesh Singh | 114 | 0.11 | ||
Majority | 15,227 | 14.37 | +10.52 | ||
Turnout | 1,05,982 | 55.92 | −0.19 | ||
BJP hold | Swing | +13.18 |
1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mohan Singh Bisht | 23,191 | 29.17 | −0.80 | |
INC | Zile Singh | 20,133 | 25.33 | +4.37 | |
Independent | Hazi Mangta | 9,410 | 11.84 | ||
Independent | Jagdish Pradhan | 8,530 | 10.73 | ||
SP | Keshu Prasad | 5,657 | 7.12 | −8.08 | |
BSP | Israr Ali | 3,243 | 4.08 | ||
Independent | Ram Singh | 2,742 | 3.45 | ||
Independent | Jai Prakash | 1,865 | 2.35 | ||
NLP | Irfan | 1,695 | 2.13 | ||
Independent | Sat Pal Singh | 776 | 0.98 | ||
JD | M.Shakeel Malik | 663 | 0.83 | ||
Independent | Prem Pal | 550 | 0.69 | ||
BKD(J) | Satyvir Singh | 420 | 0.53 | ||
Independent | Surender | 274 | 0.34 | ||
Independent | Shri Ram | 189 | 0.24 | ||
AWP | Mohd. Islamuddin | 97 | 0.12 | ||
Independent | Ramji Lal Kasana | 59 | 0.07 | ||
Majority | 3,058 | 3.85 | −5.16 | ||
Turnout | 80,789 | 56.11 | −4.31 | ||
BJP hold | Swing | -0.80 |
1993
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Pal | 18,322 | 29.97 | ||
INC | Kalyan Singh | 12,816 | 20.96 | ||
SP | Chand M.A. | 9,292 | 15.20 | ||
JD | Kadam Singh | 8,514 | 13.92 | ||
Independent | Jagdish | 6,320 | 10.34 | ||
Independent | Raje Singh Rawat | 2,067 | 3.38 | ||
Independent | Saeed Ahmad | 945 | 1.55 | ||
DPP | Nand Kishore Jha | 681 | 1.11 | ||
JP | Ajit | 616 | 1.01 | ||
LPI | Tilak Raj Sharma | 279 | 0.46 | ||
FBL(M) | Nathu Ram | 200 | 0.33 | ||
Independent | Mahatma Gandhi M.L. | 174 | 0.28 | ||
Independent | Vishwas Sharma Shandilya | 170 | 0.28 | ||
Independent | Mahender Pal | 162 | 0.26 | ||
Independent | Laltesh | 115 | 0.19 | ||
Independent | Ravinder Sinha | 115 | 0.19 | ||
Doordarshi Party | Raj Kumar Gupta | 73 | 0.12 | ||
Independent | Vishal Anand | 56 | 0.09 | ||
Independent | Suresh Kuma | 53 | 0.09 | ||
Mukt Bharat | Laxmi Prasad Gaur | 50 | 0.08 | ||
Independent | Mahender Dev Gaur | 50 | 0.08 | ||
Independent | Abdul Wahab | 33 | 0.05 | ||
Independent | Haji Shafiq Ahmed Mansoori | 20 | 0.03 | ||
Independent | Sat Pal | 19 | 0.03 | ||
Majority | 5,506 | 9.01 | |||
Turnout | 62,835 | 60.42 | |||
BJP win (new seat) |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008 – NCT of Delhi – Parliamentary Constituencies" (PDF). Eci.nic.in. Election Commission of India. p. 557. Retrieved 23 November 2013.
- ^ "List of Parliamentary & Assembly Constituencies, General Election to the Lok Sabha, 2004" (PDF). Government of Delhi website. Archived from the original (PDF) on 6 October 2011.
- ^ "Nct Of Delhi Assembly Election 2013". empoweringindia.org. Archived from the original on 12 December 2013. Retrieved 12 December 2013.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of NCT of Delhi" (PDF). Election Commission of India. Retrieved 30 December 2013.
- ^ "Statistical Report on General Election, 2003 to the Legislative Assembly of NCT of Delhi" (PDF). Election Commission of India. Retrieved 30 December 2013.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of NCT of Delhi" (PDF). Election Commission of India. Retrieved 30 December 2013.
- ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of NCT of Delhi" (PDF). Election Commission of India. Retrieved 30 December 2013.