Karhal (Assembly Constituency)
Karhal Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Mainpuri district and one of the five assembly constituencies in the Mainpuri Lok Sabha constituency. First election in this assembly constituency was held in 1957 after the "DPACO (1956)" (delimitation order) was passed in 1956. After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 110.
Formerly this constituency is represented by Samajwadi Party's national president Akhilesh Yadav who has been elected in 2022 Uttar Pradesh Legislative Assembly election by defeating Bharatiya Janata Party's candidate S.P Singh Baghel.
Akhilesh Yadav is formerly serving as the leader of opposition in 18th Uttar Pradesh Assembly and had previously also hold the office of Chief Minister of the state from 2012 to 2017.
Members of the Legislative Assembly
Election | Assembly | Member | Party | Remarks | |
---|---|---|---|---|---|
1957 | 2nd Assembly | Nathu Singh | Praja Socialist Party | Constituency was having two seats | |
Ram Din | |||||
1962 | 3rd Assembly | Ram Singh | Swatantra Party | - | |
1967 | 4th Assembly | Munshilal Chamar | - | ||
1969 | 5th Assembly | - | |||
1974 | 6th Assembly | Nathu Singh | Bharatiya Kranti Dal | - | |
1977 | 7th Assembly | Janata Party | - | ||
1980 | 8th Assembly | Sheo Mangal Singh | Indian National Congress (I) | - | |
1985 | 9th Assembly | Babu Ram Yadav | Lok Dal | - | |
1989 | 10th Assembly | Janata Dal | - | ||
1991 | 11th Assembly | Janata Party | - | ||
1993 | 12th Assembly | Samajwadi Party | - | ||
1996 | 13th Assembly | - | |||
2002 | 14th Assembly | Sobaran Singh Yadav | - | ||
2007 | 15th Assembly | - | |||
2012 | 16th Assembly | - | |||
2017 | 17th Assembly | - | |||
2022 | 18th Assembly | Akhilesh Yadav |
Election Results
2024 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Tej Pratap Yadav | ||||
BJP | Anush Singh | ||||
BSP | Avanish Kumar Shakya | ||||
ASP(KR) | Pradip | ||||
NOTA | |||||
Majority | |||||
Turnout | |||||
Swing |
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Akhilesh Yadav | 148,197 | 60.13 | 10.13 | |
BJP | S. P. Singh Baghel | 80,692 | 32.74 | 1.29 | |
BSP | Kuladip Narayan | 15,701 | 6.37 | 7.81 | |
NOTA | None of the above | 1,909 | 0.77 | 0.29 | |
Majority | 67,504 | 27.38 | 9.03 | ||
Turnout | 2,46,836 | 66.11 | |||
SP hold | Swing | 10.13 |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Sobaran Singh Yadav | 104,221 | 49.80 | 2.9 | |
BJP | Rama Shakya | 65,816 | 31.45 | 24.8 | |
BSP | Dalvir | 29,676 | 14.18 | 17.04 | |
RLD | Kaushal Yadav | 4,683 | 2.23 | ||
Remainder candidates | 4,858 | 2.32 | 12.92 | ||
Majority | 38,405 | 18.35 | 2.67 | ||
Turnout | 2,09,254 | ||||
SP hold | Swing | 2.9 |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Sobaran Singh Yadav | 92,536 | 46.9 | − | |
BSP | Jaivir Singh | 61,593 | 31.22 | − | |
BJP | Anil Kumar Yadav | 13,114 | 6.65 | − | |
Remainder 13 candidates | 30,072 | 15.24 | − | ||
Majority | 30,943 | 15.68 | − | ||
Turnout | 197,315 | 60.96 | − | ||
SP hold | Swing |
Wards / Areas
Extent of Karhal Assembly constituency is KC Barnahal, Karhal & Karhal NP of Karhal Tehsil; KCs Ghiror, Kuchela & Ghiror NP of Mainpuri Tehsil.
See also
- Mainpuri Lok Sabha constituency
- Mainpuri district
- 18th Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
- Vidhan Bhawan
References
- ^ "DPACO (1956)" (PDF). Election Commission of India official website. Retrieved 10 December 2015.
- ^ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 10 December 2015.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 10 December 2015.
- ^ "All MLAs from Assembly constituency". Elections.in. Retrieved 10 December 2015.
- ^ "Member list". Uttar Pradesh Legislative Assembly website. Archived from the original on 30 June 2018. Retrieved 10 December 2015.
- ^ "2012 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2015.
26°59′51″N 78°56′29″E / 26.9975978°N 78.9415151°E
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.