Kesklinn, Tallinn
It is home to Tallinn's UNESCO-listed Old Town. Here sits the Tallinn Passenger Port and port-related business centres, including a new complex of high-rise buildings on Liivalaia Street, as well as Tartu Road and Maakri Street. Most of the city's public and cultural venues are located in Kesklinn. These include the parliament building (Toompea Castle), City Government, The Estonian National Opera, Estonian and Russian drama theatres, The National Library, Kadrioru and Kalevi stadiums and a considerable number of museums, theatres and government agencies. Real estate costs in the area are the highest in Estonia. While the population of the city and the country as a whole have fallen since independence, the population of Kesklinn has risen. One of the economy's key drivers is tourism from Helsinki, Finland, which is connected to Tallinn by rapid ferry traffic.
Outside old town, there are a number of sights including Kadriorg Palace in Kadriorg, a Baroque building which was built in the 18th century by Peter I of Russia. Here also is the location of the Rotermanni quarter, Tatari, Kassisaba subdistricts. Until April 2007, a bronze Soviet war monument commemorated the occupation of Estonia by the Soviet Union; however this statue was relocated, sparking protests throughout the country's vocal Russian minority and abroad. This part of the city is home to 42 parks, including Kadriorg Park, Toompark, Hirvepark, and Tammsaare Park. The coastline gulf stretches from the Linnahall to a memorial of Maarjamäe.
Kesklinn has 21 subdistricts (Estonian: asum): Aegna, Juhkentali, Kadriorg, Kassisaba, Keldrimäe, Kitseküla, Kompassi, Luite, Maakri, Mõigu, Raua, Sadama, Sibulaküla, Südalinn, Tatari, Tõnismäe, Torupilli, Ülemistejärve, Uus Maailm, Vanalinn and Veerenni.
Population
Kesklinn has a population of 57,731 (As of 1 November 2014).
Ethnicity | 1989 | 2000 | 2011 | 2021 | ||||
---|---|---|---|---|---|---|---|---|
amount | % | amount | % | amount | % | amount | % | |
Estonians | 39086 | 55.5 | 30658 | 68.1 | 34956 | 75.2 | 42053 | 65.1 |
Russians | 24625 | 35.0 | 10867 | 24.1 | 8528 | 18.3 | 10942 | 17.0 |
Ukrainians | - | - | - | - | 618 | 1.33 | 1623 | 2.51 |
Belarusians | - | - | - | - | 292 | 0.63 | 469 | 0.73 |
Finns | - | - | - | - | 395 | 0.85 | 1241 | 1.92 |
Jews | - | - | - | - | 261 | 0.56 | 306 | 0.47 |
Latvians | - | - | - | - | 85 | 0.18 | 297 | 0.46 |
Germans | - | - | - | - | 82 | 0.18 | 454 | 0.70 |
Tatars | - | - | - | - | 54 | 0.12 | 93 | 0.14 |
Poles | - | - | - | - | 58 | 0.12 | 161 | 0.25 |
Lithuanians | - | - | - | - | 81 | 0.17 | 159 | 0.25 |
unknown | 5 | 0.01 | 681 | 1.51 | 140 | 0.30 | 1157 | 1.79 |
other | 6721 | 9.54 | 2803 | 6.23 | 944 | 2.03 | 5596 | 8.67 |
Total | 70437 | 100 | 45009 | 100 | 46494 | 100 | 64551 | 100 |
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Population | 44,205 | 45,652 | 46,180 | 46,041 | 47,671 | 48,158 | 48,646 | 50,182 | 51,308 | 52,820 | 55,750 |
Headquarters located in Kesklinn
This list/table lists headquarters located in Kesklinn, Tallinn, Estonia.
Name | Type | Location within Kesklinn |
---|---|---|
Admiral Markets | Finance | Maakri |
Alexela | Oil | Sadama |
Apranga Group | Retail | Sadama |
Bank of Estonia | Central bank | Südalinn |
Bigbank | Bank | Maakri |
Bolt | Transportation | Veerenni |
Eesti Rahvusringhääling | Radio and television | Raua |
Espak | Retail | Veerenni |
EuroPark Estonia | Parking | Südalinn |
Forum Cinemas Estonia | Entertainment | Sadama |
LHV | Bank | Kompassi |
Liviko | Food and beverages | Juhkentali |
Luminor | Bank | Maakri |
Lux Express | Transportation | Juhkentali |
Ministry of Foreign Affairs | Government | Sibulaküla |
Nasdaq Tallinn | Finance | Maakri |
Olerex | Oil | Torupilli |
Olympic Entertainment Group | Entertainment | Torupilli |
Postimees Group | Media | Maakri |
SEB Pank | Bank | Maakri |
Swedbank Eesti | Bank | Veerenni |
Tallink | Shipping | Sadama |
Tallinna Kaubamaja Grupp | Retail | Südalinn |
Toyota Baltic | Automotive | Ülemistejärve |
References
- ^ "Tallinna elanike arv" (in Estonian). Tallinn City Government. Retrieved 27 November 2014.
- ^ "Tallinna Kesklinna Valitsuse" (in Estonian). Tallinn http://www.tallinn.ee. Archived from the original on 3 May 2009. Retrieved 20 December 2009.
{{cite web}}
: External link in
(help)|publisher=
- ^ 2000. aasta rahva ja eluruumide loendus (PDF) (in Estonian and English). Tallinn: Statistikaamet. 2001. pp. 69, 78. ISBN 9985-74-167-6.
- ^ "RL0429: RAHVASTIK RAHVUSE, SOO, VANUSERÜHMA JA ELUKOHA JÄRGI, 31. DETSEMBER 2011". Estonian Statistical Database (in Estonian).
- ^ "RL21429: RAHVASTIK RAHVUSE, SOO, VANUSERÜHMA JA ELUKOHA (HALDUSÜKSUS) JÄRGI, 31. DETSEMBER 2021". Estonian Statistical Database (in Estonian).