Klam
Klam is a municipality in the district Perg in the Austrian state of Upper Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 739 | — |
1880 | 770 | +4.2% |
1890 | 770 | +0.0% |
1900 | 705 | −8.4% |
1910 | 645 | −8.5% |
1923 | 681 | +5.6% |
1934 | 663 | −2.6% |
1939 | 628 | −5.3% |
1951 | 614 | −2.2% |
1961 | 633 | +3.1% |
1971 | 644 | +1.7% |
1981 | 662 | +2.8% |
1991 | 736 | +11.2% |
2001 | 789 | +7.2% |
2011 | 931 | +18.0% |
2015 | 892 | −4.2% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
Wikimedia Commons has media related to Klam.