Kurud (Vidhan Sabha Constituency)
Kurud is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.
It is part of Dhamtari district.
Members of the Legislative Assembly
Madhya Pradesh Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Bhopalrao Bissuli | Indian National Congress | |
1957 | |||
1962 | Yeshwant Rao Meghawale | Bharatiya Jana Sangh | |
1967 | T. Ramdayal | Indian National Congress | |
1972 | Yeshwant Rao Meghawale | Bharatiya Jana Sangh | |
1977 | Janata Party | ||
1980 | Chandrahas | Indian National Congress | |
1985 | Bhuleshwari Deepa Sahu | Indian National Congress | |
1990 | Somprakash Giri | Bharatiya Janata Party | |
1993 | Gurumukh Singh Hora | Indian National Congress | |
1998 | Ajay Chandrakar | Bharatiya Janata Party |
Chhattisgarh Assembly
Year | Member | Party | |
---|---|---|---|
2003 | Ajay Chandrakar | Bharatiya Janata Party | |
2008 | Lekhram Sahu | Indian National Congress | |
2013 | Ajay Chandrakar | Bharatiya Janata Party | |
2018 | |||
2023 |
Election results
Chhattisgarh
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ajay Chandrakar | 94,712 | 50.07 | +7.80 | |
INC | Tarni Neelam Chandrakar | 86,622 | 45.79 | +30.44 | |
Independent | Sanjay Chandrakar | 1,845 | 0.98 | ||
NOTA | None of the Above | 2,756 | 1.46 | −0.55 | |
Majority | 8,090 | 4.28 | −2.86 | ||
Turnout | 189,154 | 90.55 | +1.72 | ||
BJP hold | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ajay Chandrakar | 72,922 | 42.27 | ||
Independent | Neelam Chandrakar | 60,605 | 35.13 | ||
INC | Laxmikanta Sahu | 26,483 | 15.35 | ||
BSP | Kanhaiya Lal Sahu | 2,888 | 1.67 | ||
NOTA | None of the Above | 3,470 | 2.01 | ||
Majority | 12,317 | 7.14 | |||
Turnout | 172,534 | 88.83 | |||
BJP hold | Swing |
Undivided Madhya Pradesh
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bhopalrao Bissuli | 13,049 | 54.93% | ||
Independent | Ramgopal | 6,856 | 28.86% | ||
All India Scheduled Caste Federation | Mulkoo | 2,434 | 10.25% | ||
PSP | Vidhyabhushan | 837 | 3.52% | ||
Independent | Udailal | 579 | 2.44% | ||
Majority | 6,193 | 26.07 | |||
Turnout | 23,755 | 41.82% | |||
Registered electors | 56,800 |
See also
References
- ^ "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "General Elections of MP 1957" (PDF). Election Commission Of India. 2004.
- ^ "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.