Loading
  • 21 Aug, 2019

  • By, Wikipedia

LGBT-friendly

Gay-friendly or LGBT-friendly places, policies, people, or institutions are those that are open and welcoming to gay or LGBTQ people. They typically aim to create an environment that is supportive, respectful, and non-judgmental towards the LGBT community. The term "gay-friendly" originated in the late 20th century in North America, as a byproduct of a gradual implementation of gay rights, greater acceptance of LGBT people in society, and the recognition of LGBT people as a distinct consumer group for businesses.

Businesses

A shop in Amsterdam selling LGBTQ+ merchandise and goods

Many businesses now identify as gay-friendly, allowing for a more diversified employee and customer base. The Human Rights Campaign works to achieve equality for gays, lesbians, and other marginalized minorities, and publishes a list of companies in relation to issues concerning LGBT people. Companies that are noted for gay-friendly work environments include Dell and Coca-Cola. Companies such as R Family Vacations, Manspray, Volkswagen, Ginch Gonch, and numerous others offer niche products and services for gay customers. Others, such as LOT Polish Airlines sends the message of gay-friendliness by offering travel to major gay destinations with a rainbow flag. Studies have shown that LGBT communities tend to favor gay-friendly businesses, even if the cost of a particular product or service is higher.

Religious groups

Portal of the Church of Pilgrims, in Washington, DC, USA, with an LGBT banner

Some Christian and Jewish religious denominations, as well as Christian churches and affirming Jewish synagogues, have LGBT-friendly programs.

World

The Pew Research Center conducted a survey in 2019 to measure levels of acceptance of LGBT around the globe.

Country-specific percentage of people who say homosexuality should be accepted by society
Rank Country Percent
1  Sweden 94%
2  Netherlands 92%
3  Spain 89%
4  Germany 86%
4  France 86%
4  UK 86%
7  Canada 85%
8  Australia 81%
9  Argentina 76%
10  Italy 75%

Researchers at the Williams Institute at UCLA released a report in 2021 after analyzing findings from different surveys to develop their own LGBTQ Global Acceptance Index (GAI).

Most gay-friendly countries
Rank Country GAI
1  Iceland 9.78
2  Netherlands 9.46
3  Norway 9.38
4  Sweden 9.18
5  Canada 9.02
6  Spain 8.77
7  Denmark 8.69
8  Ireland 8.41
9  Great Britain 8.34
10  New Zealand 8.23

The Spartacus International Gay Guide publishes the Gay Travel Index, a ranking of gay-friendly countries. Points are added to countries for anti-discrimination legislation, equal marriage, partnership and adoption laws, and LGBT marketing. Meanwhile, points are subtracted for anti-LGBT laws, HIV travel restrictions, religious influence; and prosecution, murders, and death sentences.

In 2024, the Spartacus Gay Travel Index featured a majority of Western European countries in the top 12 spots (Denmark, Germany, Iceland, Malta, Norway, Portugal, Spain and Switzerland), rounded out by Australia, Canada, New Zealand and Uruguay. The bottom 4 places went to Afghanistan, Chechnya, Iran and Saudi Arabia.

List of countries and regions by their Gay Travel Index (2024)
Rank Country Total Anti-Discrimination Legislation Marriage/Civil Partnership Adoption Allowed Transgender Rights Intersex/3rd Option Equal Age of Consent "Conversion Therapy" LGBT Marketing Religious Influence HIV Travel Restrictions Anti-Gay Laws Homosexuality Illegal Pride Banned Censorship Locals Hostile Prosecution Murders Death Sentences
1  Canada 12 3 2 2 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0
1  Malta 12 2 2 2 3 2 0 1 1 0 0 0 0 0 0 –1 0 0 0
1  New Zealand 12 2 2 2 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0
1  Portugal 12 3 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1  Spain 12 2 2 2 3 2 0 1 1 0 0 0 0 0 –1 0 0 0 0
6  Australia 11 2 2 2 2 1 0 1 1 0 –1 0 0 0 0 1 0 0 0
6   Switzerland 11 3 2 2 3 –1 0 1 1 0 0 0 0 0 0 0 0 0 0
8  Denmark 10 2 2 2 3 1 0 –1 0 0 0 0 0 0 0 1 0 0 0
8  Germany 10 2 2 2 1 2 0 1 1 0 0 0 0 0 0 −1 0 0 0
8  Iceland 10 2 2 2 3 1 0 −1 0 0 0 0 0 0 0 1 0 0 0
8  Norway 10 2 2 2 3 –1 0 1 0 0 0 0 0 0 0 1 0 0 0
8  Uruguay 10 2 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 –1 0
13  Austria 9 2 2 2 2 1 0 –1 1 0 0 0 0 0 0 0 0 0 0
13  Chile 9 2 2 2 3 1 0 1 0 –1 0 0 0 0 0 0 0 –1 0
13  Colombia 9 2 2 2 3 1 0 −1 0 0 0 0 0 0 0 1 0 −1 0
13  Finland 9 3 2 2 3 –1 0 –1 1 0 0 0 0 0 0 0 0 0 0
13  Ireland 9 2 2 2 3 –1 0 –1 1 0 0 0 0 0 0 1 0 0 0
13  Luxembourg 9 3 2 2 3 −1 0 –1 1 0 0 0 0 0 0 0 0 0 0
13  Sweden 9 3 2 2 2 –1 0 −1 1 0 0 0 0 0 0 1 0 0 0
13  Taiwan 9 3 2 2 1 −1 0 1 1 0 0 0 0 0 0 0 0 0 0
21  Andorra 8 3 2 2 3 –1 0 −1 0 0 0 0 0 0 0 0 0 0 0
21  Argentina 8 1 2 2 3 1 0 1 0 −1 0 0 0 0 0 0 0 −1 0
21  Belgium 8 2 2 2 3 −1 0 –1 1 0 0 0 0 0 0 0 0 0 0
21  France 8 2 2 2 2 −1 0 1 0 0 0 0 0 0 0 0 0 0 0
21  Greenland 8 1 2 2 3 1 0 −1 0 0 0 0 0 0 0 0 0 0 0
21  Netherlands 8 2 2 2 2 1 0 −1 0 0 0 0 0 0 0 0 0 0 0
21  Réunion 8 2 2 2 2 −1 0 1 0 0 0 0 0 0 0 0 0 0 0
21  United Kingdom 8 3 2 2 2 −1 0 0 0 0 0 0 0 0 0 0 0 0 0
29  Costa Rica 7 2 2 2 3 1 0 −1 0 −1 0 0 0 0 0 −1 0 0 0
29  French Polynesia 7 2 2 2 2 −1 0 1 0 −1 0 0 0 0 0 0 0 0 0
29  New Caledonia 7 2 2 2 2 −1 0 1 0 0 0 0 0 0 0 −1 0 0 0
32  Brazil 6 2 2 2 3 0 0 1 0 −1 0 0 0 0 0 −1 0 −2 0
32  Cuba 6 3 2 2 2 −1 0 −1 0 0 −1 0 0 0 0 0 0 0 0
32  Estonia 6 2 2 2 2 −1 0 −1 0 0 0 0 0 0 0 0 0 0 0
32  Guadeloupe 6 2 2 2 2 –1 0 1 0 −1 0 0 0 0 0 –1 0 0 0
32  Martinique 6 2 2 2 2 −1 0 1 0 −1 0 0 0 0 0 –1 0 0 0
32  Slovenia 6 3 2 2 2 −1 0 −1 0 –1 0 0 0 0 0 0 0 0 0
38  Greece 5 2 1 0 2 1 0 1 0 −1 0 0 0 0 0 0 0 –1 0
38  Israel 5 2 1 1 2 –1 0 1 0 –1 0 0 0 0 0 0 0 0 0
38  South Africa 5 3 2 2 1 −1 0 −1 0 0 0 0 0 0 0 0 0 –1 0
41  Mexico 4 3 2 1 2 0 0 0 0 –1 0 0 0 0 0 –1 0 –2 0
41  Puerto Rico 4 1 2 2 2 0 0 1 0 −1 0 0 0 0 0 –1 0 –2 0
41  United States 4 1 2 2 0 0 0 0 1 –1 0 0 0 0 0 0 0 –1 0
44  Ecuador 3 3 2 0 2 –1 0 1 0 −1 0 0 0 0 –1 −1 0 –1 0
44  Gibraltar 3 2 2 2 –1 −1 0 −1 0 0 0 0 0 0 0 0 0 0 0
44  Guam 3 1 2 2 1 −1 0 −1 0 –1 0 0 0 0 0 0 0 0 0
44  India 3 2 1 0 1 1 0 0 0 –1 0 0 0 0 0 –1 0 0 0
48  Croatia 2 2 1 2 1 −1 0 −1 0 −1 0 0 0 0 0 −1 0 0 0
49  Czech Republic 1 2 1 0 1 −1 0 −1 0 −1 0 0 0 0 0 0 0 0 0
49  Liechtenstein 1 1 1 2 −1 −1 0 −1 0 −1 0 0 0 0 0 1 0 0 0
49    Nepal 1 3 0 0 1 1 0 –1 0 −1 0 −1 0 0 0 −1 0 0 0
49  San Marino 1 3 1 1 0 −1 0 −1 0 –1 0 0 0 0 0 −1 0 0 0
49  US Virgin Islands 1 2 2 2 0 −1 0 −1 0 −1 0 0 0 0 0 −1 0 −1 0
54  Aruba 0 1 1 0 0 −1 0 −1 1 0 −1 0 0 0 0 0 0 0 0
54  Bermuda 0 1 2 2 −1 −1 −1 −1 0 0 0 0 0 0 0 −1 0 0 0
54  Bolivia 0 2 1 1 1 −1 0 −1 0 −1 0 0 0 0 0 −1 0 −1 0
54  Thailand 0 2 0 0 −1 −1 0 −1 1 0 0 0 0 0 0 0 0 0 0
58  Bosnia and Herzegovina -1 2 −1 0 1 −1 0 −1 0 0 0 0 0 0 0 −1 0 0 0
58  Cyprus -1 1 1 0 0 −1 0 1 0 –1 0 −1 0 0 0 –1 0 0 0
58  Italy -1 1 1 0 1 −1 0 −1 0 –1 0 0 0 0 0 –1 0 0 0
58  Latvia -1 1 1 0 1 −1 0 −1 0 0 0 −1 0 0 0 −1 0 0 0
58  Montenegro -1 2 1 0 1 −1 0 −1 0 −1 0 −1 0 0 0 −1 0 0 0
58  Vietnam -1 0 −1 0 0 −1 0 1 0 0 0 0 0 0 0 0 0 0 0
64  Albania -2 2 −1 0 −1 −1 0 1 0 −1 0 0 0 0 0 −1 0 0 0
64  Bhutan -2 0 −1 0 0 0 0 −1 0 0 0 0 0 0 0 0 0 0 0
64  Singapore -2 1 −1 0 1 −1 0 1 0 0 −1 −1 0 0 −1 0 0 0 0
64  Slovakia -2 2 0 0 0 −1 0 −1 0 0 0 –1 0 0 0 −1 0 0 0
64  South Korea -2 0 0 0 1 −1 0 −1 0 0 0 0 0 0 0 −1 0 0 0
64  Ukraine -2 1 −1 0 2 −1 0 −1 0 –1 0 –1 0 0 0 0 0 0 0
70  Angola -3 1 −1 0 0 −1 0 −1 0 −1 0 0 0 0 0 0 0 0 0
70  Antigua and Barbuda -3 1 0 0 –1 −1 0 −1 0 0 0 –1 0 0 0 0 0 0 0
70  Belize -3 3 −1 0 –1 −1 0 −1 0 –1 0 –1 0 0 0 0 0 0 0
70  Curaçao -3 1 0 0 0 −1 0 −1 1 –1 0 –1 0 0 0 −1 0 0 0
70  Fiji -3 3 –1 0 –1 −1 0 0 0 –1 0 –1 0 0 0 –1 0 0 0
70  Japan -3 0 –1 0 1 −1 0 −1 0 0 0 –1 0 0 0 0 0 0 0
70  Laos -3 0 −1 0 1 −1 0 –1 0 0 0 0 0 0 0 −1 0 0 0
70  Marshall Islands -3 2 −1 0 –1 −1 0 −1 0 0 –1 0 0 0 0 0 0 0 0
70  Monaco -3 0 1 0 –1 −1 0 −1 0 –1 0 0 0 0 0 0 0 0 0
70  Mongolia -3 1 −1 0 1 –1 0 –1 0 0 0 –1 0 0 0 −1 0 0 0
70  North Macedonia -3 2 −1 0 1 −1 0 −1 0 –1 0 –1 0 0 0 −1 0 0 0
70  Romania -3 2 –1 0 1 −1 0 −1 0 –1 0 –1 0 0 0 –1 0 0 0
70  Serbia -3 2 −1 0 2 −1 0 −1 0 −1 0 −1 0 0 0 –1 –1 0 0
70  Sint Maarten -3 1 0 0 0 −1 0 −1 0 −1 0 −1 0 0 0 0 0 0 0
84  Barbados -4 1 0 0 −1 −1 0 −1 0 −1 0 −1 0 0 0 0 0 0 0
84  Botswana -4 1 −1 0 0 −1 0 −1 0 −1 0 0 0 0 0 −1 0 0 0
84  Cabo Verde -4 1 −1 0 −1 −1 0 −1 0 –1 0 0 0 0 0 0 0 0 0
84  Cambodia -4 0 0 0 −1 −1 0 −1 0 0 0 −1 0 0 0 0 0 0 0
84  Kosovo -4 3 −1 0 −1 −1 0 −1 0 –2 0 0 0 0 0 –1 0 0 0
84  Lithuania -4 2 −1 −1 2 −1 0 −1 0 –1 0 −1 0 0 −1 −1 0 0 0
84  Macao -4 1 −1 0 –1 −1 0 −1 0 0 0 0 0 0 0 −1 0 0 0
84  Micronesia -4 2 −1 0 –1 −1 0 −1 0 −1 0 0 0 0 0 –1 0 0 0
84  Saint Lucia -4 1 −1 0 −1 −1 0 −1 0 1 0 −1 −1 0 0 0 0 0 0
93  British Virgin Islands -5 3 −1 0 −1 −1 0 −1 0 –2 0 −1 0 0 0 −1 0 0 0
93  Bulgaria -5 2 −1 0 −1 −1 0 −1 0 –1 0 −1 0 0 0 −1 0 0 0
93  China (incl. Hong Kong) -5 0 0 −1 1 −1 0 −1 0 0 0 0 0 −1 −1 0 −1 0 0
93  El Salvador -5 2 –1 0 0 −1 0 −1 0 −1 0 0 0 0 −1 −1 0 −1 0
93  Hungary -5 2 1 −1 −1 −1 0 −1 0 0 0 –1 0 0 −1 −1 −1 0 0
93  Kazakhstan -5 0 −1 0 1 −1 0 −1 0 0 0 0 0 0 −1 −2 0 0 0
93  Lesotho -5 0 −1 −1 0 −1 0 −1 0 0 0 −1 0 0 0 0 0 0 0
93  Mauritius -5 1 −1 0 –1 −1 0 −1 0 −1 0 −1 0 0 0 0 0 0 0
93  Moldova -5 2 −1 0 0 −1 0 −1 0 −1 0 –1 0 0 −1 −1 0 0 0
93  Mozambique -5 1 −1 −1 −1 −1 0 −1 0 0 0 0 0 0 −1 0 0 0 0
93  Niger -5 0 −1 0 −1 −1 −1 −1 0 0 0 0 0 0 0 0 0 0 0
93  Panama -5 0 −1 –1 1 −1 0 −1 0 0 0 –1 0 0 −1 0 0 0 0
93  Peru -5 1 −1 0 2 −1 0 −1 0 −1 0 −1 0 0 0 –1 0 −2 0
93  Samoa -5 1 −1 0 –1 0 0 1 0 −2 0 −1 −1 0 0 −1 0 0 0
93  Seychelles -5 1 −1 0 −1 −1 0 −1 0 –1 0 0 0 0 0 –1 0 0 0
93  Suriname -5 1 −1 0 0 −1 −1 −1 0 −1 0 0 0 0 0 −1 0 0 0
109  Armenia -6 0 −1 0 0 −1 0 −1 0 −1 0 −1 0 0 0 −1 0 0 0
109  Benin -6 0 −1 0 −1 −1 –1 −1 0 0 0 0 0 0 0 −1 0 0 0
109  Cook Islands -6 1 −1 0 0 −1 0 −1 0 −1 −1 −1 0 0 0 −1 0 0 0
109  Georgia -6 2 −1 0 1 −1 0 −1 0 −2 0 −1 0 0 −1 −1 0 −1 0
109  Guinea-Bissau -6 0 −1 0 –1 −1 0 −1 0 −1 0 0 0 0 0 −1 0 0 0
109  Mali -6 0 −1 0 −1 −1 0 −1 0 0 0 0 0 0 −1 −1 0 0 0
109  São Tomé and Príncipe -6 0 −1 0 −1 −1 0 −1 0 −1 0 0 0 0 0 –1 0 0 0
109  Sri Lanka -6 1 −1 −1 1 −1 0 −1 0 −1 0 −1 −1 0 0 −1 0 0 0
109  Vanuatu -6 0 −1 0 −1 −1 0 −1 0 −1 0 0 0 0 0 −1 0 0 0
118  Honduras -7 2 −1 0 −1 −1 0 −1 0 −1 0 –1 0 0 0 −2 0 −1 0
118  Kiribati -7 1 −1 0 −1 −1 0 −1 0 −1 0 −1 −1 0 0 −1 0 0 0
118  Kyrgyzstan -7 0 −1 0 1 −1 0 −1 0 −1 0 −1 0 0 −1 −2 0 0 0
118  Pakistan -7 1 −1 0 2 1 0 −1 0 −2 0 −1 −1 0 −1 −1 −1 –1 −1
118  Palau -7 0 −1 0 −1 −1 0 −1 0 0 −1 −1 0 0 0 −1 0 0 0
118  Philippines -7 0 −1 0 −1 −1 0 −1 0 −1 0 0 0 0 −1 0 0 −1 0
118  Poland -7 1 −1 0 0 –1 0 −1 0 −1 0 −1 0 0 0 −2 −1 0 0
118  Saint Kitts and Nevis -7 0 0 0 –1 −1 0 −1 0 −1 −1 −1 0 0 0 −1 0 0 0
118  Trinidad and Tobago -7 0 −1 0 –1 −1 0 −1 0 −1 0 0 0 0 0 −1 0 –1 0
127  Burkina Faso -8 0 −1 0 0 −1 0 −1 0 −2 0 −1 0 0 0 −2 0 0 0
127  Gabon -8 0 −1 0 −1 −1 −1 −1 0 −1 0 0 0 0 0 −2 0 0 0
127  Grenada -8 0 −1 0 −1 −1 0 −1 0 −1 0 −1 −1 0 0 −1 0 0 0
127  Lebanon -8 0 −1 0 1 −1 0 −1 0 −1 0 –1 –1 −1 −1 −1 0 0 0
127  Namibia -8 0 −1 0 –1 −1 0 −1 0 −1 0 −1 −1 0 0 −1 0 0 0
127  Nicaragua -8 1 −1 0 −1 −1 0 −1 0 −1 0 −1 0 0 0 −2 0 −1 0
127  Paraguay -8 0 −1 0 –1 −1 −1 1 0 −1 0 −1 0 0 −1 −1 0 −1 0
127  Tuvalu -8 1 −1 0 –1 −1 0 −1 0 −1 −1 −1 –1 0 0 −1 0 0 0
127  Vatican City -8 0 −1 0 –1 −1 0 −1 0 −2 0 −1 0 0 0 0 −1 0 0
127  Venezuela -8 1 −1 0 0 −1 0 −1 0 −1 −1 0 0 0 0 −2 0 −2 0
137  Bahrain -9 0 −1 0 1 −1 0 −1 0 −2 −1 0 0 0 −1 −2 –1 0 0
137  Bangladesh -9 0 −1 0 1 1 0 −1 0 −2 0 −1 −1 0 −1 –2 –1 –1 0
137  Guatemala -9 0 −1 0 −1 −1 0 −1 0 −1 0 0 0 0 0 −2 0 −2 0
137  Guinea -9 0 −1 0 −1 –1 0 −1 0 −1 0 −1 −1 0 0 −1 −1 0 0
137  Tajikistan -9 0 −1 0 1 –1 0 −1 0 −2 0 −1 0 0 −1 −2 −1 0 0
137  Tonga -9 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 0 −1 0 0 0
143  Azerbaijan -10 0 −1 0 –1 −1 0 −1 0 −1 0 −1 0 −1 0 −1 −2 0 0
143  Bahamas -10 0 −1 0 −1 −1 −1 −1 0 −1 0 –1 0 0 0 −2 0 −1 0
143  Burundi -10 0 −1 0 −1 −1 0 −1 0 −1 0 −1 −1 0 0 −2 −1 0 0
143  Central African Republic -10 0 −1 0 −1 −1 0 −1 0 −2 0 −1 0 0 −1 −2 0 0 0
143  Comoros -10 0 −1 0 −1 −1 0 −1 0 −2 0 –1 −1 0 0 −2 0 0 0
143  Democratic Republic of the Congo -10 0 −1 0 −1 −1 0 −1 0 −2 0 –1 0 0 0 −2 −1 0 0
143  Equatorial Guinea -10 0 −1 0 −1 −1 0 −1 0 −2 0 0 0 0 −1 –2 −1 0 0
143  Guyana -10 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 0 −1 0 −1 0
143  Haiti -10 0 −1 0 –1 −1 0 −1 0 −2 0 −1 0 0 0 −2 0 −1 0
143  Jordan -10 0 −1 0 0 −1 0 −1 0 –2 0 0 0 0 −1 −2 −1 −1 0
143  Kenya -10 0 −1 −1 0 1 0 −1 0 −1 0 −1 −1 0 −1 −2 −1 −1 0
143  Myanmar -10 0 −1 0 −1 −1 0 −1 0 0 0 –1 –1 0 −1 −1 −1 −1 0
143  Papua New Guinea -10 0 −1 0 –1 –1 0 −1 0 −2 0 −1 −1 0 0 −2 0 0 0
143  Republic of the Congo -10 0 −1 0 −1 −1 −1 −1 0 −2 0 −1 0 0 0 −2 0 0 0
143  Rwanda -10 0 −1 0 –1 −1 0 −1 0 −2 0 −1 0 0 −1 −2 0 0 0
143  Saint Vincent and the Grenadines -10 0 −1 0 −1 −1 0 −1 0 −1 −1 −1 −1 0 0 −1 0 −1 0
143  Sierra Leone -10 0 −1 –1 −1 −1 0 −1 0 −1 0 −1 –1 0 0 −2 0 0 0
143  Togo -10 0 −1 0 −1 −1 0 0 0 −1 0 –1 −1 0 −1 −2 −1 0 0
143  Turkey -10 0 −1 0 1 −1 0 −1 0 −1 0 0 0 −1 −2 −2 −1 −1 0
162  Belarus -11 0 −1 0 0 −1 0 −1 0 −1 0 −1 0 −1 −1 −2 −2 0 0
162  Chad -11 0 −1 0 −1 −1 0 −1 0 −2 0 –1 −1 0 0 −2 −1 0 0
162  Djibouti -11 0 −1 −1 −1 −1 0 −1 0 −2 0 0 0 0 −1 −2 −1 0 0
162  Dominica -11 0 −1 0 −1 −1 0 −1 0 −2 0 –1 −1 0 0 −2 −1 0 0
162  Dominican Republic -11 0 −1 0 −1 −1 0 −1 0 −2 −1 −1 0 0 0 −1 0 −2 0
162  Gambia -11 0 −1 0 –1 −1 0 −1 0 −2 0 −1 –1 0 0 −2 −1 0 0
162  Liberia -11 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 0 −2 –1 0 0
162  Madagascar -11 0 −1 −1 −1 −1 −1 −1 0 −1 0 0 0 0 0 −2 0 −2 0
162  Maldives -11 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 0 −2 –1 0 0
162  North Korea -11 0 −1 −1 −1 −1 0 −1 0 −2 0 −1 0 0 −2 −1 0 0 0
162  Solomon Islands -11 0 −1 0 −1 −1 0 −1 0 −2 −1 −1 −1 0 0 −2 0 0 0
162  Uzbekistan -11 0 −1 0 1 −1 0 −1 0 −2 0 −1 −1 0 −2 −2 −1 0 0
174  Algeria -12 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −2 −1 −1 0 0
174  Eswatini -12 0 −1 0 0 −1 0 −1 0 −2 0 −1 −1 0 −1 −2 0 −2 0
174  Ghana -12 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −1 −2 −1 0 0
174  Ivory Coast -12 0 −1 –1 −1 −1 −1 −1 0 −2 0 −1 0 0 −1 −2 0 0 0
174  Jamaica -12 0 −1 0 −1 −1 0 −1 0 −1 0 −1 −1 0 0 −2 −1 −2 0
174  Mauritania -12 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −1 −2 0 0 −1
174  Oman -12 0 −1 0 −1 –1 0 −1 0 −1 −1 −1 –1 0 −2 −1 –1 0 0
174  Sudan -12 0 −1 0 −1 −1 0 −1 0 −2 −1 –1 –1 0 0 −2 −1 0 0
174  Zambia -12 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −1 −2 −1 0 0
174  Zimbabwe -12 0 −1 0 −1 −1 0 −1 0 −1 0 −1 −1 0 0 −2 −1 −2 0
184  Cameroon -13 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 0 −2 −1 −2 0
184  Eritrea -13 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −2 −2 –1 0 0
184  Indonesia -13 0 −1 −1 0 −1 0 −1 0 −2 0 −1 −1 0 −2 −2 –1 0 0
184  Senegal -13 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 −1 −1 −2 –1 0 0
184  Syria -13 0 −1 0 –1 −1 0 −1 0 −1 −1 −1 –1 0 0 −2 −1 −1 −1
189  Brunei -14 0 −1 0 –1 −1 0 −1 0 −2 −1 −1 −1 −1 −2 −1 0 0 −1
189  Egypt -14 0 −1 −1 0 −1 0 −1 0 −2 0 −1 −1 0 −1 −2 −2 –1 0
189  Ethiopia -14 0 −1 −1 −1 −1 0 −1 0 −2 0 −1 −1 0 −2 −2 −1 0 0
189  Aceh (Indonesia) -14 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −2 −2 −1 0 −1
189  Iraq -14 0 −1 0 −1 −1 0 −1 0 −2 −1 −1 0 0 −2 −2 −1 –1 0
189  Malawi -14 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −1 −2 –1 –2 0
189  Morocco -14 0 −1 0 −1 −1 0 −1 0 −1 0 –1 −1 0 −2 −2 −2 −1 0
189  South Sudan -14 0 −1 0 −1 −1 0 −1 0 −2 0 –1 −1 0 −2 −2 −1 −1 0
189  Tunisia -14 0 −1 −1 −1 −1 0 −1 0 −1 0 −1 −1 0 −1 −2 −2 −1 0
189  Turkmenistan -14 0 −1 0 −1 −1 0 −1 0 −2 −1 −1 −1 0 −2 −2 −1 0 0
199  Malaysia -15 0 −1 0 −1 −1 0 −1 0 −2 −1 −1 −1 −1 −2 −1 −1 −1 0
199  Tanzania -15 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −2 −2 −2 –1 0
201  Kuwait -16 0 −1 −1 −1 −1 0 −1 0 −2 –1 −1 −1 0 −2 −2 −2 0 0
201  Libya -16 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 −1 −1 −2 −1 −2 −1
201  Qatar -16 0 −1 −1 −1 −1 0 −1 0 −2 –1 −1 −1 −1 −1 −2 −1 0 −1
201  United Arab Emirates -16 0 −1 0 −1 –1 0 −1 0 −2 −1 −1 –1 0 −2 −2 –1 −1 −1
205  Nigeria -17 0 −1 0 −1 −1 0 −1 0 −1 0 −1 −1 −1 −2 −2 −2 0 –3
205  Russia -17 0 −1 0 0 −1 0 −1 0 −2 –1 −1 −1 −1 −2 −2 −2 −2 0
207  Somalia -18 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 0 −2 −1 −2 −5
207  Uganda -18 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 −1 −2 −2 −1 −1 −3
209  Yemen -19 0 −1 −1 −1 −1 0 −1 0 −2 −1 −1 −1 0 −2 −2 −2 −2 −1
210  Afghanistan -21 0 −1 0 −1 −1 0 −1 0 −2 0 −1 −1 0 −2 −2 −2 –2 −5
210  Chechnya (Russia) -21 0 −1 0 −1 −1 0 0 0 −2 0 −1 −1 −1 −2 −2 −2 −2 −5
210  Iran -21 0 −1 −1 0 −1 0 −1 0 −2 0 −1 −1 0 −2 −2 −2 −2 −5
210  Saudi Arabia -21 0 −1 −1 –1 −1 0 −1 0 −2 –1 −1 −1 0 −2 −2 −1 −1 −5

Not Included in Data

United States

Spartacus also publishes a Gay Travel Index for US states, listing the 50 states plus the District of Columbia with the same criteria as the country rankings. In 2024, the top spot went to New York while the bottom ten states were mainly the southern and the mountain states, with Oklahoma being the overall worst-ranked state for LGBT people.

List of U.S. states by their Gay Travel Index (2024)
Rank State Total Anti-Discrimination Legislation Transgender Rights Intersex/3rd Option Hate Crime Law Censorship "Conversion Therapy" LGBT Marketing Queer Infrastructure Gay and Trans Panic Defence Locals Hostile
1  New York 14 2 3 1 2 1 1 1 2 0 1
2  California 13 2 2 1 2 1 1 1 2 0 1
2  Colorado 13 2 3 1 2 1 1 1 1 0 1
2  Nevada 13 2 2 1 2 1 1 1 2 0 1
2  Oregon 13 2 3 1 2 1 1 1 1 0 1
6  Washington 12 2 3 1 2 0 1 1 1 0 1
6  District of Columbia 12 2 2 1 2 1 1 1 1 0 1
8  Illinois 11 2 2 1 2 1 1 1 1 0 0
8  Massachusetts 11 2 3 1 2 0 1 1 1 −1 1
8  New Jersey 11 2 3 1 2 0 1 1 0 0 1
8  New Mexico 11 3 3 1 2 0 1 0 1 0 0
12  Connecticut 10 2 2 1 2 0 1 0 1 0 1
12  Maryland 10 2 2 1 2 0 1 0 1 0 1
12  Rhode Island 10 2 2 1 2 1 1 0 0 0 1
15  Hawaii 9 2 2 1 2 0 1 0 1 0 0
15  Maine 9 2 2 1 2 0 1 0 0 0 1
15  Vermont 9 2 3 1 2 0 1 0 0 −1 1
15  Virginia 9 2 2 1 2 −1 1 1 1 0 0
19  Minnesota 8 3 2 1 2 0 1 0 0 −1 0
20  Michigan 7 2 2 −1 2 0 1 1 1 –1 0
20  New Hampshire 7 2 1 1 2 0 1 0 0 −1 1
20  Pennsylvania 7 2 2 1 0 0 0 1 1 –1 1
23  Delaware 6 2 2 −1 2 0 1 0 0 −1 1
23  Utah 6 2 0 1 2 0 1 0 1 −1 0
25  Ohio 5 2 2 1 0 0 −1 0 1 –1 1
26  Arizona 4 2 1 −1 1 0 0 1 1 −1 0
27  Wisconsin 3 2 1 −1 1 0 0 0 0 −1 1
28  Georgia 1 2 0 −1 1 0 −1 1 1 −1 −1
29  Alaska 0 1 2 −1 0 0 −1 0 0 −1 0
29  Arkansas 0 1 0 1 0 0 −1 1 0 −1 −1
29  Idaho 0 1 0 1 0 0 −1 0 0 −1 0
29  Indiana 0 1 0 1 1 −1 −1 0 0 −1 0
29  Louisiana 0 1 0 –1 1 −1 −1 1 1 −1 0
29  Missouri 0 1 0 −1 2 0 −1 0 1 –1 −1
29  South Carolina 0 1 2 −1 0 0 −1 0 0 –1 0
36  Iowa -1 2 0 −1 1 −1 −1 0 0 −1 0
36  Kansas -1 2 −1 −1 1 0 −1 0 0 −1 0
36  Kentucky -1 1 0 −1 1 0 −1 1 0 −1 −1
