Latur Rural (Maharashtra Assembly Constituency)
After the delimitation commission report, the Latur Assembly Constituency was divided in 2008 into Latur City and Latur Rural. They are part of Latur (Lok Sabha constituency).
Geographical Scope
Village list : Pangaon, Sindhgaon, Andalgaon, Bawchi, Kolgaon, Sangvi Renapur, Bhokrambha, Shera, Poharegaon, Nivada, Harwadi, Murud, Kharola, Shelu, Javalga, Bitargaon, Samsapur, Bheta, Bhopala, Ekurga, Bodka, Ramwadi, Ghansargaon, Murdav, Takalgaon, Motegaon, Kamkheda. Borgaon(N.) Borgaon (Kale), Gondegoan, Ramegaon, Hissori, Chincholi(Ballalnath), Katgaon, shiur, Niwali, Shirala, Gadwad, Bhisewagholi, Khandala, Ekurga, Murud Akola, Sarsa, Wanjarkheda, Kasarkheda, Kasargaon, Selu Bk., Shivani Kh., Dhanegaon, Bori, Pimpri Amba, Jawla, Jod-Jawala, Gategaon, Manjri, Samangaon, Harnagul (Khurd), Harangul (Budruk), Sai, Mahapur, Mathephal, Khutephal, Wakdi, Pimpalgoan, Tandulja, WadeWagholi, Bhosa, Nilkanth, Chikurda, Bhoira, Wangdari,
Members of Assembly
Year | Name | Party | |
---|---|---|---|
2009 | Vaijnath Shinde | Indian National Congress | |
2014 | Trimbakrao Shrirangrao Bhise | ||
2019 | Dhiraj Vilasrao Deshmukh |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dhiraj Deshmukh | ||||
BJP | Ramesh Karad | ||||
MNS | Santosh Ganpatrao Nagargoje | ||||
VBA | Dr. Ajanikar Vijay Raghunathrao | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
INC hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dhiraj Deshmukh | 135,006 | 67.64 | ||
NOTA | None of the Above | 27,500 | 13.78 | ||
SS | Sachin Deshmukh | 13,524 | 6.78 | ||
VBA | Manchakrao Done | 12,966 | 6.50 | ||
Majority | 1,21,482 | 70.57 | |||
Turnout | 1,99,601 | 61.92 | |||
INC hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Trimbakrao Shrirangrao Bhise | 100,897 | 49.10 | ||
BJP | Ramesh Karad | 90,387 | 43.98 | ||
SS | Haribhau Sabde | 3,085 | 1.50 | ||
Majority | 10,510 | 5.11 | |||
Turnout | 2,05,513 | 69.87 | |||
INC hold | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vaijnath Shinde | 86,136 | 46.19 | ||
BJP | Ramesh Karad | 62,553 | 33.54 | ||
Independent | Dilip Nade | 19,620 | 10.52 | ||
Majority | 23,583 | 12.65 | |||
Turnout | 1,86,479 | 70.76 | |||
INC win (new seat) |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Maharashtra Legislative Assembly Election, 2024". Election Commission of India. Retrieved 2 February 2022. Cite error: The named reference "election2019" was defined multiple times with different content (see the help page).
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.