Lekwa-Teemane Local Municipality
Lekwa-Teemane Municipality (Tswana: Mmasepala wa Lekwa-Teemane; Afrikaans: Lekwa-Teemane Munisipaliteit) is a local municipality within the Dr Ruth Segomotsi Mompati District Municipality, located in the North West province of South Africa. The seat of the municipality is Christiana.
Main places
The 2001 census divided the municipality into the following main places:
Place | Code | Area (km) | Population | Most spoken language |
---|---|---|---|---|
Bloemhof | 61601 | 68.09 | 4,987 | Afrikaans |
Boitumelong | 61602 | 3.14 | 23,155 | Tswana |
Christiana | 61603 | 59.91 | 4,862 | Afrikaans |
Utlwanang | 61605 | 2.34 | 11,701 | Tswana |
Remainder of the municipality | 61604 | 3,572.35 | 4,366 | Tswana |
Politics
The municipal council consists of fourteen members elected by mixed-member proportional representation. Seven are elected by first-past-the-post voting in seven wards, while the remaining seven are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) lost their outright majority on the council.
The following table shows the results of the 2021 election.
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 5,364 | 47.83 | 5 | 5,334 | 48.52 | 2 | 7 | |
Economic Freedom Fighters | 2,597 | 23.16 | 1 | 2,659 | 24.19 | 3 | 4 | |
Democratic Alliance | 1,021 | 9.10 | 1 | 1,035 | 9.41 | 0 | 1 | |
Freedom Front Plus | 743 | 6.63 | 0 | 725 | 6.59 | 1 | 1 | |
Forum for Service Delivery | 651 | 5.80 | 0 | 667 | 6.07 | 1 | 1 | |
Independent candidates | 526 | 4.69 | 0 | 0 | ||||
4 other parties | 313 | 2.79 | 0 | 574 | 5.22 | 0 | 0 | |
Total | 11,215 | 100.00 | 7 | 10,994 | 100.00 | 7 | 14 | |
Valid votes | 11,215 | 98.41 | 10,994 | 97.85 | ||||
Invalid/blank votes | 181 | 1.59 | 242 | 2.15 | ||||
Total votes | 11,396 | 100.00 | 11,236 | 100.00 | ||||
Registered voters/turnout | 23,665 | 48.16 | 23,665 | 47.48 |
References
- ^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- ^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ Lookup Tables - Statistics South Africa
- ^ "Election Result Table for LGE2021 — Lekwa-Teemane". wikitable.frith.dev. Retrieved 4 December 2021.
External links
27°40′S 25°20′E / 27.667°S 25.333°E