Lisburn (Parliament Of Ireland Constituency)
54°30′40″N 6°02′35″W / 54.511°N 6.043°W
Lisburn | |
---|---|
Former borough constituency for the Irish House of Commons | |
County | County Antrim |
Borough | Lisburn |
–1801 | |
Seats | 2 |
Replaced by | Lisburn (UKHC) |
Lisburn was a borough constituency which elected two MPs for the borough of Lisburn, County Antrim, to the Irish House of Commons, the house of representatives of the Kingdom of Ireland.
Members of Parliament
Election | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1661 | Sir Edward Dering | Sir Edward Smith | ||||
1665 | Robert Johnston | |||||
1692 | Randal Brice | Edward Harrison | ||||
1697 | Popham Seymour-Conway | |||||
1703 | Michael Harrison | Richard Nutley | ||||
1709 | Brent Spencer | |||||
1711 | Robert Cope | Tory | ||||
1713 | Francis Harrison | |||||
1715 | Edmond Francis Stafford | |||||
1725 | Thomas Clutterbuck | |||||
1736 | Nicholas Price | |||||
1743 | Robert Maxwell | |||||
1743 | Edward Smyth | |||||
1759 | Francis Price | |||||
1761 | Francis Seymour-Conway, Viscount Beauchamp | |||||
1768 | Marcus Paterson | |||||
1771 | Hon. Robert Seymour-Conway | |||||
1776 | FitzHerbert Richards | Richard Jackson | ||||
1777 | Richard Heron | |||||
1783 | William Sharman | William Todd Jones | ||||
1790 | George Hatton | John Moore | ||||
1798 | Stewart Bruce | |||||
1801 | Replaced by Westminster constituency Lisburn |
- Notes
References
- Leigh Rayment's historical List of Members of the Irish House of Commons. Cites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.
Citations
- ^ Trevor Neill. "Lisburn's 17th Century Parliamentary Representatives (1663-1700)". Retrieved 14 April 2017.