This is the list of the stations of Kolkata Metro, a Mass Rapid transit Urban Railway network serving the city of Kolkata, India. It was the first underground railway to be built in India, with the first operations commencing in October 1984 and the full stretch that was initially planned being operational by February, 1995. As of 6 March 2024, there are 50 metro stations in the network which includes 2 interchange stations.
Currently, there are four operational lines, the Blue Line (with 26 stations), Green Line (with 12 stations), Purple Line (with 7 stations) and Orange Line (with 5 stations). In future, there will be two other metro lines.
# | Station Name | Station Code | Photo | Line | Opened | Layout | Platform type | Notes | Coordinates | Refs | |
---|---|---|---|---|---|---|---|---|---|---|---|
English | Bengali | ||||||||||
1 | Kavi Subhash | কবি সুভাষ | KKVS | Blue Line | 7 October 2010 | At grade | 1 Island and 4 Side | Also known as New Garia | 22°28′19″N 88°23′53″E / 22.47194°N 88.39806°E | ||
Orange Line | 6 March 2024 | ||||||||||
2 | Shahid Khudiram | শহীদ ক্ষুদিরাম | KSKD | Blue Line | 7 October 2010 | Elevated | Side | Also known as Briji/Dhalai Bridge | 22°27′57.5″N 88°23′30″E / 22.465972°N 88.39167°E | ||
3 | Kavi Nazrul | কবি নজরুল | KKNZ | Blue Line | 22 August 2009 | Elevated | Side | Also known as Garia Bazar | 22°46′42″N 88°38′04″E / 22.77833°N 88.63444°E | ||
4 | Gitanjali | গীতাঞ্জলি | KGTN | Blue Line | 22 August 2009 | Elevated | Side | Also known as Naktala | 22°47′00″N 88°37′00″E / 22.78333°N 88.61667°E | ||
5 | Masterda Surya Sen | মাস্টারদা সূর্য সেন | KMSN | Blue Line | 22 August 2009 | Elevated | Side | Also known as Bansdroni | 22°28′25″N 88°21′39″E / 22.473521°N 88.360871°E | ||
6 | Netaji | নেতাজি | KNTJ | Blue Line | 22 August 2009 | Elevated | Side | Also known as Kudghat | 22°28′52″N 88°20′46″E / 22.480976°N 88.346000°E | ||
7 | Mahanayak Uttam Kumar | মহানায়ক উত্তম কুমার | KMUK | Blue Line | 29 April 1986 | At grade | 1 Island and 1 Side | Also known as Tollygunge | 22°29′41″N 88°20′42″E / 22.49472°N 88.34500°E | ||
8 | Rabindra Sarobar | রবীন্দ্র সরোবর | KRSB | Blue Line | 29 April 1986 | Underground | Island | Also known as Charu Market | 22°30′26″N 88°20′44″E / 22.50722°N 88.34556°E | ||
9 | Kalighat | কালীঘাট | KKHG | Blue Line | 29 April 1986 | Underground | Island | Also known as Rashbehari | 22°31′00″N 88°20′46″E / 22.516652°N 88.346003°E | ||
10 | Jatin Das Park | যতীন দাস পার্ক | KJPK | Blue Line | 29 April 1986 | Underground | Island | Also known as Hazra | 22°31′27″N 88°20′47″E / 22.524262°N 88.346489°E | ||
11 | Netaji Bhavan | নেতাজি ভবন | KNBN | Blue Line | 24 October 1984 | Underground | Island | Also known as Bhawanipore | 22°32′00″N 88°20′46″E / 22.53333°N 88.34611°E | ||
12 | Rabindra Sadan | রবীন্দ্র সদন | KRSD | Blue Line | 24 October 1984 | Underground | Island | Also known as Exide | 22°32′29″N 88°20′50″E / 22.54139°N 88.34722°E | ||
13 | Maidan | ময়দান | KMDI | Blue Line | 24 October 1984 | Underground | Island | None | 22°32′58″N 88°20′56″E / 22.54944°N 88.34889°E | ||
14 | Park Street | পার্ক স্ট্রীট | KPSK | Blue Line | 24 October 1984 | Underground | Side | None | 22°33′18″N 88°21′01″E / 22.55500°N 88.35028°E | ||
15 | Esplanade | এসপ্ল্যানেড | KESP | Blue Line | 24 October 1984 | Underground | 2 Island and 2 Side | It is the Kolkata Metro's largest station. Also known as Dharmatala | 22°33′52″N 88°21′06″E / 22.56444°N 88.35167°E | ||
Green Line | 6 March 2024 | ||||||||||
16 | Chandni Chowk | চাঁদনি চক | KCWC | Blue Line | 15 February 1995 | Underground | Island | None | 22°34′00″N 88°21′15″E / 22.566796°N 88.354137°E | ||
17 | Central | সেন্ট্রাল | KCEN | Blue Line | 15 February 1995 | Underground | Island | Also known as Bowbazar | 22°34′21″N 88°21′32″E / 22.572470°N 88.358788°E | ||
18 | Mahatma Gandhi Road | মহাত্মা গান্ধী রোড | KMHR | Blue Line | 27 September 1995 | Underground | Island | Also known as Mahajati Sadan | 22°34′51″N 88°21′41″E / 22.580858°N 88.361401°E | ||
19 | Girish Park | গিরীশ পার্ক | KGPK | Blue Line | 15 February 1995 | Underground | Island | Also known as Jorasanko | 22°35′14″N 88°21′47″E / 22.587143°N 88.363083°E | ||
20 | Shobhabazar Sutanuti | শোভাবাজার সুতানুটি | KSHO | Blue Line | 15 February 1995 | Underground | Island | None | 22°35′46″N 88°21′55″E / 22.596029°N 88.365285°E | ||
21 | Shyambazar | শ্যামবাজার | KSHY | Blue Line | 15 February 1995 | Underground | Island | None | 22°36′05″N 88°22′21″E / 22.601313°N 88.372586°E | ||
22 | Belgachhia | বেলগাছিয়া | KBEL | Blue Line | 12 November 1984 | Underground | Island | None | 22°36′21″N 88°23′11″E / 22.60583°N 88.38639°E | ||
23 | Dum Dum | দমদম | KDMI | Blue Line | 12 November 1984 | Elevated | Side | None | 22°37′16″N 88°23′34″E / 22.62111°N 88.39278°E | ||
24 | Noapara | নোয়াপাড়া | KNAP | Blue Line | 10 July 2013 | Elevated | 2 Side and 1 Island | None | 22°38′23″N 88°23′38″E / 22.63972°N 88.39389°E | ||
25 | Baranagar | বরাহনগর | KBAR | Blue Line | 22 February 2021 | Elevated | Side | None | 22°39′13″N 88°22′44″E / 22.653529°N 88.378873°E | ||
26 | Dakshineswar | দক্ষিণেশ্বর | KDSW | Blue Line | 22 February 2021 | Elevated | Side | None | 22°39′14″N 88°21′49″E / 22.653971°N 88.363724°E | ||
27 | Salt Lake Sector-V | সল্টলেক সেক্টর V | SVSA | Green Line | 13 February 2020 | Elevated | Side | Largest station in Line 2 | 22°34′53″N 88°25′47″E / 22.581318°N 88.429822°E | ||
28 | Karunamoyee | করুণাময়ী | KESA | Green Line | 13 February 2020 | Elevated | Side | First station in Kolkata to have Platform Screen Door | 22°35′11″N 88°25′17″E / 22.586435°N 88.421515°E | ||
29 | Central Park | সেন্ট্রাল পার্ক | CPSA | Green Line | 13 February 2020 | Elevated | Side | None | 22°35′26″N 88°24′56″E / 22.590437°N 88.415605°E | ||
30 | City Center | সিটি সেন্টার | CCSC | Green Line | 13 February 2020 | Elevated | Side | None | 22°35′13″N 88°24′28″E / 22.587069°N 88.407875°E | ||
31 | Bengal Chemical | বেঙ্গল কেমিক্যাল | BCSD | Green Line | 13 February 2020 | Elevated | Side | None | 22°34′48″N 88°24′05″E / 22.580076°N 88.401283°E | ||
32 | Salt Lake Stadium | সল্টলেক স্টেডিয়াম | SSSA | Green Line | 13 February 2020 | Elevated | Side | None | 22°34′23″N 88°24′11″E / 22.57306°N 88.40306°E | ||
33 | Phoolbagan | ফুলবাগান | PBGB | Green Line | 4 October 2020 | Underground | Island | None | 22°34′20″N 88°23′25″E / 22.572140°N 88.390282°E | ||
34 | Sealdah | শিয়ালদহ | SDHM | Green Line | 11 July 2022 | Underground | 1 Island and 2 Side | None | 22°34′02″N 88°22′17″E / 22.567207°N 88.371497°E | ||
35 | Mahakaran | মহাকরণ | MKNA | Green Line | 6 March 2024 | Underground | Island | None | 22°34′16″N 88°21′00″E / 22.571189°N 88.350106°E | ||
36 | Howrah | হাওড়া | HWHM | Green Line | 6 March 2024 | Underground | 1 Island and 2 Side | Deepest station in India. Interchange with local suburban and national rail services | 22°35′04″N 88°20′26″E / 22.584454°N 88.340578°E | ||
37 | Howrah Maidan | হাওড়া ময়দান | HWMM | Green Line | 6 March 2024 | Underground | 1 Island | Serving Howrah Municipal Corporation Stadium | 22°34′55″N 88°19′59″E / 22.581998°N 88.332994°E | ||
38 | Joka | জোকা | KJKA | Purple Line | 30 December 2022 | Elevated | Side | Also known as Diamond Park | 22°27′08″N 88°18′06″E / 22.452244°N 88.301751°E | ||
39 | Thakurpukur | ঠাকুরপুকুর | KTKP | Purple Line | 30 December 2022 | Elevated | Side | None | 22°27′51″N 88°18′27″E / 22.464261°N 88.307555°E | ||
40 | Sakherbazar | সখেরবাজার | KSKB | Purple Line | 30 December 2022 | Elevated | Side | Also known as Silpara | 22°28′29″N 88°18′36″E / 22.474611°N 88.309991°E | ||
41 | Behala Chowrasta | বেহালা চৌরাস্তা | KBCR | Purple Line | 30 December 2022 | Elevated | Side | None | 22°29′15″N 88°18′48″E / 22.487529°N 88.313426°E | ||
42 | Behala Bazar | বেহালা বাজার | KBBR | Purple Line | 30 December 2022 | Elevated | Side | None | 22°29′56″N 88°19′02″E / 22.498929°N 88.317354°E | ||
43 | Taratala | তারাতলা | KTRT | Purple Line | 30 December 2022 | Elevated | Side | Also known as Pathakpara | 22°30′29″N 88°19′14″E / 22.508165°N 88.320563°E | ||
44 | Majerhat | মাঝেরহাট | KMJH | Purple Line | 6 March 2024 | Elevated | Side | None | 22°31′09″N 88°19′24″E / 22.5191°N 88.3234°E | ||
45 | Satyajit Ray | সত্যজিৎ রায় | KSJR | Orange Line | 6 March 2024 | Elevated | Side | Also known as Chak Garia / Ajoy Nagar | 22°29′05″N 88°23′33″E / 22.4846°N 88.3926°E | ||
46 | Jyotirindra Nandi | জ্যোতিরিন্দ্র নন্দী | KJNN | Orange Line | 6 March 2024 | Elevated | Side | Also known as Singhbari | 22°29′45″N 88°23′55″E / 22.495915°N 88.398667°E | ||
47 | Kavi Sukanta | কবি সুকান্ত | KKSK | Orange Line | 6 March 2024 | Elevated | Side | None | 22°30′19″N 88°24′04″E / 22.505262°N 88.400996°E | ||
48 | Hemanta Mukhopadhyay | হেমন্ত মুখোপাধ্যায় | KHMD | Orange Line | 6 March 2024 | Elevated | Side | Also known as Kasba Golpark / East Kolkata Township | 22°30′53″N 88°24′05″E / 22.514777°N 88.401469°E |
Kolkata Metro is undergoing a significant expansion, with two additional lines ( Yellow Line and Pink Line ) are in under-construction and planning stages respectively. As well as ongoing work on three existing lines ( Green Line, Purple Line and Orange Line ) to complete their planned length. Once all construction phases are finished, the Kolkata Metro network will gain 49 additional stations, (where currently 29 stations are under-construction and 20 stations are in the planning stage. Here is the list of all planned and under-construction stations along with their respective lines.
From Dakshineswar to Kavi Subhash
Name of the station | Location | Distance from South end (in km) | Status | Opening |
---|---|---|---|---|
- | - | - | - | - |
From Howrah Maidan to Teghoria via Dharmatala and Salt Lake
# | Name of the proposed station | Location | Distance from West end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | Teghoria | তেঘরিয়া | Teghoria | Planned | - | |
2 | Raghunathpur | রঘুনাথপুর | Baguiati | |||
3 | Baguiati | বাগুইআটি | Baguiati | |||
4 | Dum Dum Park | দমদম পার্ক | Dum Dum Park | |||
5 | Kestopur | কেষ্টপুর | Kestopur |
As of 2018, extension of West side of Kolkata Metro Line 2 has been proposed up to Santragachi and to be sanctioned by Railway ministry, Government of India.
From Joka to Esplanade via Diamond Harbour Road and Khidderpore Road
# | Name of proposed station | Location | Distance from South end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | Mominpur | মোমিনপুর | Mominpore | 8.755 | Under Construction | 2026 |
2 | Khidirpur | খিদিরপুর | Kidderpore | 9.87 | ||
3 | Victoria | ভিক্টোরিয়া | Maidan | 12.025 | ||
4 | Park Street | পার্ক স্ট্রীট | Park St. | 13.29 | ||
5 | Esplanade | এসপ্ল্যানেড | Esplanade | 14.215 | ||
6 | IIM Calcutta | আই আই এম ক্যালকাটা | IIM Calcutta | - | Planned | - |
7 | Diamond Park | ডায়মন্ড পার্ক | Diamond Park | - |
From Noapara to Barasat via Kolkata Airport
# | Name of proposed station | Location | Distance from West end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | Noapara | নোয়াপাড়া | Noapara | 0.000 | Under construction | March, 2025 |
2 | Dum Dum Cantonment | দমদম ক্যান্টনমেন্ট | Dum Dum Cantonment | 2.835 | ||
3 | Jessore Road | যশোহর রোড | Kolkata Airport: Gate no.1 | 5.125 | ||
4 | Jai Hind | জয় হিন্দ | Kolkata Airport | 6.249 | ||
5 | Birati | বিরাটি | Birati | 7.810 | 2027-'28 | |
6 | Michael Nagar | মাইকেল নগর | Michael Nagar | 9.000 | ||
7 | New Barrackpur | নিউ ব্যারাকপুর | New Barrackpore | 10.250 | - | |
8 | Madhyamgram | মধ্যমগ্রাম | Madhyamgram | 12.310 | Planned | |
9 | Hridaypur | হৃদয়পুর | Hridaypur | 14.930 | ||
10 | Barasat | বারাসাত | Barasat | 16.876 |
From Baranagar to Barrackpore via Barrackpore Trunk Road
# | Name of proposed station | Location | Distance from South end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | Baranagar | বরাহনগর | Baranagar | 0.00 | Planned | - |
2 | Krishna Kali | কৃষ্ণ কলি | Kamarhati | 1.20 | ||
3 | Acharya Prafulla Chandra | আচার্য প্রফুল্ল চন্দ্র | Agarpara | 2.80 | ||
4 | Gandhi Ashram | গান্ধী আশ্রম | Panihati | 4.20 | ||
5 | Sarat Chandra | শরৎ চন্দ্র | Sodepur | 5.40 | ||
6 | Subhas Nagar | সুভাষ নগর | Sukchar | 6.50 | ||
7 | Rishi Bankim | ঋষি বঙ্কিম | Khardaha | 7.90 | ||
8 | Dr. Rajendra Prasad | ডঃ রাজেন্দ্র প্রসাদ | Titagarh Power Plant | 8.80 | ||
9 | Shah Nawaz Khan | শাহ নওয়াজ খান | Titagarh | 10.10 | ||
10 | Anukul Thakur | অনুকূল ঠাকুর | Talpukur | 11.40 | ||
11 | Mangal Pandey | মঙ্গল পাণ্ডে | Barrackpore | 12.40 |
From New Garia to Kolkata Airport via Salt Lake and New Town.
# | Name of Proposed Station | Location | Distance from South end (in km) | Status | Opening (expected) | |
---|---|---|---|---|---|---|
English | Bengali | |||||
1 | VIP Bazar | ভি আই পি বাজার | VIP Bazar | 6.36 | Under construction | 2025 |
2 | Ritwik Ghatak | ঋত্বিক ঘটক | Bantala Rd | 7.30 | ||
3 | Barun Sengupta | বরুণ সেনগুপ্ত | Science City | 8.23 | ||
4 | Beleghata | বেলেঘাটা | Metropolitan | 9.50 | ||
5 | Gour Kishore Ghosh | গৌর কিশোর ঘোষ | Sukant Nagar | 11.1 | ||
6 | Nalban | নলবন | Nicco Park | 12.57 | ||
7 | IT Centre | আই টি সেন্টার | Sector-V: CM Block | 14.02 | ||
8 | Nabadiganta | নবদিগন্ত | Technopolis Signal | 15.15 | 2026 | |
9 | Nazrul Tirtha | নজরুল তীর্থ | New Town Bus Stand | 16.22 | ||
10 | Swapnabhor | স্বপ্নভোর | Axis Mall | 17.55 | ||
11 | Biswa Bangla Convention Centre | বিশ্ব বাংলা কনভেনশন সেন্টার | Biswa Bangla Convention Centre | 18.69 | ||
12 | Shiksha Tirtha | শিক্ষা তীর্থ | Fintech Hub | 20.07 | ||
13 | Mother's Wax Museum | মাদার্স ওয়াক্স মিউজিয়াম | Eco Park: Gate 2 | 20.91 | ||
14 | Eco Park | ইকো পার্ক | Eco Park: Gate 4 | 22.17 | ||
15 | Mangaldeep | মঙ্গলদীপ | Automobile Hub | 23.37 | ||
16 | City Centre-2 | সিটি সেন্টার ২ | City Centre-II | 24.25 | ||
17 | Chinar Park | চিনার পার্ক | Chinar Park | 26.34 | ||
18 | VIP Road | ভি আই পি রোড | Haldirams Signal | 27.88 | ||
19 | Jai Hind | জয় হিন্দ | Kolkata Airport | 29.87 |