List Of Olympic Medalists In Luge
History
Italian luger Armin Zöggeler is the overall medal leader in the sport, having collected a total of six medals (two gold, one silver, and three bronze) in the men's singles, during the six Winter Games in which he competed (1994–2014). As of 2021, he is the only Olympian to receive six medals in the same event. German luger Georg Hackl was the first Olympian to receive a medal in five consecutive Olympics, from 1988 to 2002, including three consecutive gold medals.
In the women's event, Germany's Silke Kraushaar leads the medal count with three, one of each color. Steffi Martin and Sylke Otto—at 36, the oldest female individual gold medalist at the Winter Games—are the only lugers with two gold medals in their career. Ortrun Enderlein, representing the United Team of Germany, was the first woman to win the singles event in 1964. She was on the verge of defending her title at the 1968 Grenoble Games, having the best overall time after all the runs, but was disqualified together with fellow countrywomen Anna-Maria Müller (2nd) and Angela Knösel (4th) when it was discovered that the runners in their sleds had been illegally heated before the runs. Müller made up for this by taking the gold medal at the following Games, in Sapporo, Japan.
The most successful pair in the history of the Olympic doubles event was Stefan Krauße and Jan Behrendt, who represented East Germany in 1988 and the reunified German Olympic team from 1992 to 1998, winning four medals: two golds, one silver, and one bronze. East Germany's Hans Rinn and Norbert Hahn, and Austrian brothers Andreas and Wolfgang Linger, are the other pairs to have won two times, both of them in consecutive Olympics. In 1972, two gold medals were awarded to an East German (Horst Hörnlein and Reinhard Bredow) and an Italian pair (Paul Hildgartner and Walter Plaikner), who finished with exactly the same time. To prevent similar situations in future Olympics, the Fédération Internationale de Luge de Course introduced timing equipment that measured accurately to one thousandth of a second, to replace the old equipment that measured in hundredths of a second.
As of the 2018 Winter Olympics, 141 medals (48 gold, 46 silver, and 47 bronze, with two golds in the 1972 doubles event) have been awarded, representing 11 National Olympic Committees (NOC). German lugers—representing the United Team of Germany (1964), West Germany (1968–1988), East Germany (1968–1988), and Germany (1992–2018)—have dominated this sport, collecting a total of 81 medals. There were seven occasions when a single NOC filled the podium with its athletes and in all of them they were German. After 2018, Germany is the current medal-leading NOC in the sport with 37 medals (18 gold, 10 silver, and 9 bronze), followed by East Germany's 29 medals.
Medalists
Men's singles
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 6 | 2 | 2 | 10 |
2 | East Germany (GDR) | 4 | 2 | 3 | 9 |
3 | Italy (ITA) | 3 | 2 | 4 | 9 |
4 | Austria (AUT) | 2 | 3 | 2 | 7 |
5 | United Team of Germany (EUA) | 1 | 1 | 1 | 3 |
6 | West Germany (FRG) | 0 | 2 | 1 | 3 |
6 | Russia (RUS) | 0 | 2 | 0 | 2 |
7 | Soviet Union (URS) | 0 | 1 | 2 | 3 |
8 | United States (USA) | 0 | 1 | 0 | 1 |
9 | Latvia (LAT) | 0 | 0 | 1 | 1 |
Total | 10 nations | 16 | 16 | 16 | 48 |
Women's singles
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 7 | 7 | 4 | 18 |
2 | East Germany | 4 | 5 | 3 | 12 |
3 | Italy | 2 | 0 | 0 | 2 |
4 | Austria | 1 | 2 | 3 | 6 |
5 | Germany | 1 | 1 | 0 | 2 |
6 | Soviet Union | 1 | 0 | 1 | 1 |
7 | West Germany | 0 | 1 | 2 | 2 |
8 | Canada | 0 | 0 | 1 | 1 |
ROC | 0 | 0 | 1 | 1 | |
United States | 0 | 0 | 1 | 1 | |
Total | 10 nations | 16 | 16 | 16 | 48 |
Men’s doubles
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 6 | 3 | 3 | 12 |
2 | East Germany (GDR) | 5 | 1 | 2 | 8 |
3 | Austria (AUT) | 3 | 4 | 3 | 10 |
4 | Italy (ITA) | 2 | 2 | 3 | 7 |
5 | West Germany (FRG) | 1 | 1 | 2 | 4 |
6 | United States (USA) | 0 | 2 | 2 | 4 |
7 | Latvia (LAT) | 0 | 1 | 1 | 2 |
8 | Soviet Union (URS) | 0 | 1 | 0 | 1 |
Total | 8 nations | 17 | 15 | 16 | 48 |
Team relay
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 3 | 0 | 0 | 3 |
2 | Austria (AUT) | 0 | 1 | 1 | 2 |
3 | Canada (CAN) | 0 | 1 | 0 | 1 |
Russia (RUS) | 0 | 1 | 0 | 1 | |
5 | Latvia (LAT) | 0 | 0 | 2 | 2 |
Total | 5 nations | 3 | 3 | 3 | 9 |
Statistics
Medal leaders
Athletes that have won at least two medals are listed below. Medalists are sorted first by the total number of medals, then successively by the number of gold, silver and bronze medals. If a tie is still verified, medalists are ordered chronologically by their first medal.
Men
Athlete | NOC | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Tobias Arlt | Germany (GER) | 2014-2022 | 6 | 0 | 0 | 6 |
Tobias Wendl | Germany (GER) | 2014-2022 | 6 | 0 | 0 | 6 |
Armin Zöggeler | Italy (ITA) | 1994–2014 | 2 | 1 | 3 | 6 |
Georg Hackl | West Germany (FRG) Germany (GER) |
1988–2002 | 3 | 2 | 0 | 5 |
Johannes Ludwig | Germany (GER) | 2018–2022 | 3 | 0 | 1 | 4 |
Stefan Krauße | East Germany (GDR) Germany (GER) |
1988–1998 | 2 | 1 | 1 | 4 |
Jan Behrendt | East Germany (GDR) Germany (GER) |
1988–1998 | 2 | 1 | 1 | 4 |
Klaus Bonsack | United Team of Germany (EUA) | 1964–1972 | 1 | 1 | 2 | 4 |
Felix Loch | Germany (GER) | 2010–2014 | 3 | 0 | 0 | 3 |
Thomas Köhler | United Team of Germany (EUA) | 1964–1968 | 2 | 1 | 0 | 3 |
Paul Hildgartner | Italy (ITA) | 1972–1984 | 2 | 1 | 0 | 3 |
Andreas Linger | Austria (AUT) | 2006–2014 | 2 | 1 | 0 | 3 |
Wolfgang Linger | Austria (AUT) | 2006–2014 | 2 | 1 | 0 | 3 |
Albert Demchenko | Russia (RUS) | 2006–2014 | 0 | 3 | 0 | 3 |
Markus Prock | Austria (AUT) | 1992–2002 | 0 | 2 | 1 | 3 |
Andris Šics | Latvia (LAT) | 2010–2014 | 0 | 1 | 2 | 3 |
Juris Šics | Latvia (LAT) | 2010–2014 | 0 | 1 | 2 | 3 |
Hans Rinn | East Germany (GDR) | 1976–1980 | 2 | 0 | 0 | 2 |
Norbert Hahn | East Germany (GDR) | 1976–1980 | 2 | 0 | 0 | 2 |
Jörg Hoffmann | East Germany (GDR) | 1984–1988 | 1 | 0 | 1 | 2 |
Jochen Pietzsch | East Germany (GDR) | 1984–1988 | 1 | 0 | 1 | 2 |
Jens Müller | East Germany (GDR) Germany (GER) |
1988–1998 | 1 | 0 | 1 | 2 |
Patric Leitner | Germany (GER) | 2002–2010 | 1 | 0 | 1 | 2 |
Alexander Resch | Germany (GER) | 2002–2010 | 1 | 0 | 1 | 2 |
David Gleirscher | Austria (AUT) | 2018 | 1 | 0 | 1 | 2 |
Hansjörg Raffl | Italy (ITA) | 1992–1994 | 0 | 1 | 1 | 2 |
Norbert Huber | Italy (ITA) | 1992–1994 | 0 | 1 | 1 | 2 |
Chris Thorpe | United States (USA) | 1998–2002 | 0 | 1 | 1 | 2 |
Mark Grimmette | United States (USA) | 1998–2002 | 0 | 1 | 1 | 2 |
Brian Martin | United States (USA) | 1998–2002 | 0 | 1 | 1 | 2 |
Peter Penz | Austria (AUT) | 2018 | 0 | 1 | 1 | 2 |
Georg Fischler | Austria (AUT) | 2018 | 0 | 1 | 1 | 2 |
Mārtiņš Rubenis | Latvia (LAT) | 2006-2014 | 0 | 0 | 2 | 2 |
Women
Athlete | NOC | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Natalie Geisenberger | Germany (GER) | 2010–2022 | 6 | 0 | 1 | 7 |
Silke Kraushaar | Germany (GER) | 1998–2006 | 1 | 1 | 1 | 3 |
Tatjana Hüfner | Germany (GER) | 2006–2014 | 1 | 1 | 1 | 3 |
Steffi Martin | East Germany (GDR) | 1984–1988 | 2 | 0 | 0 | 2 |
Sylke Otto | Germany (GER) | 2002–2006 | 2 | 0 | 0 | 2 |
Margit Schumann | East Germany (GDR) | 1972–1976 | 1 | 0 | 1 | 2 |
Ute Rührold | East Germany (GDR) | 1972–1976 | 0 | 2 | 0 | 2 |
Barbara Niedernhuber | Germany (GER) | 1998–2002 | 0 | 2 | 0 | 2 |
Susi Erdmann | Germany (GER) | 1992–1994 | 0 | 1 | 1 | 2 |
Angelika Neuner | Austria (AUT) | 1992–1998 | 0 | 1 | 1 | 2 |
Alex Gough | Canada (CAN) | 2018 | 0 | 1 | 1 | 2 |
Medals per year
× | NOC did not exist | # | Number of medals won by the NOC | – | NOC did not win any medals |
NOC | 1924–60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria (AUT) | 3 | 2 | – | 1 | 1 | – | – | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 22 | |
Canada (CAN) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
United Team of Germany (EUA) | 5 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 5 | |
East Germany (GDR) | × | 3 | 8 | 5 | 3 | 4 | 6 | × | × | × | × | × | × | × | × | 29 | |
West Germany (FRG) | × | 3 | – | 3 | 1 | 1 | 2 | × | × | × | × | × | × | × | × | 10 | |
Germany (GER) | × | × | × | × | × | × | × | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 37 | |
Italy (ITA) | 1 | 1 | 1 | – | 2 | 1 | – | 1 | 4 | 1 | 1 | 2 | 1 | 1 | – | 17 | |
Latvia (LAT) | × | × | × | × | × | × | × | – | – | – | – | 1 | 1 | 2 | – | 4 | |
Russia (RUS) | × | × | × | × | × | × | × | × | – | – | – | 1 | – | 2 | × | 3 | |
Soviet Union (URS) | – | – | – | – | 2 | 3 | 1 | × | × | × | × | × | × | × | × | 6 | |
United States (USA) | – | – | – | – | – | – | – | – | – | 2 | 2 | – | – | 1 | 1 | 5 |
Medal sweep events
These are events in which athletes from one NOC won all three medals.
Games | Event | NOC | Gold | Silver | Bronze |
---|---|---|---|---|---|
1964 Innsbruck | Men's Singles | United Team of Germany (EUA) | Thomas Köhler | Klaus-Michael Bonsack | Hans Plenk |
1972 Sapporo | Men's Singles * | East Germany (GDR) | Wolfgang Scheidel | Harald Ehrig | Wolfram Fiedler |
Women's Singles | Anna-Maria Müller | Ute Rührold | Margit Schumann | ||
1984 Sarajevo | Women's Singles | Steffi Walter-Martin | Bettina Schmidt | Ute Oberhoffner-Weiß | |
1988 Calgary | Women's Singles | Steffi Walter-Martin | Ute Oberhoffner-Weiß | Cerstin Schmidt | |
2002 Salt Lake City | Women's Singles | Germany (GER) | Sylke Otto | Barbara Niedernhuber | Silke Kraushaar |
2006 Turin | Women's Singles | Sylke Otto | Silke Kraushaar | Tatjana Hüfner |
- In addition to sweeping the podium, the country also had the fourth-place finisher.
See also
Notes
- ^ Technically, the doubles event is considered a mixed event, open for male, female and mixed duos, but since its debut it has been traditionally entered only by male pairs.
References
- Medalists
- "Luge". Olympic.org. International Olympic Committee. Archived from the original on August 21, 2020. Retrieved August 20, 2020.
- Citations
- ^ "Luge Equipment and History". Olympic.org. International Olympic Committee. Archived from the original on 8 January 2010. Retrieved 1 April 2010.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Luge at the 1964 Innsbruck Winter Games". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 1 April 2010.
- ^ "International Luge Federation". Olympic.org. International Olympic Committee. Archived from the original on 8 April 2010. Retrieved 1 April 2010.
- ^ "Luge: About discipline". sochi2014.com. Organizing Committee of the XXII Olympic Winter Games and XI Paralympic Winter Games of 2014 in Sochi. Archived from the original on 12 February 2014. Retrieved 9 February 2014.
- ^ "Records and medals at the Olympic Winter Games" (PDF). Olympic.org. International Olympic Committee. October 2009. Archived (PDF) from the original on 25 April 2011. Retrieved 1 April 2010.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Luge at the 1968 Grenoble Winter Games". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 2 April 2010.
- ^ "Preview: Doubles luge". Canadian Luge Association. 16 February 2010. Archived from the original on 6 July 2011. Retrieved 10 April 2010.
External links
- International Luge Federation Archived 2011-02-19 at the Wayback Machine