List Of South Africa Women ODI Cricketers
In total, South Africa women's team has played 245 WODIs. Mignon du Preez is the most capped player, having appeared in 154 ODIs and the leading run-scorer with 3,760 runs. Laura Wolvaardt's score of 184 not out against the Sri Lanka in 2024 is the highest score in women's ODI cricket by a South African. Shabnim Ismail has claimed more ODI wickets than any other South African woman, having taken 191 and also has the best return by a South African bowler, having claimed six wickets (6/10) in an innings in a Women's World Cup qualifying match against the Netherlands.
Since the team was formed, 92 women have represented South Africa in One Day International cricket. This list includes all players who have played at least one ODI match and is initially arranged in the order of debut appearance. Where more than one player won their first cap in the same match, those players are initially listed alphabetically by last name at the time of debut.
Key
General
|
|
|
Players
- Statistics are correct as of 23 June 2024.
No. | Name | First | Last | Mat | Batting | Bowling | Fielding | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runs | HS | 100 | 50 | Avg | Balls | Wkt | BBI | Ave | 5WI | Ca | St | ||||||
1 | Alicia Bezuidenhout | 1997 | 1997 | 6 | 21 | 17 | 0 | 0 | 10.50 | 60 | 1 | 1/40 | 53.00 | 0 | 0 | 0 | |
2 | Anina Burger | 1997 | 2000 | 18 | 259 | 52* | 0 | 1 | 19.92 | – | – | – | – | – | 6 | 0 | |
3 | Helen Davies | 1997 | 2000 | 25 | 432 | 64 | 0 | 1 | 18.78 | 646 | 15 | 4/23 | 28.66 | 0 | 2 | 0 | |
4 | Cindy Eksteen ‡ | 1997 | 2004 | 36 | 435 | 62 | 0 | 1 | 16.11 | 1,486 | 28 | 4/4 | 30.82 | 0 | 7 | 0 | |
5 | Debby Hughes | 1997 | 1997 | 2 | – | – | – | – | – | 78 | 1 | 1/17 | 37.00 | 0 | 0 | 0 | |
6 | Alta Kotze | 1997 | 1999 | 15 | 95 | 30 | 0 | 0 | 13.57 | 623 | 8 | 2/14 | 49.25 | 0 | 2 | 0 | |
7 | Kerri Laing | 1997 | 2002 | 23 | 385 | 91* | 0 | 3 | 21.38 | 378 | 8 | 3/4 | 25.87 | 0 | 9 | 0 | |
8 | Linda Olivier ‡ | 1997 | 2000 | 28 | 838 | 101* | 1 | 7 | 34.91 | 180 | 4 | 2/10 | 23.75 | 0 | 3 | 0 | |
9 | Kim Price ‡ | 1997 | 2000 | 26 | 109 | 22 | 0 | 0 | 9.08 | 952 | 20 | 3/14 | 24.10 | 0 | 5 | 0 | |
10 | Rista Stoop | 1997 | 1997 | 4 | 70 | 36* | 0 | 0 | 23.33 | 96 | 0 | – | – | – | 0 | 0 | |
11 | Daleen Terblanche † | 1997 | 2008 | 61 | 1,256 | 114* | 1 | 5 | 23.69 | 36 | 0 | – | – | – | 28 | 11 | |
12 | Leslie Korkie | 1997 | 1999 | 7 | 20 | 12 | 0 | 0 | 4.00 | 24 | 0 | – | – | – | 1 | 0 | |
13 | Ally Kuylaars | 1997 | 2000 | 23 | 205 | 74* | 0 | 2 | 17.08 | 338 | 10 | 3/26 | 23.30 | 0 | 6 | 0 | |
14 | Denise Reid | 1997 | 2002 | 29 | 275 | 56 | 0 | 1 | 13.75 | 408 | 12 | 3/7 | 24.08 | 0 | 2 | 0 | |
15 | Lynn Sing | 1997 | 1997 | 1 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | |
16 | Elizabeth Akehurst | 1997 | 1999 | 8 | 109 | 35* | 0 | 0 | 15.57 | 168 | 1 | 1/24 | 84.00 | 0 | 2 | 0 | |
17 | Belinda Dermota | 1997 | 1997 | 3 | 0 | 0 | 0 | 0 | 0.00 | 12 | 0 | – | – | – | 0 | 0 | |
18 | Anne Stears | 1997 | 1997 | 2 | 5 | 5* | 0 | 0 | – | – | – | – | – | – | 0 | 0 | |
19 | Karin Swart | 1997 | 1997 | 3 | 0 | 0 | 0 | 0 | 0.00 | 72 | 2 | 2/23 | 16.50 | 0 | 0 | 0 | |
20 | Levona Lewis | 1999 | 2000 | 9 | 17 | 10* | 0 | 0 | – | 335 | 10 | 4/20 | 23.70 | 0 | 1 | 0 | |
21 | Sune van Zyl | 1999 | 2004 | 18 | 85 | 21 | 0 | 0 | 10.62 | 654 | 11 | 4/23 | 40.45 | 0 | 2 | 0 | |
22 | Debbie Carr | 1999 | 1999 | 2 | 3 | 3 | 0 | 0 | 3.00 | 60 | 0 | – | – | – | 0 | 0 | |
23 | Evne Webber | 1999 | 1999 | 1 | 6 | 6 | 0 | 0 | 6.00 | – | – | – | – | – | 0 | 0 | |
24 | Alison Hodgkinson ‡ | 2000 | 2012 | 38 | 598 | 71 | 0 | 2 | 18.12 | 114 | 1 | 1/18 | 59.00 | 0 | 11 | 0 | |
25 | Yulandi van der Merwe | 2000 | 2003 | 18 | 111 | 42* | 0 | 0 | 22.20 | 776 | 14 | 3/25 | 41.14 | 0 | 3 | 0 | |
26 | Sunette Viljoen | 2000 | 2002 | 17 | 198 | 54* | 0 | 1 | 16.50 | 228 | 5 | 3/27 | 33.20 | 0 | 3 | 0 | |
27 | Rozelle Scheepers † | 2000 | 2000 | 1 | 5 | 5 | 0 | 0 | 5.00 | – | – | – | – | – | 1 | 0 | |
28 | Nolu Ndzundzu | 2000 | 2005 | 16 | 14 | 5* | 0 | 0 | 7.00 | 564 | 8 | 2/16 | 38.00 | 0 | 3 | 0 | |
29 | Hanri Strydom | 2000 | 2004 | 8 | 122 | 46 | 0 | 0 | 17.42 | 140 | 3 | 3/33 | 42.33 | 0 | 2 | 0 | |
30 | Josephine Barnard | 2002 | 2004 | 8 | 122 | 32 | 0 | 0 | 15.25 | 108 | 2 | 2/33 | 42.50 | 0 | 0 | 0 | |
31 | Cri-Zelda Brits ‡ | 2002 | 2013 | 69 | 1,622 | 107* | 1 | 11 | 28.96 | 817 | 22 | 4/37 | 26.40 | 0 | 22 | 0 | |
32 | Madelein Lotter | 2002 | 2002 | 1 | 0 | 0 | 0 | 0 | 0.00 | – | – | – | – | – | 0 | 0 | |
33 | Tamara Reeves † | 2002 | 2005 | 4 | 20 | 14 | 0 | 0 | 5.00 | – | – | – | – | – | 2 | 0 | |
34 | Shandre Fritz | 2003 | 2014 | 59 | 959 | 68 | 0 | 5 | 21.31 | 742 | 22 | 4/36 | 23.00 | 0 | 15 | 0 | |
35 | Johmari Logtenberg | 2003 | 2007 | 26 | 848 | 153* | 2 | 5 | 38.54 | 297 | 11 | 3/6 | 18.72 | 0 | 5 | 0 | |
36 | Alicia Smith ‡ | 2003 | 2009 | 37 | 557 | 68 | 0 | 1 | 20.62 | 1,699 | 50 | 5/7 | 21.18 | 1 | 6 | 0 | |
37 | Claire Terblanche | 2003 | 2009 | 21 | 289 | 61 | 0 | 1 | 22.23 | 180 | 3 | 1/4 | 39.66 | 0 | 8 | 0 | |
38 | Charlize van der Westhuizen | 2003 | 2009 | 33 | 165 | 25* | 0 | 0 | 10.31 | 1,519 | 26 | 4/30 | 31.30 | 0 | 7 | 0 | |
39 | Ashlyn Kilowan | 2003 | 2009 | 32 | 124 | 21 | 0 | 0 | 10.33 | 1,347 | 33 | 4/23 | 23.57 | 0 | 7 | 0 | |
40 | Shafeeqa Pillay † | 2004 | 2005 | 12 | 50 | 11* | 0 | 0 | 6.25 | 48 | 1 | 1/16 | 16.00 | 0 | 11 | 2 | |
41 | Lonell de Beer | 2005 | 2007 | 11 | 11 | 6 | 0 | 0 | 3.66 | 400 | 9 | 3/10 | 25.55 | 0 | 4 | 0 | |
42 | Angelique Taai | 2005 | 2010 | 13 | 60 | 22* | 0 | 0 | 12.00 | 214 | 2 | 1/15 | 61.00 | 0 | 0 | 0 | |
43 | Susan Benade | 2005 | 2013 | 29 | 414 | 58 | 0 | 1 | 15.33 | 877 | 19 | 2/11 | 31.63 | 0 | 9 | 0 | |
44 | Trisha Chetty † | 2007 | 2022 | 134 | 2,703 | 95 | 0 | 16 | 27.86 | – | – | – | – | – | 133 | 51 | |
45 | Shabnim Ismail | 2007 | 2022 | 127 | 472 | 34 | 0 | 0 | 10.26 | 6,170 | 191 | 6/10 | 19.95 | 2 | 42 | 0 | |
46 | Marcia Letsoalo | 2007 | 2017 | 68 | 68 | 14* | 0 | 0 | 6.18 | 2,615 | 44 | 3/13 | 34.13 | 0 | 14 | 0 | |
47 | Sunette Loubser ‡ | 2007 | 2014 | 60 | 306 | 27 | 0 | 0 | 12.75 | 2,724 | 80 | 5/27 | 17.38 | 1 | 23 | 0 | |
48 | Annelie Minny | 2007 | 2008 | 14 | 227 | 73 | 0 | 2 | 20.63 | – | – | – | – | – | 2 | 0 | |
49 | Mignon du Preez ‡ | 2007 | 2022 | 154 | 3,760 | 116* | 2 | 18 | 32.98 | 29 | 1 | 1/9 | 31.00 | 0 | 37 | 0 | |
50 | Kirsten Blair | 2007 | 2007 | 2 | 2 | 2 | 0 | 0 | 2.00 | 60 | 1 | 1/32 | 32.00 | 0 | 0 | 0 | |
51 | Olivia Anderson | 2008 | 2008 | 5 | 111 | 46* | 0 | 0 | 37.00 | – | – | – | – | – | 0 | 0 | |
52 | Dinesha Devnarain ‡ | 2008 | 2016 | 29 | 180 | 42 | 0 | 0 | 10.58 | 413 | 6 | 2/21 | 57.00 | 0 | 4 | 0 | |
53 | Dane van Niekerk ‡ | 2009 | 2021 | 107 | 2,175 | 102 | 1 | 9 | 36.25 | 4,578 | 138 | 5/17 | 19.14 | 2 | 56 | 0 | |
54 | Marizanne Kapp | 2009 | 2024 | 146 | 3,056 | 114 | 3 | 15 | 33.84 | 6,269 | 157 | 5/45 | 25.33 | 1 | 34 | 0 | |
55 | Yolandi van der Westhuizen | 2009 | 2012 | 8 | 40 | 20 | 0 | 0 | 5.71 | – | – | – | – | – | 4 | 0 | |
56 | Kirstie Thomson | 2009 | 2011 | 9 | 150 | 27 | 0 | 0 | 18.75 | 66 | 0 | – | – | – | 4 | 0 | |
57 | Moseline Daniels | 2010 | 2017 | 33 | 40 | 11* | 0 | 0 | 10.00 | 1,397 | 28 | 4/25 | 33.25 | 0 | 10 | 0 | |
58 | Masabata Klaas | 2010 | 2024 | 73 | 131 | 15 | 0 | 0 | 5.95 | 2,746 | 69 | 4/56 | 32.85 | 0 | 13 | 0 | |
59 | Jana Nell | 2010 | 2010 | 2 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | |
60 | Chloe Tryon ‡ | 2011 | 2024 | 103 | 1,806 | 92 | 0 | 11 | 25.43 | 2,675 | 46 | 2/10 | 41.43 | 0 | 34 | 0 | |
61 | Akhona Nyiki | 2011 | 2011 | 1 | 0 | 0 | 0 | 0 | 0.00 | 54 | 2 | 2/32 | 16.00 | 0 | 0 | 0 | |
62 | Ayabonga Khaka | 2012 | 2024 | 103 | 125 | 15 | 0 | 0 | 4.80 | 4,861 | 131 | 5/26 | 25.81 | 1 | 30 | 0 | |
63 | Suné Luus ‡ | 2012 | 2024 | 124 | 2,265 | 107* | 1 | 14 | 25.16 | 3,327 | 115 | 6/36 | 21.67 | 5 | 50 | 0 | |
64 | Yolandi Potgieter | 2013 | 2014 | 16 | 96 | 20 | 0 | 0 | 8.00 | 280 | 6 | 2/18 | 32.50 | 0 | 3 | 0 | |
65 | Savanna Cordes † | 2013 | 2013 | 2 | 11 | 11 | 0 | 0 | 5.50 | – | – | – | – | – | 3 | 0 | |
66 | Elriesa Theunissen-Fourie | 2013 | 2013 | 3 | 1 | 1 | 0 | 0 | 1.00 | 48 | 2 | 2/28 | 14.00 | 0 | 3 | 0 | |
67 | Lizelle Lee ‡ | 2013 | 2022 | 100 | 3,315 | 132* | 3 | 23 | 36.42 | 119 | 3 | 2/12 | 31.00 | 0 | 53 | 4 | |
68 | Alexis le Breton | 2013 | 2013 | 6 | 4 | 3* | 0 | 0 | 4.00 | – | – | – | – | – | 2 | 0 | |
69 | Nadine Moodley | 2013 | 2015 | 9 | 80 | 54 | 0 | 1 | 10.00 | – | – | – | – | – | 0 | 0 | |
70 | Bernadine Bezuidenhout | 2014 | 2015 | 4 | 2 | 2 | 0 | 0 | 0.66 | – | – | – | – | – | 2 | 0 | |
71 | Yolani Fourie | 2014 | 2017 | 15 | 43 | 16* | 0 | 0 | 8.60 | 486 | 12 | 3/20 | 28.66 | 0 | 3 | 0 | |
72 | Andrie Steyn | 2014 | 2022 | 39 | 938 | 117 | 1 | 6 | 26.80 | – | – | – | – | – | 12 | 0 | |
73 | Nonkhululeko Thabethe | 2014 | 2014 | 1 | 0 | 0 | 0 | 0 | 0.00 | – | – | – | – | – | 0 | 0 | |
74 | Laura Wolvaardt ‡ | 2016 | 2024 | 98 | 4,148 | 184* | 8 | 32 | 49.38 | – | – | – | – | – | 31 | 0 | |
75 | Odine Kirsten | 2016 | 2017 | 9 | 35 | 22* | 0 | 0 | 11.66 | 402 | 9 | 4/10 | 29.88 | 0 | 4 | 0 | |
76 | Lara Goodall | 2016 | 2024 | 50 | 838 | 93* | 0 | 3 | 21.48 | – | – | – | – | – | 6 | 0 | |
77 | Sinalo Jafta † | 2016 | 2024 | 32 | 144 | 28* | 0 | 0 | 13.09 | – | – | – | – | – | 27 | 2 | |
78 | Anneke Bosch | 2016 | 2024 | 20 | 342 | 65* | 0 | 2 | 24.42 | 156 | 1 | 1/29 | 134.00 | 0 | 7 | 0 | |
79 | Nadine de Klerk | 2017 | 2024 | 38 | 527 | 60 | 0 | 2 | 21.08 | 1,561 | 47 | 4/32 | 26.42 | 0 | 9 | 0 | |
80 | Raisibe Ntozakhe | 2017 | 2022 | 21 | 8 | 3* | 0 | 0 | 2.00 | 882 | 16 | 3/16 | 35.93 | 0 | 4 | 0 | |
81 | Zintle Mali | 2018 | 2019 | 7 | 3 | 2 | 0 | 0 | 3.00 | 132 | 4 | 2/11 | 20.25 | 0 | 1 | 0 | |
82 | Stacy Lackay | 2018 | 2018 | 1 | 0 | 0 | 0 | 0 | 0.00 | – | – | – | – | – | 2 | 0 | |
83 | Tumi Sekhukhune | 2018 | 2024 | 26 | 25 | 6 | 0 | 0 | 4.16 | 1,106 | 22 | 2/20 | 39.13 | 0 | 5 | 0 | |
84 | Faye Tunnicliffe † | 2019 | 2019 | 3 | 15 | 15 | 0 | 0 | 7.50 | – | – | – | – | – | 8 | 0 | |
85 | Nondumiso Shangase | 2019 | 2024 | 11 | 38 | 16 | 0 | 0 | 6.33 | 461 | 6 | 2/43 | 67.16 | 0 | 2 | 0 | |
86 | Nonkululeko Mlaba | 2021 | 2024 | 26 | 20 | 9 | 0 | 0 | 2.85 | 1242 | 21 | 3/39 | 46.47 | 0 | 10 | 0 | |
87 | Tazmin Brits | 2021 | 2024 | 28 | 758 | 118 | 1 | 2 | 27.07 | – | – | – | – | – | 9 | 0 | |
88 | Delmi Tucker | 2022 | 2024 s | 10 | 64 | 25 | 0 | 0 | 16.00 | 299 | 4 | 1/6 | 62.00 | 0 | 2 | 0 | |
89 | Eliz-Mari Marx | 2023 | 2024 | 7 | 53 | 35 | 0 | 0 | 53.00 | 240 | 6 | 2/22 | 36.50 | 0 | 1 | 0 | |
90 | Ayanda Hlubi | 2024 | 2024 | 2 | 4 | 4 | 0 | 0 | 4.00 | 72 | 2 | 2/41 | 41.00 | 0 | 0 | 0 | |
91 | Annerie Dercksen | 2024 | 2024 | 1 | 1 | 1 | 0 | 0 | 1.00 | 60 | 1 | 1/60 | 60.00 | 0 | 0 | 0 | |
92 | Mieke de Ridder | 2024 | 2024 | 2 | 26 | 26* | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 |
ODI captains
No. | Name | First | Last | Mat | Won | Lost | Tied | No Result | Win% |
---|---|---|---|---|---|---|---|---|---|
1 | Kim Price | 1997 | 2000 | 26 | 13 | 12 | 0 | 1 | 52.00% |
2 | Linda Olivier | 1999 | 1999 | 3 | 0 | 3 | 0 | 0 | 0.00% |
3 | Cindy Eksteen | 1999 | 2002 | 6 | 2 | 3 | 0 | 1 | 40.00% |
4 | Alison Hodgkinson | 2003 | 2005 | 19 | 4 | 14 | 0 | 1 | 22.22% |
5 | Cri-Zelda Brits | 2007 | 2011 | 23 | 16 | 6 | 0 | 1 | 72.72% |
6 | Sunette Loubser | 2009 | 2009 | 7 | 3 | 3 | 1 | 0 | 50.00% |
7 | Alicia Smith | 2009 | 2009 | 1 | 0 | 1 | 0 | 0 | 0.00% |
8 | Mignon du Preez | 2011 | 2016 | 46 | 24 | 19 | 0 | 3 | 55.81% |
9 | Dinesha Devnarain | 2016 | 2016 | 5 | 3 | 2 | 0 | 0 | 60.00% |
10 | Dane van Niekerk | 2016 | 2021 | 50 | 29 | 18 | 2 | 1 | 61.22% |
11 | Lizelle Lee | 2016 | 2016 | 1 | 0 | 1 | 0 | 0 | 0.00% |
12 | Suné Luus | 2017 | 2022 | 34 | 19 | 11 | 2 | 2 | 62.50% |
13 | Chloe Tryon | 2017 | 2018 | 4 | 3 | 1 | 0 | 0 | 75.66% |
14 | Laura Wolvaardt | 2021 | 2024 | 14 | 9 | 5 | 0 | 0 | 64.28% |
Notes
- ^ Bernadine Bezuidenhout also played ODI cricket for New Zealand. Only her records for South Africa are given above.
References
- ^ "Women's ODI Playing Conditions" (PDF). International Cricket Council. Archived from the original (PDF) on 24 July 2011. Retrieved 29 October 2009.
- ^ "Women's ODI – List of match results". ESPNcricinfo. Retrieved 29 October 2009.
- ^ "About CSA". Cricket South Africa. Archived from the original on 21 November 2010. Retrieved 6 April 2010.
- ^ "Statistics / Statsguru / Women's One-Day Internationals / Team records". ESPNcricinfo. Retrieved 26 March 2010.
- ^ "Records / Women's One-Day Internationals / Team records / Results summary". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Records / Women's One-Day Internationals / Batting records / Most runs in an innings". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "15th Match, Group A: Netherlands Women v South Africa Women at Savar (2), Nov 18, 2011". ESPNcricinfo. Retrieved 22 April 2012.
- ^ "Players by Caps". ESPNcricinfo. Retrieved 28 June 2017.
- ^ "South Africa Women's ODI Batting Averages". ESPNcricinfo. Retrieved 12 July 2018.
- ^ "South Africa Women's ODI Bowling Averages". ESPNcricinfo. Retrieved 12 July 2018.
- ^ "Player Profile: Alicia Bezuidenhout". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Anina Burger". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Helen Davies". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Cindy Eksteen". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Debby Hughes". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Alta Kotze". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Kerri Laing". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Linda Olivier". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Kim Price". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Rista Stoop". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Daleen Terblanche". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Leslie Korkie". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Ally Kuylaars". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Denise Reid". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Lynn Sing". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Elizabeth Akehurst". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Belinda Dermota". ESPNcricinfo. Retrieved 23 March 2010.
- ^ "Player Profile: Anne Stears". ESPNcricinfo. Retrieved 24 March 2010.
- ^ "Player Profile: Karin Swart". ESPNcricinfo. Retrieved 24 March 2010.
- ^ "Player Profile: Levona Lewis". ESPNcricinfo. Retrieved 24 March 2010.
- ^ "Player Profile: Sune van Zyl". ESPNcricinfo. Retrieved 24 March 2010.
- ^ "Player Profile: Debbie Carr". ESPNcricinfo. Retrieved 24 March 2010.
- ^ "Player Profile: Erne Webber". ESPNcricinfo. Retrieved 24 March 2010.
- ^ "Player Profile: Alison Hodgkinson". ESPNcricinfo. Retrieved 30 December 2012.
- ^ "Player Profile: Yulandi van der Merwe". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Sunnette Viljoen". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Rozelle Scheepers". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Nolu Ndzundzu". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Hanri Strydom". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Josephine Barnard". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Cri-zelda Brits". ESPNcricinfo. Retrieved 13 April 2013.
- ^ "Player Profile: Madelein Lotter". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Tamara Reeves". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Shandre Fritz". ESPNcricinfo. Retrieved 5 September 2014.
- ^ "Player Profile: Johmari Logtenberg". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Alicia Smith". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Claire Terblanche". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Charlize van der Westhuizen". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Ashlyn Kilowan". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Shafeeqa Pillay". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Lonell de Beer". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Angelique Taai". ESPNcricinfo. Retrieved 13 October 2010.
- ^ "Player Profile: Susan Benade". ESPNcricinfo. Retrieved 13 April 2013.
- ^ "Player Profile: Trisha Chetty". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Shabnim Ismail". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Marcia Letsoalo". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Sunette Loubser". ESPNcricinfo. Retrieved 5 September 2014.
- ^ "Player Profile: Annelie Minny". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Mignon du Preez". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Kirsten Blair". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Olivia Anderson". ESPNcricinfo. Retrieved 15 October 2010.
- ^ "Player Profile: Dinesha Devnarain". ESPNcricinfo. Retrieved 31 December 2016.
- ^ "Player Profile: Dane van Niekerk". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Marizanne Kapp". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Yolandi van der Westhuizen". ESPNcricinfo. Retrieved 30 December 2012.
- ^ "Player Profile: Kirstie Thomson". ESPNcricinfo. Retrieved 25 March 2010.
- ^ "Player Profile: Moseline Daniels". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Masabata Klaas". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Jana Nell". ESPNcricinfo. Retrieved 13 October 2010.
- ^ "Player Profile: Chloe Tryon". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Akhona Nyiki". ESPNcricinfo. Retrieved 22 April 2012.
- ^ "Player Profile: Ayabonga Khaka". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Suné Luus". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Yolandi Potgieter". ESPNcricinfo. Retrieved 5 September 2014.
- ^ "Player Profile: Savanna Cordes". ESPNcricinfo. Retrieved 13 April 2013.
- ^ "Player Profile: Elriesa Theunissen-Fourie". ESPNcricinfo. Retrieved 31 October 2013.
- ^ "Player Profile: Lizelle Lee". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Alexis le Breton". ESPNcricinfo. Retrieved 31 October 2013.
- ^ "Player Profile: Nadine Moodley". ESPNcricinfo. Retrieved 31 December 2016.
- ^ "Player Profile: Bernadine Bezuidenhout". ESPNcricinfo. Retrieved 27 March 2015.
- ^ "Player Profile: Yolani Fourie". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Andrie Steyn". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Nonkhululeko Thabethe". ESPNcricinfo. Retrieved 27 March 2015.
- ^ "Player Profile: Laura Wolvaardt". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Odine Kirsten". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Lara Goodall". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Sinalo Jafta". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Anne Bosch". ESPNcricinfo. Retrieved 31 December 2016.
- ^ "Player Profile: Nadine de Klerk". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Raisibe Ntozakhe". ESPNcricinfo. Retrieved 29 August 2017.
- ^ "Player Profile: Zintle Mali". ESPNcricinfo. Retrieved 2 July 2019.
- ^ "Player Profile: Stacy Lackay". ESPNcricinfo. Retrieved 2 July 2019.
- ^ "Player Profile: Tumi Sekhukhune". ESPNcricinfo. Retrieved 2 July 2019.
- ^ "Player Profile: Faye Tunnicliffe". ESPNcricinfo. Retrieved 2 July 2019.
- ^ "Player Profile: Faye Tunnicliffe". ESPNcricinfo. Retrieved 14 October 2019.
- ^ "Player Profile: Nonkululeko Mlaba". ESPNcricinfo. Retrieved 20 January 2021.
- ^ "Player Profile: Tazmin Brits". ESPNcricinfo. Retrieved 26 January 2021.
- ^ "Player Profile: Delmi Tucker". ESPNcricinfo. Retrieved 11 June 2022.
- ^ "Player Profile: Eliz-Mari Marx". ESPNcricinfo. Retrieved 16 December 2023.
- ^ "Player Profile: Ayanda Hlubi". ESPNcricinfo. Retrieved 10 February 2024.
- ^ "Player Profile: Annerie Dercksen". ESPNcricinfo. Retrieved 16 June 2024.
- ^ "Player Profile: Mieke de Ridder". ESPNcricinfo. Retrieved 19 June 2024.
- ^ "List of captains: South Africa women – ODI". ESPNcricinfo. Retrieved 17 June 2022.