Loading
  • 21 Aug, 2019

  • By, Wikipedia

List Of Centuries In Women's Test Cricket

Test cricket is the longest version of the sport of cricket. Test matches are played between international teams of eleven players each over four innings; each team bats twice. In the women's variant, the game is scheduled to last four days of play. The Women's Cricket Association was formed in England in 1926, and the first women's Test was played between England and Australia in 1934. The English team were on a tour of Australia and New Zealand, arranged by the WCA. The International Women's Cricket Council was formed in 1958 as the governing body for women's cricket. In 2005, women's cricket was brought under the International Cricket Council along with men's cricket; at that time 89 of the council's 104 members had started developing women's cricket. As of June 2024, a total of ten teams have played a total of 149 women's Test matches and 2 matches were abandoned. England have played the most matches (98) while Sri Lanka, Ireland and the Netherlands have played only one Test each.

A century is a score of a hundred or more runs in an innings. The first century in women's Test cricket was scored in 1935 by Myrtle Maclagan, who made 119 runs for England against Australia. Since then, a total of 108 centuries, including seven double centuries, have been scored. Betty Snowball of England (189 runs) held the record for the highest individual score for over 51 years. She was the second cricketer to hold the record after Maclagan, a record which stood until Sandhya Agarwal of India surpassed it by a single run in 1986. Following Agarwal the record was held by Denise Annetts (Australia, 1987), Kirsty Flavell (New Zealand, 1996), Karen Rolton (Australia, 2001), Mithali Raj (India, 2002), and the current record holder Kiran Baluch of Pakistan who, in 2004, scored 242 runs against the West Indies. Janette Brittin of England has scored five centuries in a Test career spanning 27 matches and 44 innings, the most hundreds in women's Test match history. Flavell scored the first double century in women's Test cricket in 1996; over the next eight years five more double centuries were scored, by Joanne Broadbent (Australia, 1998), Michelle Goszko (Australia, 2001), Karen Rolton (Australia, 2001), Mithali Raj (India, 2002), and Kiran Baluch (Pakistan, 2004), which was then succeeded by a 13-year wait until Ellyse Perry of Australia scored the next one in 2017. As of June 2022, Australia and England have the most centurions (23 players each) while English players have scored the most centuries (44 times).

The first part of this list includes all players who have scored a Test century. The list is organised in chronological order; in cases where more than one player has scored a century in the same match or innings, the player who started batting earlier is listed first. The second part of the list provides an overview of century scores by Test playing teams. Teams are listed in the order of debut; in cases where two teams played their first match together, the host team is listed first.

Key

Symbol Meaning
Runs Number of runs scored
* Batsman remained not out
Mins Duration of the innings in minutes
BF Number of balls faced
4s Number of fours hit
6s Number of sixes hit
SR Runs scored per 100 balls
Inn Innings in which the score was made
Statistic was not recorded
Score was a world record at that time

Century scores

List of century scores
No. Player Date For Against Ground Runs BF 4s 6s SR Inns
1 Myrtle Maclagan  † 4 January 1935  England  Australia Sydney Cricket Ground, Sydney 119 5 0 2
2 Betty Snowball  † 16 February 1935  England  New Zealand Lancaster Park, Christchurch 189 23 0 2
3 Molly Hide 16 February 1935  England  New Zealand Lancaster Park, Christchurch 110 5 0 2
4 Myrtle Maclagan 26 June 1937  England  Australia Stanley Park, Blackpool 115 1
5 Una Paisley 20 March 1948  Australia  New Zealand Basin Reserve, Wellington 108 10 0 1
6 Betty Wilson 15 January 1949  Australia  England Adelaide Oval, Adelaide 111 12 0 1
7 Molly Hide 19 February 1949  England  Australia Sydney Cricket Ground, Sydney 124* 3
8 Cecilia Robinson 16 June 1951  England  Australia North Marine Road, Scarborough 105 8 0 1
9 Una Paisley 18 January 1957  Australia  New Zealand Adelaide Oval, Adelaide 101 0 0 1
10 Mary Duggan 29 November 1957  England  New Zealand Lancaster Park, Christchurch 108 12 0 2
11 Betty Wilson 21 February 1958  Australia  England Junction Oval, Melbourne 100 3 0 3
12 Betty Wilson 8 March 1958  Australia  England Adelaide Oval, Adelaide 127 6 0 1
13 Cecilia Robinson 8 March 1958  England  Australia Adelaide Oval, Adelaide 102 0 0 2
14 Helen Sharpe 31 December 1960  England  South Africa Kingsmead, Durban 126 7 0 2
15 Yvonne van Mentz 13 January 1961  South Africa  England Newlands, Cape Town 105* 7 0 2
16 Mary Duggan 20 July 1963  England  Australia The Oval, London 101* 1
17 Rachael Heyhoe Flint 18 June 1966  England  New Zealand North Marine Road, Scarborough 113 11 0 1
18 Enid Bakewell 27 December 1968  England  Australia Adelaide Oval, Adelaide 113 1
19 Edna Barker 10 January 1969  England  Australia Junction Oval, Melbourne 100 1
20 Trish McKelvey 15 February 1969  New Zealand  England Basin Reserve, Wellington 155* 1
21 Enid Bakewell 15 February 1969  England  New Zealand Basin Reserve, Wellington 124 2
22 Judi Doull 7 March 1969  New Zealand  England Hagley Oval, Christchurch 103 1
23 Enid Bakewell 7 March 1969  England  New Zealand Hagley Oval, Christchurch 114 2
24 Trish McKelvey 25 February 1972  New Zealand  South Africa Newlands, Cape Town 117* 3
25 Brenda Williams 24 March 1972  South Africa  New Zealand Wanderers Stadium, Johannesburg 100 4 0 3
26 Lorraine Hill 21 March 1975  Australia  New Zealand Basin Reserve, Wellington 118* 2
27 Rachael Heyhoe Flint 19 June 1976  England  Australia Old Trafford, Manchester 110 9 0 2
28 Margaret Jennings 3 July 1976  Australia  England Edgbaston, Birmingham 104 9 0 2
29 Jan Lumsden 24 July 1976  Australia  England The Oval, London 123 12 0 2
30 Rachael Heyhoe Flint 24 July 1976  England  Australia The Oval, London 179 28 0 3
31 Shanta Rangaswamy 8 January 1977  India  New Zealand Carisbrook, Dunedin 108 2
32 Barb Bevege 8 January 1977  New Zealand  India Carisbrook, Dunedin 100* 3
33 Julie Stockton 12 January 1979  Australia  New Zealand University Oval, Sydney 117 11 0 2
34 Enid Bakewell 1 July 1979  England  West Indies Edgbaston, Birmingham 112* 15 0 3
35 Peta Verco 3 February 1984  Australia  India Sardar Vallabhbhai Patel Stadium, Ahmedabad 105 6 0 2
36 Jill Kennare 3 February 1984  Australia  India Sardar Vallabhbhai Patel Stadium, Ahmedabad 131 17 1 2
37 Karen Price 3 February 1984  Australia  India Sardar Vallabhbhai Patel Stadium, Ahmedabad 104* 12 0 2
38 Sandhya Agarwal 10 February 1984  India  Australia Wankhede Stadium, Bombay 134 16 0 1
39 Janette Brittin 6 July 1984  England  New Zealand Headingley Cricket Ground, Leeds 144* 304 12 0 47.36 2
40 Debbie Hockley 27 July 1984  New Zealand  England St Lawrence Ground, Canterbury 107* 241 11 0 44.39 2
41 Carole Hodges 27 July 1984  England  New Zealand St Lawrence Ground, Canterbury 158* 323 21 0 48.91 3
42 Janette Brittin 13 December 1984  England  Australia WACA, Perth 112 162 10 0 69.13 3
43 Jill Kennare 13 December 1984  Australia  England WACA, Perth 103 165 11 0 62.42 4
44 Denise Emerson 21 December 1984  Australia  England Adelaide Oval, Adelaide 121 329 7 0 36.77 2
45 Jill Kennare 25 January 1985  Australia  England Queen Elizabeth Oval, Bendigo 104 204 9 0 50.98 2
46 Sandhya Agarwal 7 March 1985  India  New Zealand Barabati Stadium, Cuttack 106 10 0 2
47 Shubhangi Kulkarni 26 June 1986  India  England Collingham Cricket Club, Collingham 118 285 17 0 41.40 1
48 Lesley Cooke 26 June 1986  England  India Collingham Cricket Club, Collingham 117 186 13 0 62.90 4
49 Sandhya Agarwal 3 July 1986  India  England Stanley Park, Blackpool 132 328 9 0 40.24 1
50 Jane Powell 3 July 1986  England  India Stanley Park, Blackpool 115* 257 8 0 44.74 2
51 Janette Brittin 12 July 1986  England  India New Road, Worcester 125 211 13 0 59.24 1
52 Carole Hodges 12 July 1986  England  India New Road, Worcester 121* 282 9 0 42.90 1
53 Sandhya Agarwal  † 12 July 1986  India  England New Road, Worcester 190 523 19 0 36.32 2
54 Sarah Potter 12 July 1986  England  India New Road, Worcester 102 293 12 0 34.81 3
55 Belinda Haggett 1 August 1987  Australia  England New Road, Worcester 126 254 18 0 49.60 2
56 Lindsay Reeler 21 August 1987  Australia  England Collingham Cricket Club, Collingham 110* 406 11 0 27.09 2
57 Denise Annetts  † 21 August 1987  Australia  England Collingham Cricket Club, Collingham 193 365 30 0 52.87 2
58 Sally Griffiths 18 January 1990  Australia  New Zealand Cornwall Park, Auckland 133 279 12 0 47.67 1
59 Debbie Hockley 18 January 1990  New Zealand  Australia Cornwall Park, Auckland 126* 407 15 0 30.95 2
60 Belinda Clark 26 January 1991  Australia  India North Sydney Oval, Sydney 104 170 11 0 61.17 1
61 Belinda Haggett 9 February 1991  Australia  India Richmond Cricket Ground, Melbourne 144 355 4 0 40.56 2
62 Denise Annetts 19 February 1992  Australia  England North Sydney Oval, Sydney 148* 375 7 0 39.46 2
63 Debbie Hockley 7 February 1995  New Zealand  India Trafalgar Park, Nelson 107 382 11 0 28.01 2
64 Emily Drumm 28 February 1995  New Zealand  Australia Hagley Oval, Christchurch 161* 270 21 0 59.62 1
65 Anju Jain 17 November 1995  India  England CCFG, Calcutta 110 278 10 0 39.56 2
66 Barbara Daniels 24 June 1996  England  New Zealand North Marine Road, Scarborough 160 268 19 0 59.70 1
67 Kathryn Leng 24 June 1996  England  New Zealand North Marine Road, Scarborough 144 229 15 0 62.88 1
68 Kirsty Flavell  † 24 June 1996  New Zealand  England North Marine Road, Scarborough 204 504 24 0 40.47 2
69 Debbie Hockley 4 July 1996  New Zealand  England New Road, Worcester 115 259 16 0 44.40 2
70 Emily Drumm 12 July 1996  New Zealand  England Woodbridge Road, Guildford 112* 186 11 0 60.21 3
71 Chamani Seneviratna 17 April 1998  Sri Lanka  Pakistan Colts Cricket Club Ground, Colombo 105* 108 12 0 97.22 3
72 Janette Brittin 6 August 1998  England  Australia Woodbridge Road, Guildford 146 490 15 0 29.79 1
73 Joanne Broadbent 6 August 1998  Australia  England Woodbridge Road, Guildford 200 476 25 0 42.01 2
74 Mel Jones 6 August 1998  Australia  England Woodbridge Road, Guildford 131 240 21 0 54.58 2
75 Janette Brittin 11 August 1998  England  Australia St George's Road, Harrogate 167 402 17 0 41.54 2
76 Belinda Clark 21 August 1998  Australia  England New Road, Worcester 136 227 12 0 59.91 2
77 Karen Rolton 21 August 1998  Australia  England New Road, Worcester 176* 236 21 0 74.57 2
78 Charlotte Edwards 15 July 1999  England  India Denis Compton Oval, Shenley 108 249 6 0 43.37 1
79 Michelle Goszko 24 June 2001  Australia  England Denis Compton Oval, Shenley 204 345 24 0 59.13 2
80 Karen Rolton  † 6 July 2001  Australia  England Headingley Cricket Ground, Leeds 209* 313 29 1 66.77 2
81 Claire Taylor 6 July 2001  England  Australia Headingley Cricket Ground, Leeds 137 232 21 0 59.05 3
82 Hemlata Kala 14 January 2002  India  England K. D. Singh Babu Stadium, Lucknow 110 236 15 1 46.61 2
83 Mithali Raj  † 14 August 2002  India  England County Ground, Taunton 214 407 19 0 52.57 2
84 Lisa Sthalekar 22 February 2003  Australia  England Bankstown Oval, Sydney 120* 329 4 0 36.47 3
85 Claire Taylor 7 August 2003  England  South Africa Denis Compton Oval, Shenley 177 287 22 0 61.67 2
86 Claire Taylor 20 August 2003  England  South Africa County Ground, Taunton 131 179 23 0 73.18 2
87 Hemlata Kala 27 November 2003  India  New Zealand Bilakhiya Stadium, Vapi 110 280 7 0 39.28 2
88 Kiran Baluch  † 15 March 2004  Pakistan  West Indies National Stadium, Karachi 242 488 38 0 49.59 1
89 Nadine George 15 March 2004  West Indies  Pakistan National Stadium, Karachi 118 185 15 0 63.78 3
90 Charlotte Edwards 21 August 2004  England  New Zealand North Marine Road, Scarborough 117 251 12 0 46.61 2
91 Laura Newton 21 August 2004  England  New Zealand North Marine Road, Scarborough 103 150 14 1 68.66 2
92 Arran Brindle 9 August 2005  England  Australia County Ground, Hove 101* 249 16 0 40.56 4
93 Claire Taylor 8 August 2006  England  India Grace Road, Leicester 115 233 9 0 49.35 3
94 Charlotte Edwards 29 August 2006  England  India County Ground, Taunton 105 223 21 0 47.08 3
95 Jodie Fields 10 July 2009  Australia  England New Road, Worcester 139 254 21 0 54.72 1
96 Charlotte Edwards 22 January 2011  England  Australia Bankstown Oval, Sydney 114* 310 7 0 36.77 1
97 Sarah Elliott 11 August 2013  Australia  England Sir Paul Getty's Ground, Wormsley 104 276 14 0 37.68 1
98 Heather Knight 11 August 2013  England  Australia Sir Paul Getty's Ground, Wormsley 157 338 20 0 46.44 2
99 Thirush Kamini 16 November 2014  India  South Africa Gangotri Glades Cricket Ground, Mysore 192 430 24 1 44.65 1
100 Poonam Raut 16 November 2014  India  South Africa Gangotri Glades Cricket Ground, Mysore 130 355 18 0 36.61 1
101 Mignon du Preez 16 November 2014  South Africa  India Gangotri Glades Cricket Ground, Mysore 102 253 15 0 40.31 2
102 Ellyse Perry 11 November 2017  Australia  England North Sydney Oval, Sydney 213* 374 26 1 56.95 1
103 Ellyse Perry 18 July 2019  Australia  England County Ground, Taunton 116 281 16 0 41.28 1
104 Smriti Mandhana 1 October 2021  India  Australia Carrara Oval, Queensland 127 216 22 1 58.8 1
105 Heather Knight 27 January 2022  England  Australia Manuka Oval, Canberra 168* 294 17 1 57.14 2
106 Marizanne Kapp 27 June 2022  South Africa  England County Ground, Taunton 150 213 26 0 70.42 1
107 Nat Sciver 27 June 2022  England  South Africa County Ground, Taunton 169* 263 21 0 64.25 2
108 Alice Davidson-Richards 27 June 2022  England  South Africa County Ground, Taunton 107 194 17 0 55.15 2
109 Annabel Sutherland 22 June 2023  Australia  England Trent Bridge, Nottingham 137* 184 14 1 74.45 1
110 Tammy Beaumont 23 June 2023  England  Australia Trent Bridge, Nottingham 208 331 27 0 62.83 2
111 Annabel Sutherland 15 February 2024  Australia  South Africa WACA Ground, Perth 210 256 27 2 82.03 2
112 Shafali Verma 28 June 2024  India  South Africa M. A. Chidambaram Stadium, Chennai 205 197 23 8 104.06 1
113 Smriti Mandhana 28 June 2024  India  South Africa M. A. Chidambaram Stadium, Chennai 149 161 27 1 92.54 1
114 Laura Wolvaardt 28 June 2024  South Africa  India M. A. Chidambaram Stadium, Chennai 122 314 16 0 38.85 3
115 Sune Luus 28 June 2024  South Africa  India M. A. Chidambaram Stadium, Chennai 109 203 18 0 53.69 3
116 Maia Bouchier 15 December 2024  England  South Africa Mangaung Oval, Bloemfontein 126 154 22 2 81.81 1
117 Nat Sciver-Brunt 15 December 2024  England  South Africa Mangaung Oval, Bloemfontein 128 145 18 0 88.27 1

Team overview

Team statistics for century scores
No. Team First Test No. of Tests No. of players No. of centurions No. of centuries Highest individual score Highest scorer
1  Australia 1934 79 181 24 35 213* Ellyse Perry
2  England 1934 101 166 25 47 208 Tammy Beaumont
3  New Zealand 1935 45 125 6 11 204 Kirsty Flavell
4  South Africa 1960 16 66 6 6 150 Marizanne Kapp
5  West Indies 1976 12 29 1 1 118 Nadine George
6  India 1976 41 90 10 15 214 Mithali Raj
7  Sri Lanka 1998 1 11 1 1 105* Chamani Seneviratne
8  Pakistan 1998 3 20 1 1 242 Kiran Baluch
9  Ireland 2000 1 11 0 0 68* Caitriona Beggs
10  Netherlands 2007 1 11 0 0 49 Violet Wattenberg

References

  1. ^ Hopwood, Maria; Edwards, Alan (2007). ""The Game We Love. Evolved.": Cricket in the 21st century". In Chadwick, Simon; Arthur, Dave (eds.). International cases in the business of sport. Oxford, UK: Butterworth-Heinemann. p. 261. ISBN 978-0-7506-8543-6. OCLC 156811892.
  2. ^ "Women's Test Match Playing Conditions" (PDF). International Cricket Council. Archived from the original (PDF) on 29 September 2011. Retrieved 20 September 2009.
  3. ^ Heyhoe Flint & Rheinberg, pp. 30–31.
  4. ^ Heyhoe Flint & Rheinberg, pp. 39–40.
  5. ^ "List of women's Test matches". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
  6. ^ Heyhoe Flint & Rheinberg, pp. 52–54.
  7. ^ "Women's Cricket". International Cricket Council. Archived from the original on 2 August 2009. Retrieved 5 September 2011.
  8. ^ "Women's Test Matches – Team Records, Results Summary". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
  9. ^ "Women's Test Matches – Batting Records, List of Centuries". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
  10. ^ "Women's Test Matches – Batting Records, Most hundreds in a Career". ESPNcricinfo. ESPN. Retrieved 19 July 2011.
  11. ^ "Women's Test Matches – Batting Records, List of double Centuries". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
  12. ^ "Women's Test Matches – Centuries overview by team". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
  13. ^ "Scorecard, WT2, Australia women v England women". CricketArchive. Retrieved 6 September 2011.
  14. ^ "Scorecard, WT4, New Zealand women v England women". CricketArchive. Retrieved 6 September 2011.
  15. ^ "Scorecard, WT8, New Zealand women v Australia women". CricketArchive. Retrieved 5 February 2016.
  16. ^ "Scorecard, WT33, England women v New Zealand women". CricketArchive. Retrieved 6 September 2011.
  17. ^ "Scorecard, WT45, South Africa women v New Zealand women". CricketArchive. Retrieved 5 February 2016.
  18. ^ "Scorecard, WT46, New Zealand women v Australia women". CricketArchive. Retrieved 5 February 2016.
  19. ^ "Scorecard, WT49, England women v Australia women". CricketArchive. Retrieved 6 September 2011.
  20. ^ "Scorecard, WT50, England women v Australia women". CricketArchive. Retrieved 6 September 2011.
  21. ^ "Scorecard, WT51, England women v Australia women". CricketArchive. Retrieved 6 September 2011.
  22. ^ "Scorecard, WT65, England women v West Indies women". CricketArchive. Retrieved 6 September 2011.
  23. ^ "Scorecard, WT68, India women v Australia women". CricketArchive. Retrieved 6 September 2011.
  24. ^ "Scorecard, WT69, India women v Australia women". CricketArchive. Retrieved 6 September 2011.
  25. ^ "Scorecard, WT70, England women v New Zealand women". CricketArchive. Retrieved 6 September 2011.
  26. ^ "Scorecard, WT72, England women v New Zealand women". CricketArchive. Retrieved 6 September 2011.
  27. ^ "Scorecard, WT77, Australia women v England women". CricketArchive. Retrieved 6 September 2011.
  28. ^ "Scorecard, WT79, India women v New Zealand women". CricketArchive. Retrieved 5 February 2016.
  29. ^ "Scorecard, WT81, England women v India women". CricketArchive. Retrieved 6 September 2011.
  30. ^ "Scorecard, WT82, England women v India women". CricketArchive. Retrieved 6 September 2011.
  31. ^ "Scorecard, WT83, England women v India women". CricketArchive. Retrieved 6 September 2011.
  32. ^ "Scorecard, WT84, England women v India women". CricketArchive. Retrieved 6 September 2011.
  33. ^ "Scorecard, WT85, England Women v Australia Women". CricketArchive. Retrieved 6 September 2011.
  34. ^ "Scorecard, WT87, New Zealand Women v Australia Women". CricketArchive. Retrieved 6 September 2011.
  35. ^ "Scorecard, WT90, Australia Women v India Women". CricketArchive. Retrieved 6 September 2011.
  36. ^ "Scorecard, WT92, Australia women v India women". CricketArchive. Retrieved 6 September 2011.
  37. ^ "Scorecard, WT103, England Women v New Zealand Women". CricketArchive. Retrieved 6 September 2011.
  38. ^ "Scorecard, WT104, England Women v New Zealand Women". CricketArchive. Retrieved 6 September 2011.
  39. ^ "Scorecard, WT105, England Women v New Zealand Women". CricketArchive. Retrieved 6 September 2011.
  40. ^ "Scorecard, WT106, Sri Lanka Women v Pakistan Women". CricketArchive. Retrieved 6 September 2011.
  41. ^ "Scorecard, WT110, England Women v India Women". CricketArchive. Retrieved 5 February 2016.
  42. ^ "Scorecard, WT114, India Women v England Women". CricketArchive. Retrieved 5 February 2016.
  43. ^ "Batting Records Australia women's Test". Cricinfo. Retrieved 5 February 2016.
  44. ^ "Batting Records England women's Test". Cricinfo. Retrieved 5 February 2016.
  45. ^ "Batting Records New Zealand women's Test". Cricinfo. Retrieved 5 February 2016.
  46. ^ "Batting Records South Africa women's Test". Cricinfo. Retrieved 5 February 2016.
  47. ^ "Batting Records West Indies women's Test". Cricinfo. Retrieved 5 February 2016.
  48. ^ "Batting Records India women's Test". Cricinfo. Retrieved 5 February 2016.
  49. ^ "Batting Records Sri Lanka women's Test". Cricinfo. Retrieved 5 February 2016.
  50. ^ "Batting Records Pakistan women's Test". Cricinfo. Retrieved 5 February 2016.
  51. ^ "Batting Records Ireland women's Test". Cricinfo. Retrieved 5 February 2016.
  52. ^ "Batting Records Netherlands women's Test". Cricinfo. Retrieved 5 February 2016.

Bibliography