Loading
  • 21 Aug, 2019

  • By, Wikipedia

List Of Cities In Illinois

Illinois is a state located in the Midwestern United States. According to the 2020 United States census Illinois is the 6th most populous state with 12,812,508 inhabitants but the 24th largest by land area spanning 55,499.0 square miles (143,742 km) of land. Illinois is divided into 102 counties and, as of 2020, contained 1,300 municipalities consisting of cities, towns, and villages.

The most populous city is Chicago with 2,746,388 residents while the least populous is Valley City with 14 residents. The largest municipality by land area is Chicago, which spans 227.73 sq mi (589.8 km), while the smallest is Irwin at 0.045 sq mi (0.12 km).

List

Key
County seat State capital
Name Type County(ies) Population
(2020)
Population
(2010)
Change Land area
(2020)
Population density
sq mi km2
Abingdon City Knox 2,951 3,319 −11.1% 1.425 3.69 2,070.9/sq mi (799.6/km)
Addieville Village Washington 259 252 +2.8% 0.993 2.57 260.8/sq mi (100.7/km)
Addison Village DuPage 35,702 36,942 −3.4% 9.829 25.46 3,632.3/sq mi (1,402.4/km)
Adeline Village Ogle 78 85 −8.2% 0.266 0.69 293.2/sq mi (113.2/km)
Albany Village Whiteside 864 891 −3.0% 1.071 2.77 806.7/sq mi (311.5/km)
Albers Village Clinton 1,121 1,190 −5.8% 0.846 2.19 1,325.1/sq mi (511.6/km)
Albion City Edwards 1,971 1,988 −0.9% 2.136 5.53 922.8/sq mi (356.3/km)
Aledo City Mercer 3,633 3,640 −0.2% 2.368 6.13 1,534.2/sq mi (592.4/km)
Alexis Village Warren
Mercer
793 831 −4.6% 0.475 1.23 1,669.5/sq mi (644.6/km)
Algonquin Village McHenry
Kane
29,700 30,046 −1.2% 12.302 31.86 2,414.2/sq mi (932.1/km)
Alhambra Village Madison 622 681 −8.7% 0.756 1.96 822.8/sq mi (317.7/km)
Allendale Village Wabash 458 475 −3.6% 0.307 0.80 1,491.9/sq mi (576.0/km)
Allenville Village Moultrie 132 148 −10.8% 0.609 1.58 216.7/sq mi (83.7/km)
Allerton Village Champaign 262 291 −10.0% 0.679 1.76 385.9/sq mi (149.0/km)
Alma Village Marion 318 320 −0.6% 1.132 2.93 280.9/sq mi (108.5/km)
Alpha Village Henry 675 671 +0.6% 0.309 0.80 2,184.5/sq mi (843.4/km)
Alsey Village Scott 195 227 −14.1% 0.549 1.42 355.2/sq mi (137.1/km)
Alsip Village Cook 19,063 19,277 −1.1% 6.525 16.90 2,921.5/sq mi (1,128.0/km)
Altamont City Effingham 2,216 2,319 −4.4% 1.489 3.86 1,488.2/sq mi (574.6/km)
Alton City Madison 25,676 27,865 −7.9% 15.681 40.61 1,637.4/sq mi (632.2/km)
Altona Village Knox 463 531 −12.8% 0.938 2.43 493.6/sq mi (190.6/km)
Alto Pass Village Union 319 391 −18.4% 2.134 5.53 149.5/sq mi (57.7/km)
Alvin Village Vermilion 233 270 −13.7% 0.793 2.05 293.8/sq mi (113.4/km)
Amboy City Lee 2,278 2,500 −8.9% 6.368 16.49 357.7/sq mi (138.1/km)
Anchor Village McLean 163 146 +11.6% 0.171 0.44 953.2/sq mi (368.0/km)
Andalusia Village Rock Island 1,184 1,178 +0.5% 1.175 3.04 1,007.7/sq mi (389.1/km)
Andover Village Henry 555 578 −4.0% 0.991 2.57 560.0/sq mi (216.2/km)
Anna City Union 4,303 4,442 −3.1% 3.558 9.22 1,209.4/sq mi (466.9/km)
Annawan Town Henry 884 878 +0.7% 2.135 5.53 414.1/sq mi (159.9/km)
Antioch Village Lake 14,622 14,430 +1.3% 8.213 21.27 1,780.3/sq mi (687.4/km)
Apple River Village Jo Daviess 347 366 −5.2% 0.705 1.83 492.2/sq mi (190.0/km)
Arcola City Douglas 2,927 2,916 +0.4% 2.023 5.24 1,446.9/sq mi (558.6/km)
Arenzville Village Cass 367 409 −10.3% 0.768 1.99 477.9/sq mi (184.5/km)
Argenta Village Macon 913 947 −3.6% 0.653 1.69 1,398.2/sq mi (539.8/km)
Arlington Village Bureau 169 193 −12.4% 0.395 1.02 427.8/sq mi (165.2/km)
Arlington Heights Village Cook 77,676 75,101 +3.4% 16.605 43.01 4,677.9/sq mi (1,806.1/km)
Armington Village Tazewell 310 343 −9.6% 0.285 0.74 1,087.7/sq mi (420.0/km)
Aroma Park Village Kankakee 664 743 −10.6% 1.882 4.87 352.8/sq mi (136.2/km)
Arrowsmith Village McLean 276 294 −6.1% 0.197 0.51 1,401.0/sq mi (540.9/km)
Arthur Village Douglas
Moultrie
2,231 2,288 −2.5% 1.337 3.46 1,668.7/sq mi (644.3/km)
Ashkum Village Iroquois 750 761 −1.4% 0.835 2.16 898.2/sq mi (346.8/km)
Ashland Village Cass 1,218 1,333 −8.6% 0.748 1.94 1,628.3/sq mi (628.7/km)
Ashley City Washington 462 536 −13.8% 1.128 2.92 409.6/sq mi (158.1/km)
Ashmore Village Coles 637 785 −18.9% 0.805 2.08 791.3/sq mi (305.5/km)
Ashton Village Lee 967 972 −0.5% 0.670 1.74 1,443.3/sq mi (557.3/km)
Assumption City Christian 1,155 1,168 −1.1% 0.990 2.56 1,166.7/sq mi (450.5/km)
Astoria Town Fulton 929 1,141 −18.6% 0.586 1.52 1,585.3/sq mi (612.1/km)
Athens City Menard 1,977 1,988 −0.6% 1.682 4.36 1,175.4/sq mi (453.8/km)
Atkinson Town Henry 965 972 −0.7% 1.921 4.98 502.3/sq mi (194.0/km)
Atlanta City Logan 1,669 1,692 −1.4% 1.249 3.23 1,336.3/sq mi (515.9/km)
Atwood Village Douglas
Piatt
1,116 1,224 −8.8% 0.614 1.59 1,817.6/sq mi (701.8/km)
Auburn City Sangamon 4,574 4,771 −4.1% 4.124 10.68 1,109.1/sq mi (428.2/km)
Augusta Village Hancock 553 587 −5.8% 0.691 1.79 800.3/sq mi (309.0/km)
Aurora City Kane
DuPage
Will
Kendall
180,542 197,899 −8.8% 45.023 116.61 4,010.0/sq mi (1,548.3/km)
Ava City Jackson 553 654 −15.4% 1.057 2.74 523.2/sq mi (202.0/km)
Aviston Village Clinton 2,340 1,945 +20.3% 1.600 4.14 1,462.5/sq mi (564.7/km)
Avon Village Fulton 704 799 −11.9% 0.444 1.15 1,585.6/sq mi (612.2/km)
Baldwin Village Randolph 314 373 −15.8% 0.666 1.72 471.5/sq mi (182.0/km)
Banner Village Fulton 169 189 −10.6% 1.290 3.34 131.0/sq mi (50.6/km)
Bannockburn Village Lake 1,013 1,583 −36.0% 2.028 5.25 499.5/sq mi (192.9/km)
Bardolph Village McDonough 210 251 −16.3% 0.617 1.60 340.4/sq mi (131.4/km)
Barrington Village Cook
Lake
10,722 10,327 +3.8% 4.608 11.93 2,326.8/sq mi (898.4/km)
Barrington Hills Village Cook
McHenry
Lake
Kane
4,114 4,209 −2.3% 27.004 69.94 152.3/sq mi (58.8/km)
Barry City Pike 1,303 1,318 −1.1% 1.432 3.71 909.9/sq mi (351.3/km)
Bartelso Village Clinton 635 595 +6.7% 0.431 1.12 1,473.3/sq mi (568.9/km)
Bartlett Village Cook
DuPage
Kane
41,105 41,208 −0.2% 15.726 40.73 2,613.8/sq mi (1,009.2/km)
Bartonville Village Peoria 5,945 6,471 −8.1% 8.050 20.85 738.5/sq mi (285.1/km)
Basco Village Hancock 80 98 −18.4% 0.222 0.57 360.4/sq mi (139.1/km)
Batavia City Kane 26,098 26,045 +0.2% 10.616 27.50 2,458.4/sq mi (949.2/km)
Batchtown Village Calhoun 170 214 −20.6% 1.863 4.83 91.3/sq mi (35.2/km)
Bath Village Mason 279 333 −16.2% 0.365 0.95 764.4/sq mi (295.1/km)
Baylis Village Pike 172 205 −16.1% 0.471 1.22 365.2/sq mi (141.0/km)
Bay View Gardens Village Woodford 354 378 −6.3% 0.569 1.47 622.1/sq mi (240.2/km)
Beach Park Village Lake 14,249 13,638 +4.5% 7.079 18.33 2,012.9/sq mi (777.2/km)
Beardstown City Cass 5,951 6,123 −2.8% 3.619 9.37 1,644.4/sq mi (634.9/km)
Beaverville Village Iroquois 306 362 −15.5% 0.275 0.71 1,112.7/sq mi (429.6/km)
Beckemeyer Village Clinton 923 1,040 −11.3% 0.613 1.59 1,505.7/sq mi (581.4/km)
Bedford Park Village Cook 602 580 +3.8% 5.934 15.37 101.4/sq mi (39.2/km)
Beecher Village Will 4,713 4,359 +8.1% 2.728 7.07 1,727.6/sq mi (667.0/km)
Beecher City Village Effingham 428 463 −7.6% 0.895 2.32 478.2/sq mi (184.6/km)
Belgium Village Vermilion 358 404 −11.4% 0.434 1.12 824.9/sq mi (318.5/km)
Belknap Village Johnson 88 104 −15.4% 1.057 2.74 83.3/sq mi (32.1/km)
Belle Prairie City Town Hamilton 49 54 −9.3% 0.438 1.13 111.9/sq mi (43.2/km)
Belle Rive Village Jefferson 309 361 −14.4% 1.026 2.66 301.2/sq mi (116.3/km)
Belleville City St. Clair 42,404 44,478 −4.7% 23.222 60.14 1,826.0/sq mi (705.0/km)
Bellevue Village Peoria 1,878 1,978 −5.1% 2.224 5.76 844.4/sq mi (326.0/km)
Bellflower Village McLean 346 357 −3.1% 0.361 0.93 958.4/sq mi (370.1/km)
Bellmont Village Wabash 247 276 −10.5% 0.325 0.84 760.0/sq mi (293.4/km)
Bellwood Village Cook 18,789 19,071 −1.5% 2.398 6.21 7,835.3/sq mi (3,025.2/km)
Belvidere City Boone 25,339 25,585 −1.0% 12.064 31.25 2,100.4/sq mi (811.0/km)
Bement Village Piatt 1,484 1,730 −14.2% 0.778 2.02 1,907.5/sq mi (736.5/km)
Benld City Macoupin 1,464 1,556 −5.9% 1.060 2.75 1,381.1/sq mi (533.3/km)
Bensenville Village DuPage 18,813 18,352 +2.5% 5.530 14.32 3,402.0/sq mi (1,313.5/km)
Benson Village Woodford 412 423 −2.6% 0.163 0.42 2,527.6/sq mi (975.9/km)
Bentley Town Hancock 30 35 −14.3% 0.143 0.37 209.8/sq mi (81.0/km)
Benton City Franklin 6,709 7,087 −5.3% 5.480 14.19 1,224.3/sq mi (472.7/km)
Berkeley Village Cook 5,338 5,209 +2.5% 1.402 3.63 3,807.4/sq mi (1,470.1/km)
Berlin Village Sangamon 141 180 −21.7% 0.891 2.31 158.2/sq mi (61.1/km)
Berwyn City Cook 57,250 56,657 +1.0% 3.904 10.11 14,664.4/sq mi (5,662.0/km)
Bethalto Village Madison 9,310 9,521 −2.2% 7.591 19.66 1,226.5/sq mi (473.5/km)
Bethany Village Moultrie 1,255 1,352 −7.2% 0.977 2.53 1,284.5/sq mi (496.0/km)
Biggsville Village Henderson 300 304 −1.3% 0.337 0.87 890.2/sq mi (343.7/km)
Big Rock Village Kane 1,104 1,126 −2.0% 4.318 11.18 255.7/sq mi (98.7/km)
Bingham Village Fayette 60 83 −27.7% 0.274 0.71 219.0/sq mi (84.5/km)
Bishop Hill Village Henry 113 128 −11.7% 0.532 1.38 212.4/sq mi (82.0/km)
Bismarck Village Vermilion 582 579 +0.5% 0.743 1.92 783.3/sq mi (302.4/km)
Blandinsville Village McDonough 569 651 −12.6% 0.875 2.27 650.3/sq mi (251.1/km)
Bloomingdale Village DuPage 22,382 22,018 +1.7% 6.766 17.52 3,308.0/sq mi (1,277.2/km)
Bloomington City McLean 78,680 76,610 +2.7% 27.129 70.26 2,900.2/sq mi (1,119.8/km)
Blue Island City Cook 22,558 23,706 −4.8% 4.071 10.54 5,541.1/sq mi (2,139.4/km)
Blue Mound Village Macon 1,133 1,158 −2.2% 0.585 1.52 1,936.8/sq mi (747.8/km)
Bluffs Village Scott 618 715 −13.6% 0.893 2.31 692.0/sq mi (267.2/km)
Bluford Village Jefferson 630 688 −8.4% 1.561 4.04 403.6/sq mi (155.8/km)
Bolingbrook Village Will
DuPage
73,922 73,366 +0.8% 24.845 64.35 2,975.3/sq mi (1,148.8/km)
Bondville Village Champaign 388 443 −12.4% 0.251 0.65 1,545.8/sq mi (596.8/km)
Bone Gap Village Edwards 181 246 −26.4% 0.583 1.51 310.5/sq mi (119.9/km)
Bonfield Village Kankakee 351 382 −8.1% 0.492 1.27 713.4/sq mi (275.5/km)
Bonnie Village Jefferson 374 397 −5.8% 1.275 3.30 293.3/sq mi (113.3/km)
Bourbonnais Village Kankakee 18,164 18,631 −2.5% 9.312 24.12 1,950.6/sq mi (753.1/km)
Bowen Village Hancock 464 494 −6.1% 0.428 1.11 1,084.1/sq mi (418.6/km)
Braceville Village Grundy 724 793 −8.7% 3.111 8.06 232.7/sq mi (89.9/km)
Bradford Village Stark 676 768 −12.0% 0.398 1.03 1,698.5/sq mi (655.8/km)
Bradley Village Kankakee 15,419 15,895 −3.0% 6.932 17.95 2,224.3/sq mi (858.8/km)
Braidwood City Will 6,194 6,191 0.0% 5.296 13.72 1,169.6/sq mi (451.6/km)
Breese City Clinton 4,641 4,442 +4.5% 2.669 6.91 1,738.9/sq mi (671.4/km)
Bridgeport City Lawrence 1,800 1,886 −4.6% 1.072 2.78 1,679.1/sq mi (648.3/km)
Bridgeview Village Cook 17,027 16,446 +3.5% 4.133 10.70 4,119.8/sq mi (1,590.7/km)
Brighton Village Macoupin
Jersey
2,221 2,254 −1.5% 1.921 4.98 1,156.2/sq mi (446.4/km)
Brimfield Village Peoria 778 868 −10.4% 0.821 2.13 947.6/sq mi (365.9/km)
Broadlands Village Champaign 316 349 −9.5% 0.322 0.83 981.4/sq mi (378.9/km)
Broadview Village Cook 7,998 7,932 +0.8% 1.777 4.60 4,500.8/sq mi (1,737.8/km)
Broadwell Village Logan 136 145 −6.2% 0.180 0.47 755.6/sq mi (291.7/km)
Brocton Village Edgar 273 322 −15.2% 0.572 1.48 477.3/sq mi (184.3/km)
Brookfield Village Cook 19,476 18,978 +2.6% 3.064 7.94 6,356.4/sq mi (2,454.2/km)
Brooklyn Village St. Clair 649 749 −13.4% 0.811 2.10 800.2/sq mi (309.0/km)
Brookport City Massac 725 984 −26.3% 0.653 1.69 1,110.3/sq mi (428.7/km)
Broughton Village Hamilton 185 194 −4.6% 1.890 4.90 97.9/sq mi (37.8/km)
Browning Village Schuyler 117 137 −14.6% 0.310 0.80 377.4/sq mi (145.7/km)
Browns Village Edwards 139 134 +3.7% 0.290 0.75 479.3/sq mi (185.1/km)
Brownstown Village Fayette 690 759 −9.1% 0.760 1.97 907.9/sq mi (350.5/km)
Brussels Village Calhoun 116 141 −17.7% 0.558 1.45 207.9/sq mi (80.3/km)
Bryant Village Fulton 168 220 −23.6% 0.248 0.64 677.4/sq mi (261.6/km)
Buckingham Village Kankakee 244 300 −18.7% 0.251 0.65 972.1/sq mi (375.3/km)
Buckley Village Iroquois 495 600 −17.5% 0.316 0.82 1,566.5/sq mi (604.8/km)
Buckner Village Franklin 409 462 −11.5% 0.872 2.26 469.0/sq mi (181.1/km)
Buda Village Bureau 482 538 −10.4% 1.014 2.63 475.3/sq mi (183.5/km)
Buffalo Village Sangamon 447 503 −11.1% 0.345 0.89 1,295.7/sq mi (500.3/km)
Buffalo Grove Village Cook
Lake
43,212 41,496 +4.1% 9.563 24.77 4,518.7/sq mi (1,744.7/km)
Bull Valley Village McHenry 1,128 1,077 +4.7% 9.128 23.64 123.6/sq mi (47.7/km)
Bulpitt Village Christian 212 222 −4.5% 0.069 0.18 3,072.5/sq mi (1,186.3/km)
Buncombe Village Johnson 207 203 +2.0% 1.187 3.07 174.4/sq mi (67.3/km)
Bunker Hill City Macoupin 1,630 1,774 −8.1% 1.274 3.30 1,279.4/sq mi (494.0/km)
Burbank City Cook 29,439 28,925 +1.8% 4.170 10.80 7,059.7/sq mi (2,725.8/km)
Bureau Junction Village Bureau 281 322 −12.7% 1.446 3.75 194.3/sq mi (75.0/km)
Burlington Village Kane 535 618 −13.4% 6.855 17.75 78.0/sq mi (30.1/km)
Burnham Village Cook 4,046 4,206 −3.8% 1.855 4.80 2,181.1/sq mi (842.1/km)
Burnt Prairie Village White 36 52 −30.8% 0.076 0.20 473.7/sq mi (182.9/km)
Burr Ridge Village DuPage
Cook
11,192 10,559 +6.0% 7.143 18.50 1,566.8/sq mi (605.0/km)
Bush Village Williamson 241 275 −12.4% 0.455 1.18 529.7/sq mi (204.5/km)
Bushnell City McDonough 2,718 3,117 −12.8% 2.117 5.48 1,283.9/sq mi (495.7/km)
Butler Village Montgomery 164 180 −8.9% 0.596 1.54 275.2/sq mi (106.2/km)
Byron City Ogle 3,784 3,753 +0.8% 4.650 12.04 813.8/sq mi (314.2/km)
Cabery Village Ford
Kankakee
231 266 −13.2% 0.344 0.89 671.5/sq mi (259.3/km)
Cahokia Heights City St. Clair 17,894 22,552 −20.7% 16.37 42.4 1,093.1/sq mi (422.0/km)
Cairo City Alexander 1,733 2,831 −38.8% 6.987 18.10 248.0/sq mi (95.8/km)
Caledonia Village Boone 183 197 −7.1% 1.035 2.68 176.8/sq mi (68.3/km)
Calhoun Village Richland 164 172 −4.7% 0.912 2.36 179.8/sq mi (69.4/km)
Calumet City City Cook 36,033 37,042 −2.7% 7.181 18.60 5,017.8/sq mi (1,937.4/km)
Calumet Park Village Cook 7,025 7,835 −10.3% 1.117 2.89 6,289.2/sq mi (2,428.3/km)
Camargo Village Douglas 452 445 +1.6% 1.259 3.26 359.0/sq mi (138.6/km)
Cambria Village Williamson 1,505 1,228 +22.6% 1.415 3.66 1,063.6/sq mi (410.7/km)
Cambridge Village Henry 2,086 2,160 −3.4% 1.991 5.16 1,047.7/sq mi (404.5/km)
Camden Village Schuyler 62 86 −27.9% 0.761 1.97 81.5/sq mi (31.5/km)
Campbell Hill Village Jackson 309 336 −8.0% 0.462 1.20 668.8/sq mi (258.2/km)
Camp Point Village Adams 1,121 1,132 −1.0% 1.134 2.94 988.5/sq mi (381.7/km)
Campton Hills Village Kane 10,885 11,131 −2.2% 16.890 43.74 644.5/sq mi (248.8/km)
Campus Village Livingston 149 166 −10.2% 0.092 0.24 1,619.6/sq mi (625.3/km)
Canton City Fulton 13,242 14,704 −9.9% 7.858 20.35 1,685.2/sq mi (650.6/km)
Cantrall Village Sangamon 144 139 +3.6% 0.250 0.65 576.0/sq mi (222.4/km)
Capron Village Boone 1,395 1,376 +1.4% 0.768 1.99 1,816.4/sq mi (701.3/km)
Carbon Cliff Village Rock Island 1,846 2,134 −13.5% 2.095 5.43 881.1/sq mi (340.2/km)
Carbondale City Jackson 21,857 25,902 −15.6% 17.397 45.06 1,256.4/sq mi (485.1/km)
Carbon Hill Village Grundy 372 345 +7.8% 0.178 0.46 2,089.9/sq mi (806.9/km)
Carlinville City Macoupin 5,710 5,917 −3.5% 3.369 8.73 1,694.9/sq mi (654.4/km)
Carlock Village McLean 548 552 −0.7% 0.395 1.02 1,387.3/sq mi (535.7/km)
Carlyle City Clinton 3,253 3,281 −0.9% 3.425 8.87 949.8/sq mi (366.7/km)
Carmi City White 4,865 5,240 −7.2% 2.589 6.71 1,879.1/sq mi (725.5/km)
Carol Stream Village DuPage 39,854 39,711 +0.4% 9.119 23.62 4,370.4/sq mi (1,687.4/km)
Carpentersville Village Kane 37,983 37,691 +0.8% 7.883 20.42 4,818.3/sq mi (1,860.4/km)
Carrier Mills Village Saline 1,672 1,653 +1.1% 1.208 3.13 1,384.1/sq mi (534.4/km)
Carrollton City Greene 2,485 2,484 0.0% 1.902 4.93 1,306.5/sq mi (504.4/km)
Carterville City Williamson 5,848 5,496 +6.4% 5.266 13.64 1,110.5/sq mi (428.8/km)
Carthage City Hancock 2,490 2,605 −4.4% 2.491 6.45 999.6/sq mi (385.9/km)
Cary Village McHenry 17,826 18,271 −2.4% 6.232 16.14 2,860.4/sq mi (1,104.4/km)
Casey City Clark
Cumberland
2,404 2,769 −13.2% 2.263 5.86 1,062.3/sq mi (410.2/km)
Caseyville Village St. Clair 4,400 4,245 +3.7% 7.266 18.82 605.6/sq mi (233.8/km)
Catlin Village Vermilion 1,983 2,040 −2.8% 0.849 2.20 2,335.7/sq mi (901.8/km)
Cave-In-Rock Village Hardin 228 318 −28.3% 0.374 0.97 609.6/sq mi (235.4/km)
Cedar Point Village LaSalle 266 277 −4.0% 1.021 2.64 260.5/sq mi (100.6/km)
Cedarville Village Stephenson 663 741 −10.5% 0.459 1.19 1,444.4/sq mi (557.7/km)
Central City Village Marion 1,098 1,172 −6.3% 0.565 1.46 1,943.4/sq mi (750.3/km)
Centralia City Marion
Clinton
Jefferson
Washington
12,182 13,032 −6.5% 8.200 21.24 1,485.6/sq mi (573.6/km)
Cerro Gordo Village Piatt 1,316 1,403 −6.2% 0.729 1.89 1,805.2/sq mi (697.0/km)
Chadwick Village Carroll 481 551 −12.7% 0.311 0.81 1,546.6/sq mi (597.2/km)
Champaign City Champaign 88,302 81,055 +8.9% 22.928 59.38 3,851.3/sq mi (1,487.0/km)
Chandlerville Village Cass 527 553 −4.7% 0.794 2.06 663.7/sq mi (256.3/km)
Channahon Village Will
Grundy
13,383 12,560 +6.6% 15.622 40.46 856.7/sq mi (330.8/km)
Chapin Village Morgan 475 512 −7.2% 0.998 2.58 476.0/sq mi (183.8/km)
Charleston City Coles 17,286 21,838 −20.8% 8.884 23.01 1,945.7/sq mi (751.3/km)
Chatham Village Sangamon 14,377 11,500 +25.0% 7.364 19.07 1,952.3/sq mi (753.8/km)
Chatsworth Town Livingston 1,185 1,205 −1.7% 2.757 7.14 429.8/sq mi (166.0/km)
Chebanse Village Kankakee
Iroquois
1,044 1,062 −1.7% 1.190 3.08 877.3/sq mi (338.7/km)
Chenoa City McLean 1,720 1,785 −3.6% 2.430 6.29 707.8/sq mi (273.3/km)
Cherry Village Bureau 435 482 −9.8% 0.514 1.33 846.3/sq mi (326.8/km)
Cherry Valley Village Winnebago 2,905 3,162 −8.1% 8.405 21.77 345.6/sq mi (133.4/km)
Chester City Randolph 6,814 8,586 −20.6% 5.806 15.04 1,173.6/sq mi (453.1/km)
Chesterfield Village Macoupin 170 188 −9.6% 0.541 1.40 314.2/sq mi (121.3/km)
Chicago City Cook
DuPage
2,746,388 2,695,598 +1.9% 227.73 589.8 12,059.8/sq mi (4,656.3/km)
Chicago Heights City Cook 27,480 30,276 −9.2% 10.283 26.63 2,672.4/sq mi (1,031.8/km)
Chicago Ridge Village Cook 14,433 14,305 +0.9% 2.268 5.87 6,363.8/sq mi (2,457.1/km)
Chillicothe City Peoria 6,128 6,097 +0.5% 5.274 13.66 1,161.9/sq mi (448.6/km)
Chrisman City Edgar 1,312 1,343 −2.3% 0.719 1.86 1,824.8/sq mi (704.5/km)
Christopher City Franklin 2,697 2,382 +13.2% 1.622 4.20 1,662.8/sq mi (642.0/km)
Cicero Town Cook 85,268 83,891 +1.6% 5.865 15.19 14,538.4/sq mi (5,613.3/km)
Cisco Village Piatt 254 261 −2.7% 0.182 0.47 1,395.6/sq mi (538.8/km)
Cisne Village Wayne 634 672 −5.7% 0.630 1.63 1,006.3/sq mi (388.6/km)
Cissna Park Village Iroquois 817 846 −3.4% 0.725 1.88 1,126.9/sq mi (435.1/km)
Claremont Village Richland 161 176 −8.5% 0.793 2.05 203.0/sq mi (78.4/km)
Clarendon Hills Village DuPage 8,702 8,427 +3.3% 1.810 4.69 4,807.7/sq mi (1,856.3/km)
Clay City Village Clay 847 959 −11.7% 1.782 4.62 475.3/sq mi (183.5/km)
Clayton Village Adams 639 709 −9.9% 0.884 2.29 722.9/sq mi (279.1/km)
Clear Lake Village Sangamon 203 229 −11.4% 0.092 0.24 2,206.5/sq mi (851.9/km)
Cleveland Village Henry 163 188 −13.3% 0.294 0.76 554.4/sq mi (214.1/km)
Clifton Village Iroquois 1,352 1,468 −7.9% 0.930 2.41 1,453.8/sq mi (561.3/km)
Clinton City De Witt 7,004 7,225 −3.1% 3.572 9.25 1,960.8/sq mi (757.1/km)
Coal City Village Grundy 5,705 5,587 +2.1% 5.617 14.55 1,015.7/sq mi (392.2/km)
Coalton Village Montgomery 317 304 +4.3% 0.530 1.37 598.1/sq mi (230.9/km)
Coal Valley Village Rock Island
Henry
3,873 3,743 +3.5% 3.112 8.06 1,244.5/sq mi (480.5/km)
Coatsburg Village Adams 150 147 +2.0% 0.132 0.34 1,136.4/sq mi (438.8/km)
Cobden Village Union 1,074 1,157 −7.2% 1.219 3.16 881.1/sq mi (340.2/km)
Coffeen City Montgomery 647 685 −5.5% 1.161 3.01 557.3/sq mi (215.2/km)
Colchester City McDonough 1,108 1,401 −20.9% 1.150 2.98 963.5/sq mi (372.0/km)
Coleta Village Whiteside 167 164 +1.8% 0.370 0.96 451.4/sq mi (174.3/km)
Colfax Village McLean 996 1,061 −6.1% 0.553 1.43 1,801.1/sq mi (695.4/km)
Collinsville City Madison
St. Clair
24,366 25,579 −4.7% 15.077 39.05 1,616.1/sq mi (624.0/km)
Colona City Henry 5,045 5,099 −1.1% 3.818 9.89 1,321.4/sq mi (510.2/km)
Colp Village Williamson 168 225 −25.3% 0.134 0.35 1,253.7/sq mi (484.1/km)
Columbia City Monroe
St. Clair
10,999 9,707 +13.3% 10.303 26.68 1,067.6/sq mi (412.2/km)
Columbus Village Adams 114 99 +15.2% 0.219 0.57 520.5/sq mi (201.0/km)
Compton Village Lee 274 303 −9.6% 0.158 0.41 1,734.2/sq mi (669.6/km)
Concord Village Morgan 150 167 −10.2% 0.249 0.64 602.4/sq mi (232.6/km)
Congerville Village Woodford 497 474 +4.9% 0.963 2.49 516.1/sq mi (199.3/km)
Cooksville Village McLean 157 182 −13.7% 0.217 0.56 723.5/sq mi (279.3/km)
Cordova Village Rock Island 671 672 −0.1% 0.574 1.49 1,169.0/sq mi (451.3/km)
Cornell Village Livingston 446 467 −4.5% 0.654 1.69 682.0/sq mi (263.3/km)
Cortland Town DeKalb 4,398 4,270 +3.0% 3.649 9.45 1,205.3/sq mi (465.4/km)
Coulterville Village Randolph 834 945 −11.7% 0.569 1.47 1,465.7/sq mi (565.9/km)
Country Club Hills City Cook 16,775 16,541 +1.4% 4.970 12.87 3,375.3/sq mi (1,303.2/km)
Countryside City Cook 6,420 5,895 +8.9% 2.878 7.45 2,230.7/sq mi (861.3/km)
Cowden Village Shelby 515 629 −18.1% 0.402 1.04 1,281.1/sq mi (494.6/km)
Crainville Village Williamson 1,443 1,254 +15.1% 1.653 4.28 873.0/sq mi (337.1/km)
Creal Springs City Williamson 505 543 −7.0% 1.027 2.66 491.7/sq mi (189.9/km)
Crescent City Village Iroquois 552 615 −10.2% 0.456 1.18 1,210.5/sq mi (467.4/km)
Crest Hill City Will 20,459 20,837 −1.8% 9.052 23.44 2,260.2/sq mi (872.7/km)
Creston Village Ogle 627 662 −5.3% 1.146 2.97 547.1/sq mi (211.2/km)
Crestwood Village Cook 10,826 10,950 −1.1% 3.049 7.90 3,550.7/sq mi (1,370.9/km)
Crete Village Will 8,465 8,259 +2.5% 9.409 24.37 899.7/sq mi (347.4/km)
Creve Coeur Village Tazewell 4,934 5,451 −9.5% 4.231 10.96 1,166.2/sq mi (450.3/km)
Crossville Village White 623 745 −16.4% 0.640 1.66 973.4/sq mi (375.8/km)
Crystal Lake City McHenry 40,269 40,743 −1.2% 18.918 49.00 2,128.6/sq mi (821.9/km)
Cuba City Fulton 1,184 1,294 −8.5% 0.543 1.41 2,180.5/sq mi (841.9/km)
Cullom Village Livingston 520 555 −6.3% 0.335 0.87 1,552.2/sq mi (599.3/km)
Curran Village Sangamon 213 212 +0.5% 1.975 5.12 107.8/sq mi (41.6/km)
Cutler Village Perry 361 441 −18.1% 0.468 1.21 771.4/sq mi (297.8/km)
Cypress Village Johnson 217 234 −7.3% 0.753 1.95 288.2/sq mi (111.3/km)
Dahlgren Village Hamilton 504 525 −4.0% 1.017 2.63 495.6/sq mi (191.3/km)
Dakota Village Stephenson 500 506 −1.2% 0.249 0.64 2,008.0/sq mi (775.3/km)
Dallas City City Hancock
Henderson
805 945 −14.8% 2.374 6.15 339.1/sq mi (130.9/km)
