List Of Districts Of Pakistan By Human Development Index
The Human Development Index (HDI) is a composite statistic used to rank some area by level of "human development" and separate developed (Very High development), developing (High and Medium development), and underdeveloped (Low development) areas. The statistics is composed from data on life expectancy, education and per-capita GNI (as an indicator of standard of living) collected at the national level.
Administrative units by Human Development Index
This is a list of provinces and administrative territories of Pakistan in order of their Human Development Index (HDI) as of 2022.
Rank | Region | HDI (2022) | |
---|---|---|---|
Medium human development | |||
1 | Islamabad Capital Territory | 0.654 | |
2 | Azad Kashmir | 0.589 | |
3 | Gilgit-Baltistan | 0.574 | |
Low human development | |||
3 | Punjab | 0.546 | |
4 | Sindh | 0.514 | |
5 | Khyber Pakhtunkhwa | 0.511 | |
6 | Balochistan | 0.460 |
Historical trends by UNDP reports (international HDI)
Human Development Index (by UN Method) of Pakistan's Administrative Units from 1990 - 2021.
Unit | HDI 1990 | HDI 1995 | HDI 2000 | HDI 2005 | HDI 2010 | HDI 2015 | HDI 2020 | HDI 2021 |
---|---|---|---|---|---|---|---|---|
Azad Kashmir | 0.464 | 0.484 | 0.521 | 0.575 | 0.593 | 0.600 | 0.611 | 0.612 |
Balochistan | 0.380 | 0.396 | 0.418 | 0.458 | 0.448 | 0.453 | 0.477 | 0.475 |
Gilgit-Baltistan | 0.422 | 0.439 | 0.461 | 0.504 | 0.515 | 0.551 | 0.593 | 0.592 |
Islamabad (ICT) | 0.505 | 0.529 | 0.560 | 0.617 | 0.672 | 0.688 | 0.658 | 0.659 |
Khyber Pakhtunkhwa | 0.392 | 0.409 | 0.430 | 0.472 | 0.496 | 0.514 | 0.529 | 0.527 |
Punjab | 0.388 | 0.404 | 0.426 | 0.468 | 0.503 | 0.540 | 0.562 | 0.567 |
Sindh | 0.385 | 0.403 | 0.427 | 0.470 | 0.497 | 0.519 | 0.516 | 0.517 |
Pakistan | 0.400 | 0.417 | 0.441 | 0.484 | 0.505 | 0.534 | 0.543 | 0.544 |
See also
- Education in Pakistan
- Demographics of Pakistan
- Economy of Pakistan
- Health in Pakistan
- List of Pakistani provinces by gross domestic product
References
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 8 July 2023.
Further reading
- UNDP Pakistan (2017). "Fact Sheet 'Uneashing the potential of a young Pakistan'" (PDF). National Human Development Report 2017. United Nations Development Programme. Archived from the original (PDF) on 25 March 2023.